Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Garbera | 133 | 1.33 | |
Allen Foglesong | 106 | 6.67 | |
Kevin Kuntz | 99 | 2.67 | 2 |
Scott Searcy | 87 | 4.67 | |
Bob Kuntz | 85 | 7.50 | 2 |
Katherine Dodge | 84 | 7.50 | |
Dan Cotter | 83 | 5.33 | 4 |
Curtis Monk | 81 | 9.17 | |
Clark Fraley | 37 | 4.83 | 24 |
Mick Cavanaugh | 11 | 9.33 | 32 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Lee Householder | 104 | 16.33 | |
Chris Terrell | 90 | 11.17 | |
Chris Buford | 89 | 11.00 | |
Justin Consuegra | 85 | 17.33 | |
Tony Wittrien | 84 | 14.00 | |
Mackenzie Foglesong | 79 | 12.00 | |
Brian Consuegra | 67 | 18.67 | |
Barry McDaniel | 55 | 17.67 | |
Laura Fraley | 43 | 14.67 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Garbera Dan Cotter Chris Buford |
---|---|
Group 2 |
Scott Searcy Kevin Kuntz Chris Terrell Clark Fraley |
Group 3 |
Mick Cavanaugh Allen Foglesong Brian Consuegra Lee Householder |
Group 4 |
Laura Fraley Katherine Dodge Justin Consuegra Tony Wittrien |
Group 5 |
Curtis Monk Bob Kuntz Barry McDaniel Mackenzie Foglesong |