Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chris Morgan | 83 | 38 | 4.00 | |
Scott Searcy | 95 | 36 | 1.00 | |
Rob Pannell | 84 | 32 | 2.00 | |
Scott Durfee | 83 | 32 | 5.00 | |
Allen Foglesong | 82 | 32 | 6.00 | |
Eric Stansbury | 71 | 32 | 12.00 | |
Anson Kessinger | 70 | 32 | 13.00 | |
Katherine Dodge | 66 | 32 | 17.00 | |
Scott Szczesniak | 84 | 31 | 3.00 | |
Jessy Kennedy | 73 | 31 | 10.00 | |
Whit Powell | 68 | 30 | 14.00 | |
David Grimes | 64 | 30 | 22.00 | |
Laura Fraley | 81 | 29 | 7.00 | |
Mackenzie Foglesong | 74 | 29 | 9.00 | |
Avery Pierce | 66 | 29 | 18.00 | |
Dave Weaver | 66 | 29 | 20.00 | 1 |
Dale Schiltz | 61 | 29 | 26.00 | |
Zephyr Mann | 67 | 28 | 15.00 | |
Joe Boelshe | 66 | 28 | 19.00 | |
Jim Klingenberg | 58 | 28 | 30.00 | |
Gary Lombardo | 49 | 28 | 38.00 | 5 |
Matt Cooper | 43 | 28 | 44.00 | 5 |
Dale Price | 80 | 27 | 8.00 | |
Raymond Fauber | 67 | 27 | 16.00 | |
Brian Garbera | 62 | 27 | 23.00 | |
Lee Householder | 62 | 27 | 24.00 | |
Dan Cotter | 61 | 27 | 28.00 | |
Clark Fraley | 71 | 26 | 11.00 | |
Jon Cohodas | 65 | 26 | 21.00 | |
Tyler Keylon | 62 | 25 | 25.00 | |
Robert Peters | 61 | 25 | 27.00 | |
Roger Eaker | 58 | 25 | 32.00 | |
James Zdrowski | 58 | 25 | 33.00 | |
David Friend | 57 | 25 | 34.00 | |
Julian Carlucci | 57 | 25 | 35.00 | |
Camden Harrahy | 25 | 25 | 52.00 | 5 |
Christopher Seaver | 59 | 24 | 29.00 | |
CJ Crumbaugh | 58 | 24 | 31.00 | |
Mick Cavanaugh | 55 | 23 | 37.00 | |
Kevin Davis | 47 | 23 | 39.00 | |
Dylan Hughes | 46 | 23 | 41.00 | 5 |
Michael Dmytryszyn | 34 | 23 | 47.00 | |
Chris Terrell | 23 | 23 | 53.00 | 10 |
Justin Consuegra | 55 | 22 | 36.00 | |
Tim Potts | 37 | 21 | 45.00 | |
Shawn Bazzle | 30 | 21 | 49.00 | 5 |
Kenny Spencer | 47 | 19 | 40.00 | |
J.P. Sneed | 43 | 19 | 43.00 | |
Eric Bauman | 35 | 18 | 46.00 | |
Shawn Dodge | 46 | 17 | 42.00 | |
AJ Drnec | 26 | 17 | 51.00 | |
Justin Litterst | 29 | 15 | 50.00 | 5 |
Shannon Honaker | 31 | 13 | 48.00 | |
Scott McIntyre | 20 | 11 | 54.00 | 5 |
Andi Richardson | 14 | 9 | 55.00 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Scott Searcy Rob Pannell Scott Szczesniak |
---|---|
Group 2 |
Chris Morgan Scott Durfee Allen Foglesong Laura Fraley |
Group 3 |
Dale Price Mackenzie Foglesong Jessy Kennedy Clark Fraley |
Group 4 |
Eric Stansbury Anson Kessinger Whit Powell Zephyr Mann |
Group 5 |
Raymond Fauber Katherine Dodge Avery Pierce Joe Boelshe |
Group 6 |
Dave Weaver Jon Cohodas David Grimes Brian Garbera |
Group 7 |
Lee Householder Tyler Keylon Dale Schiltz Robert Peters |
Group 8 |
Dan Cotter Christopher Seaver Jim Klingenberg CJ Crumbaugh |
Group 9 |
Roger Eaker James Zdrowski David Friend Julian Carlucci |
Group 10 |
Justin Consuegra Mick Cavanaugh Gary Lombardo Kevin Davis |
Group 11 |
Kenny Spencer Dylan Hughes Shawn Dodge J.P. Sneed |
Group 12 |
Matt Cooper Tim Potts Eric Bauman Michael Dmytryszyn |
Group 13 |
Shannon Honaker Shawn Bazzle Justin Litterst AJ Drnec |
Group 14 |
Camden Harrahy Chris Terrell Scott McIntyre Andi Richardson |