Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Scott Searcy | 139 | 96 | 2.67 | |
Rob Pannell | 133 | 89 | 2.00 | |
Allen Foglesong | 131 | 86 | 3.33 | |
Jessy Kennedy | 126 | 84 | 6.67 | |
Scott Szczesniak | 111 | 84 | 6.00 | |
Scott Durfee | 122 | 83 | 9.00 | |
Chris Morgan | 100 | 83 | 6.33 | 5 |
Eric Stansbury | 121 | 82 | 8.00 | |
Laura Fraley | 110 | 81 | 10.33 | |
Dale Price | 121 | 80 | 5.67 | |
Zephyr Mann | 119 | 80 | 11.33 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brian Garbera | 123 | 88 | 19.00 | |
Dave Weaver | 109 | 78 | 15.67 | 1 |
Anson Kessinger | 108 | 76 | 15.33 | |
Mackenzie Foglesong | 104 | 76 | 13.33 | |
Avery Pierce | 110 | 75 | 17.00 | |
Raymond Fauber | 114 | 74 | 11.67 | |
Katherine Dodge | 101 | 74 | 21.00 | 1 |
Clark Fraley | 106 | 71 | 12.00 | |
Whit Powell | 86 | 69 | 18.00 | 5 |
Jon Cohodas | 100 | 68 | 20.67 | |
Joe Boelshe | 96 | 67 | 22.33 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dale Schiltz | 115 | 83 | 23.00 | |
Robert Peters | 114 | 78 | 23.33 | |
Jim Klingenberg | 108 | 78 | 27.00 | |
Dan Cotter | 101 | 74 | 28.33 | |
Justin Consuegra | 106 | 73 | 31.33 | |
Roger Eaker | 103 | 73 | 29.67 | |
Lee Householder | 105 | 71 | 24.00 | |
David Grimes | 98 | 64 | 26.00 | |
Tyler Keylon | 84 | 62 | 29.33 | |
James Zdrowski | 78 | 62 | 33.00 | 5 |
CJ Crumbaugh | 92 | 61 | 32.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Mick Cavanaugh | 119 | 87 | 34.33 | |
David Friend | 108 | 76 | 35.33 | |
Eric Bauman | 91 | 74 | 42.67 | |
Gary Lombardo | 82 | 67 | 37.00 | 5 |
Matt Cooper | 81 | 66 | 42.33 | 5 |
Julian Carlucci | 95 | 63 | 36.33 | |
Kenny Spencer | 87 | 61 | 40.33 | |
Shawn Dodge | 89 | 60 | 41.33 | |
Christopher Seaver | 72 | 59 | 33.67 | 5 |
Kevin Davis | 80 | 56 | 40.33 | |
J.P. Sneed | 77 | 53 | 44.33 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Camden Harrahy | 92 | 92 | 47.33 | 5 |
Scott McIntyre | 72 | 63 | 51.67 | 5 |
Michael Dmytryszyn | 73 | 62 | 47.67 | |
Tim Potts | 73 | 57 | 45.00 | |
AJ Drnec | 66 | 57 | 50.00 | |
Shawn Bazzle | 65 | 56 | 48.00 | 5 |
Chris Terrell | 47 | 47 | 53.67 | 15 |
Justin Litterst | 51 | 44 | 51.67 | 6 |
Shannon Honaker | 61 | 43 | 49.00 | |
Andi Richardson | 48 | 43 | 54.00 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Allen Foglesong Rob Pannell Jessy Kennedy |
---|---|
Group 2 |
Eric Stansbury Dale Price Scott Searcy |
Group 3 |
Raymond Fauber Zephyr Mann Scott Szczesniak Chris Morgan |
Group 4 |
Dave Weaver Clark Fraley Scott Durfee Laura Fraley |
Group 5 |
Brian Garbera Anson Kessinger Mackenzie Foglesong Avery Pierce |
Group 6 |
Dale Schiltz Robert Peters Jon Cohodas Whit Powell |
Group 7 |
Lee Householder Jim Klingenberg Katherine Dodge Joe Boelshe |
Group 8 |
Justin Consuegra Dan Cotter Roger Eaker David Grimes |
Group 9 |
Mick Cavanaugh CJ Crumbaugh Tyler Keylon James Zdrowski |
Group 10 |
David Friend Julian Carlucci Gary Lombardo Christopher Seaver |
Group 11 |
Eric Bauman Kenny Spencer Matt Cooper Shawn Dodge |
Group 12 |
Kevin Davis Camden Harrahy Tim Potts J.P. Sneed |
Group 13 |
Michael Dmytryszyn Shawn Bazzle AJ Drnec Scott McIntyre |
Group 14 |
Shannon Honaker Andi Richardson Justin Litterst Chris Terrell |