Active from 10/08/2018 through 12/03/2018.
Played 1 season, 5 meets, 25 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Bram Stoker's Dracula | 30,517,040 | 30,517,040 | 30,517,040 | 1 |
Diner | 1,939,620 | 1,939,620 | 1,939,620 | 1 |
Flash Gordon | 98,850 | 98,850 | 98,850 | 1 |
Ghostbusters (Pro) | 18,385,820 | 18,385,820 | 18,385,820 | 1 |
Indianapolis 500 | 28,183,700 | 28,183,700 | 28,183,700 | 1 |
Iron Man (Vault) | 4,007,090 | 4,007,090 | 4,007,090 | 1 |
Laser Cue | 89,510 | 89,510 | 89,510 | 1 |
Lethal Weapon 3 | 6,903,810 | 6,903,810 | 6,903,810 | 1 |
Meteor | 179,930 | 179,930 | 179,930 | 1 |
Wizard! | 50,820 | 50,820 | 50,820 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Chris Buford | 0 | 5 | 0.00% |
Matt DeWorken | 0 | 5 | 0.00% |
Omar Ansari | 3 | 2 | 60.00% |
Tom Geiger | 4 | 1 | 80.00% |
Wayne Settle | 3 | 7 | 30.00% |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/19/2018 (Flipside Pinball League Fall 2018 meet 6) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 11/05/2018 (Flipside Pinball League Fall 2018 meet 5) | |
Red Line Earned for playing in a "close game". Earned 10/08/2018 (Flipside Pinball League Fall 2018 meet 3) | |
Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/08/2018 (Flipside Pinball League Fall 2018 meet 3) |