Richmond Pinball Collective
Log In

Points By Meet

toggle group colors

PlayerTotal Points Adjusted Points Meet 1 Meet 2 Meet 3 Meet 4 Meet 5 Meet 6 Meet 7
AJ Drnec119 110 9 17 16 24 36 17
Allen Foglesong172 135 32 22 28 23 26 26 15
Andi Richardson 74 69 0 5 9 14 20 17 9
Anson Kessinger138 115 32 24 14 20 18 21 9
Avery Pierce142 125 29 17 20 26 18 0 32
Brian Garbera181 146 19 27 16 33 28 29 29
Camden Harrahy149 149 0 25 39 28 32 25
Chris Morgan155 138 38 20 25 17 0 22 33
Chris Terrell64 64 0 23 0 24 0 17
Christopher Seaver92 92 13 22 24 13 0 20 0
CJ Crumbaugh126 98 24 19 15 16 18 21 13
Clark Fraley149 115 22 26 23 13 22 22 21
Dale Price162 124 27 27 26 21 20 18 23
Dale Schiltz165 133 11 29 21 26 28 25 25
Dan Cotter149 122 23 27 11 16 24 19 29
Dave Weaver153 125 27 10 29 21 22 18 26
David Friend156 124 25 13 19 20 31 26 22
David Grimes 140 106 17 17 30 17 17 18 24
Dylan Hughes 46 46 23 0 23
Eric Bauman109 109 18 17 30 26 18 0
Eric Stansbury 156 126 20 32 19 29 21 24 11
Erin Comerford14 14 14
Gary Lombardo 129 114 21 0 28 18 15 26 21
J.P. Sneed119 95 12 12 19 15 19 15 27
James Zdrowski117 101 17 25 16 20 0 22 17
Jessy Kennedy152 126 22 20 31 29 24 9 17
Jim Klingenberg158 128 15 15 28 29 21 28 22
Joe Boelshe136 107 15 28 23 16 14 23 17
Jon Cohodas133 105 24 26 15 17 18 20 13
Julian Carlucci135 103 25 17 15 19 19 20 20
Justin Consuegra122 106 22 14 19 23 28 9 7
Justin Litterst93 86 14 15 0 7 15 24 18
Justin Sprague0 0 0
Katherine Dodge146 119 12 32 22 20 15 30 15
Kenny Spencer87 87 17 19 11 15 25 0 0
Kevin Davis 118 94 11 13 23 17 16 21 17
Laura Fraley152 123 29 25 27 18 11 19 23
Lee Householder142 111 18 17 27 17 26 14 23
Mackenzie Foglesong133 113 26 19 29 9 21 11 18
Matt Cooper130 115 0 28 15 21 17 24 25
Michael Dmytryszyn107 96 23 11 15 24 17 17
Mick Cavanaugh 159 127 13 23 19 32 32 21 19
Raymond Fauber151 115 20 20 27 20 27 21 16
Rob Pannell191 147 23 29 32 28 21 25 33
Robert Peters161 125 25 19 17 31 22 28 19
Roger Eaker148 118 22 25 11 26 19 23 22
Scott Durfee159 127 27 24 32 19 20 13 24
Scott McIntyre90 90 9 11 0 25 27 0 18
Scott Searcy181 145 36 31 28 29 15 21 21
Scott Szczesniak138 124 31 30 23 9 18 22 5
Shannon Honaker99 81 11 13 7 16 14 11 27
Shawn Bazzle95 95 0 9 21 18 17 0 30
Shawn Dodge128 99 14 15 17 28 15 17 22
Tim Potts73 73 9 21 7 21 15
Tyler Keylon94 84 25 20 17 11 11 10 0
Whit Powell 111 111 17 30 21 18 0 0 25
Zephyr Mann161 124 22 17 28 27 25 22 20