Player | Outscored % |
---|---|
Brian Garbera | 77.71% |
Robert Peters | 77.25% |
Scott Searcy | 75.45% |
Clark Fraley | 72.46% |
Avery Pierce | 70.74% |
Chris Morgan | 65.79% |
Allen Foglesong | 63.80% |
Joe Boelshe | 63.74% |
Dale Price | 63.43% |
Wayne Settle | 61.85% |
Eric Stansbury | 61.59% |
David George | 60.66% |
Mackenzie Foglesong | 60.00% |
Jessy Kennedy | 59.79% |
Dan Cotter | 56.73% |
Chris Guy | 55.78% |
David Friend | 55.43% |
Rob Pannell | 55.21% |
Jon Cohodas | 54.44% |
Raymond Fauber | 54.40% |
Caroline Creekman | 54.01% |
Anson Kessinger | 53.89% |
Dave Weaver | 53.76% |
David Grimes | 53.37% |
Scott Durfee | 53.30% |
Chris Terrell | 52.66% |
Matt DeWorken | 52.15% |
Lance Keylon | 52.05% |
Laura Fraley | 51.93% |
Zephyr Mann | 51.70% |
Matt Cooper | 51.37% |
J.P. Sneed | 50.77% |
Dylan Hughes | 50.00% |
Chris Buford | 48.10% |
dalas verdugo | 47.78% |
Christopher Seaver | 46.10% |
Ryan Shapiro | 44.78% |
Mick Cavanaugh | 44.33% |
Scott Szczesniak | 44.12% |
Dale Schiltz | 44.05% |
Whit Powell | 43.67% |
Tim Potts | 43.09% |
Lee Householder | 40.94% |
Katherine Dodge | 38.89% |
Tyler Keylon | 36.91% |
Justin Litterst | 36.88% |
Erin Comerford | 36.51% |
James Zdrowski | 36.08% |
Justin Consuegra | 35.15% |
Jim Klingenberg | 33.92% |
Gary Lombardo | 32.89% |
Alex Glaser | 30.61% |
Shawn Dodge | 28.86% |
Marc Bein | 28.57% |
Rachel Dorn | 28.24% |
Kevin Davis | 25.63% |
Andi Richardson | 16.23% |
Player | Outscored % |
---|---|
Clark Fraley | 83.33% |
Scott Searcy | 82.19% |
Allen Foglesong | 79.49% |
Robert Peters | 76.71% |
Brian Garbera | 69.86% |
Dale Price | 68.49% |
Dave Weaver | 65.93% |
Joe Boelshe | 64.94% |
Anson Kessinger | 64.94% |
Caroline Creekman | 63.86% |
Avery Pierce | 62.82% |
Dan Cotter | 61.54% |
Chris Buford | 61.45% |
David Friend | 60.47% |
Chris Guy | 59.70% |
Raymond Fauber | 58.33% |
J.P. Sneed | 58.18% |
Eric Stansbury | 57.33% |
Mackenzie Foglesong | 56.98% |
Matt DeWorken | 56.36% |
Christopher Seaver | 56.00% |
Ryan Shapiro | 55.84% |
David Grimes | 55.22% |
Jessy Kennedy | 54.95% |
Chris Terrell | 53.85% |
Tim Potts | 52.75% |
Wayne Settle | 51.65% |
Scott Durfee | 51.39% |
Rob Pannell | 50.91% |
Scott Szczesniak | 50.77% |
dalas verdugo | 48.35% |
Dale Schiltz | 46.43% |
Dylan Hughes | 45.33% |
Laura Fraley | 43.64% |
Zephyr Mann | 43.02% |
Justin Litterst | 40.70% |
Jon Cohodas | 38.96% |
Matt Cooper | 38.89% |
Jim Klingenberg | 38.67% |
James Zdrowski | 38.55% |
Whit Powell | 38.55% |
Lance Keylon | 38.46% |
Lee Householder | 34.67% |
Katherine Dodge | 32.97% |
Justin Consuegra | 32.00% |
Erin Comerford | 31.87% |
Tyler Keylon | 30.91% |
Gary Lombardo | 30.19% |
Rachel Dorn | 27.91% |
Shawn Dodge | 27.27% |
Alex Glaser | 22.39% |
Kevin Davis | 18.60% |
Andi Richardson | 15.12% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Annie Dunnington | 0 | 0 | 0.00% |
Chris Guy | 4 | 6 | 40.00% |
Christopher Seaver | 2 | 3 | 40.00% |
David Grimes | 1 | 4 | 20.00% |
Gary Lombardo | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 2 | 3 | 40.00% |
Brian Garbera | 0 | 5 | 0.00% |
Chris Morgan | 1 | 3 | 25.00% |
Chris Terrell | 4 | 1 | 80.00% |
Dale Price | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Justin Litterst | 2 | 3 | 40.00% |
Kevin Davis | 2 | 3 | 40.00% |
Rachel Dorn | 3 | 6 | 33.33% |
Shawn Dodge | 2 | 2 | 50.00% |
Tyler Keylon | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 0 | 0 | 0.00% |
Chris Guy | 0 | 0 | 0.00% |
Christopher Seaver | 0 | 0 | 0.00% |
Justin Consuegra | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
dalas verdugo | 3 | 2 | 60.00% |
Joe Boelshe | 2 | 3 | 40.00% |
Jon Cohodas | 5 | 5 | 50.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Ryan Shapiro | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 2 | 60.00% |
Chris Morgan | 0 | 0 | 0.00% |
Chris Terrell | 6 | 4 | 60.00% |
Raymond Fauber | 4 | 1 | 80.00% |
Scott Durfee | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 5 | 0 | 100.00% |
Chris Morgan | 2 | 2 | 50.00% |
Dale Price | 6 | 4 | 60.00% |
Robert Peters | 2 | 3 | 40.00% |
Scott Searcy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Buford | 3 | 2 | 60.00% |
James Zdrowski | 3 | 2 | 60.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Tim Potts | 4 | 1 | 80.00% |
Whit Powell | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Caroline Creekman | 2 | 3 | 40.00% |
David George | 0 | 5 | 0.00% |
James Zdrowski | 4 | 1 | 80.00% |
Whit Powell | 4 | 6 | 40.00% |
Zephyr Mann | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 6 | 4 | 60.00% |
Annie Dunnington | 0 | 0 | 0.00% |
Christopher Seaver | 4 | 1 | 80.00% |
David Grimes | 3 | 2 | 60.00% |
Gary Lombardo | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 1 | 75.00% |
Avery Pierce | 0 | 0 | 0.00% |
Brian Garbera | 2 | 2 | 50.00% |
Chris Terrell | 0 | 0 | 0.00% |
Dale Price | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Avery Pierce | 4 | 6 | 40.00% |
Chris Morgan | 0 | 0 | 0.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Scott Durfee | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 3 | 2 | 60.00% |
Annie Dunnington | 0 | 0 | 0.00% |
Chris Guy | 1 | 4 | 20.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dale Schiltz | 7 | 1 | 87.50% |
Joe Boelshe | 0 | 0 | 0.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Ryan Shapiro | 3 | 1 | 75.00% |
Scott Durfee | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Dave Weaver | 1 | 4 | 20.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Katherine Dodge | 4 | 6 | 40.00% |
Wayne Settle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 2 | 60.00% |
Brian Garbera | 4 | 6 | 40.00% |
Chris Morgan | 3 | 1 | 75.00% |
Robert Peters | 2 | 3 | 40.00% |
Scott Searcy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Clark Fraley | 1 | 7 | 12.50% |
Joe Boelshe | 0 | 0 | 0.00% |
Raymond Fauber | 1 | 3 | 25.00% |
Ryan Shapiro | 3 | 2 | 60.00% |
Scott Durfee | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Jim Klingenberg | 4 | 1 | 80.00% |
Lance Keylon | 5 | 5 | 50.00% |
Lee Householder | 3 | 2 | 60.00% |
Roger Eaker | 0 | 0 | 0.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
dalas verdugo | 4 | 1 | 80.00% |
David Grimes | 3 | 2 | 60.00% |
Gary Lombardo | 3 | 2 | 60.00% |
Katherine Dodge | 4 | 1 | 80.00% |
Wayne Settle | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dylan Hughes | 1 | 4 | 20.00% |
Eric Stansbury | 2 | 3 | 40.00% |
Mackenzie Foglesong | 4 | 6 | 40.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Buford | 5 | 0 | 100.00% |
Whit Powell | 3 | 2 | 60.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 4 | 1 | 80.00% |
Chris Guy | 2 | 3 | 40.00% |
Dave Weaver | 2 | 3 | 40.00% |
Gary Lombardo | 6 | 3 | 66.67% |
Wayne Settle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Friend | 4 | 1 | 80.00% |
Eric Stansbury | 4 | 6 | 40.00% |
Jim Klingenberg | 2 | 3 | 40.00% |
Lee Householder | 3 | 2 | 60.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Friend | 3 | 2 | 60.00% |
Dylan Hughes | 6 | 4 | 60.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Lee Householder | 4 | 1 | 80.00% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Jessy Kennedy | 2 | 8 | 20.00% |
Marc Bein | 3 | 2 | 60.00% |
Matt Cooper | 2 | 2 | 50.00% |
Tim Potts | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 3 | 1 | 75.00% |
Chris Guy | 1 | 3 | 25.00% |
Dave Weaver | 2 | 3 | 40.00% |
David Grimes | 3 | 6 | 33.33% |
Wayne Settle | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Marc Bein | 0 | 0 | 0.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Caroline Creekman | 2 | 3 | 40.00% |
Chris Buford | 1 | 4 | 20.00% |
Justin Consuegra | 0 | 0 | 0.00% |
Tim Potts | 0 | 0 | 0.00% |
Whit Powell | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Erin Comerford | 8 | 2 | 80.00% |
Marc Bein | 5 | 0 | 100.00% |
Matt Cooper | 3 | 1 | 75.00% |
Tim Potts | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 1 | 4 | 20.00% |
Dylan Hughes | 3 | 2 | 60.00% |
Eric Stansbury | 1 | 4 | 20.00% |
Lance Keylon | 1 | 4 | 20.00% |
Lee Householder | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 3 | 2 | 60.00% |
Clark Fraley | 0 | 0 | 0.00% |
Dale Schiltz | 0 | 0 | 0.00% |
Jon Cohodas | 4 | 1 | 80.00% |
Ryan Shapiro | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 5 | 5 | 50.00% |
dalas verdugo | 3 | 2 | 60.00% |
Joe Boelshe | 1 | 4 | 20.00% |
Katherine Dodge | 4 | 1 | 80.00% |
Ryan Shapiro | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Annie Dunnington | 0 | 0 | 0.00% |
Caroline Creekman | 2 | 3 | 40.00% |
Christopher Seaver | 2 | 3 | 40.00% |
James Zdrowski | 0 | 0 | 0.00% |
Tim Potts | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 3 | 2 | 60.00% |
Kevin Davis | 5 | 5 | 50.00% |
Matt Cooper | 1 | 4 | 20.00% |
Rachel Dorn | 3 | 2 | 60.00% |
Sean Palmer | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
dalas verdugo | 6 | 4 | 60.00% |
Dave Weaver | 1 | 4 | 20.00% |
Jon Cohodas | 1 | 4 | 20.00% |
Wayne Settle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 3 | 2 | 60.00% |
Justin Litterst | 5 | 5 | 50.00% |
Matt Cooper | 0 | 5 | 0.00% |
Rachel Dorn | 2 | 3 | 40.00% |
Sean Palmer | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 5 | 5 | 50.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Lee Householder | 4 | 1 | 80.00% |
Roger Eaker | 0 | 0 | 0.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Matt DeWorken | 3 | 2 | 60.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Rob Pannell | 1 | 4 | 20.00% |
Roger Eaker | 0 | 0 | 0.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 2 | 3 | 40.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Eric Stansbury | 1 | 4 | 20.00% |
Jim Klingenberg | 6 | 4 | 60.00% |
Lance Keylon | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Friend | 6 | 4 | 60.00% |
Dylan Hughes | 3 | 2 | 60.00% |
Eric Stansbury | 2 | 3 | 40.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Erin Comerford | 2 | 3 | 40.00% |
J.P. Sneed | 0 | 0 | 0.00% |
Jessy Kennedy | 0 | 5 | 0.00% |
Shawn Dodge | 0 | 0 | 0.00% |
Tyler Keylon | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Erin Comerford | 2 | 2 | 50.00% |
Jessy Kennedy | 1 | 3 | 25.00% |
Justin Litterst | 4 | 1 | 80.00% |
Kevin Davis | 5 | 0 | 100.00% |
Sean Palmer | 0 | 0 | 0.00% |
Tim Potts | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Laura Fraley | 2 | 3 | 40.00% |
Mick Cavanaugh | 0 | 0 | 0.00% |
Rob Pannell | 4 | 6 | 40.00% |
Robert Peters | 1 | 4 | 20.00% |
Scott Searcy | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Laura Fraley | 2 | 3 | 40.00% |
Matt DeWorken | 0 | 0 | 0.00% |
Rob Pannell | 0 | 0 | 0.00% |
Roger Eaker | 0 | 0 | 0.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 6 | 3 | 66.67% |
Justin Litterst | 2 | 3 | 40.00% |
Kevin Davis | 3 | 2 | 60.00% |
Shawn Dodge | 2 | 3 | 40.00% |
Tyler Keylon | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 1 | 4 | 20.00% |
Chris Terrell | 2 | 3 | 40.00% |
Clark Fraley | 2 | 3 | 40.00% |
Dale Schiltz | 3 | 1 | 75.00% |
Scott Durfee | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Laura Fraley | 4 | 1 | 80.00% |
Matt DeWorken | 6 | 4 | 60.00% |
Mick Cavanaugh | 0 | 0 | 0.00% |
Robert Peters | 1 | 4 | 20.00% |
Scott Searcy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 3 | 2 | 60.00% |
Dale Price | 3 | 2 | 60.00% |
Matt DeWorken | 4 | 1 | 80.00% |
Rob Pannell | 4 | 1 | 80.00% |
Scott Searcy | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 0 | 0 | 0.00% |
Lance Keylon | 0 | 0 | 0.00% |
Laura Fraley | 0 | 0 | 0.00% |
Mick Cavanaugh | 0 | 0 | 0.00% |
Scott Szczesniak | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Clark Fraley | 1 | 3 | 25.00% |
Dale Schiltz | 2 | 3 | 40.00% |
Joe Boelshe | 2 | 3 | 40.00% |
Jon Cohodas | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 0 | 5 | 0.00% |
Chris Terrell | 2 | 3 | 40.00% |
Clark Fraley | 1 | 4 | 20.00% |
Dale Schiltz | 3 | 1 | 75.00% |
Raymond Fauber | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 3 | 2 | 60.00% |
Dale Price | 3 | 2 | 60.00% |
Matt DeWorken | 2 | 3 | 40.00% |
Rob Pannell | 3 | 2 | 60.00% |
Robert Peters | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 3 | 2 | 60.00% |
Lance Keylon | 3 | 2 | 60.00% |
Laura Fraley | 2 | 3 | 40.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Roger Eaker | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Justin Litterst | 0 | 0 | 0.00% |
Kevin Davis | 0 | 0 | 0.00% |
Matt Cooper | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 2 | 2 | 50.00% |
J.P. Sneed | 1 | 4 | 20.00% |
Marc Bein | 0 | 0 | 0.00% |
Rachel Dorn | 3 | 2 | 60.00% |
Tyler Keylon | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Caroline Creekman | 1 | 4 | 20.00% |
Erin Comerford | 4 | 1 | 80.00% |
James Zdrowski | 0 | 0 | 0.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Matt Cooper | 2 | 2 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 3 | 1 | 75.00% |
J.P. Sneed | 1 | 4 | 20.00% |
Marc Bein | 0 | 0 | 0.00% |
Rachel Dorn | 3 | 2 | 60.00% |
Shawn Dodge | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
dalas verdugo | 3 | 2 | 60.00% |
Dave Weaver | 4 | 6 | 40.00% |
David Grimes | 3 | 2 | 60.00% |
Gary Lombardo | 4 | 1 | 80.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Caroline Creekman | 1 | 4 | 20.00% |
Chris Buford | 6 | 4 | 60.00% |
David George | 2 | 3 | 40.00% |
James Zdrowski | 2 | 3 | 40.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Buford | 5 | 0 | 100.00% |
David Friend | 2 | 3 | 40.00% |
David George | 2 | 3 | 40.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Whit Powell | 3 | 2 | 60.00% |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Cosmic GunfIght | 93,500 | 93,500 | 93,500 | 1 |
Demolition Man | 54,120,360 | 54,120,360 | 54,120,360 | 1 |
Elvira and the Party Monsters | 486,280 | 486,280 | 486,280 | 1 |
Hurricane | 1,954,120 | 1,954,120 | 1,954,120 | 1 |
Pirates of the Caribbean | 4,785,740 | 4,785,740 | 4,785,740 | 1 |
Pool Sharks | 843,140 | 843,140 | 843,140 | 1 |
Radical | 1,901,520 | 1,901,520 | 1,901,520 | 1 |
Terminator 2: Judgment Day | 5,161,340 | 5,161,340 | 5,161,340 | 1 |
The Star Wars Trilogy | 5,134,600 | 5,134,600 | 5,134,600 | 1 |
World Cup Soccer 94 | 323,762,630 | 323,762,630 | 323,762,630 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Blue Chip | 230,800 | 230,800 | 230,800 | 1 |
Centaur | 4,124,620 | 4,124,620 | 4,124,620 | 1 |
Evel Knievel | 19,410 | 19,410 | 19,410 | 1 |
Godzilla (Premium) | 35,399,180 | 35,399,180 | 35,399,180 | 1 |
Harlem Globetrotters On Tour | 287,180 | 287,180 | 287,180 | 1 |
James Bond 007 (Pro) | 272,936,100 | 272,936,100 | 272,936,100 | 1 |
Taxi | 1,401,740 | 1,401,740 | 1,401,740 | 1 |
The Addams Family | 18,870,470 | 18,870,470 | 18,870,470 | 1 |
Wizard! | 83,460 | 83,460 | 83,460 | 1 |
World Poker Tour | 16,364,330 | 16,364,330 | 16,364,330 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Blue Chip | 170,560 | 170,560 | 170,560 | 1 |
Centaur | 81,650 | 81,650 | 81,650 | 1 |
Deadpool (Pro) | 17,340,890 | 17,340,890 | 17,340,890 | 1 |
Foo Fighters (Pro) | 4,358,560 | 4,358,560 | 4,358,560 | 1 |
Hurricane | 2,189,840 | 2,189,840 | 2,189,840 | 1 |
No Fear: Dangerous Sports | 240,329,570 | 240,329,570 | 240,329,570 | 1 |
Radical | 1,716,090 | 1,716,090 | 1,716,090 | 1 |
Terminator 2: Judgment Day | 4,457,280 | 4,457,280 | 4,457,280 | 1 |
The Star Wars Trilogy | 2,560,300 | 2,560,300 | 2,560,300 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
BlackOut | 248,420 | 248,420 | 248,420 | 1 |
Blue Chip | 323,870 | 323,870 | 323,870 | 1 |
Cosmic GunfIght | 754,450 | 754,450 | 754,450 | 1 |
Elvira and the Party Monsters | 536,630 | 536,630 | 536,630 | 1 |
F-14 Tomcat | 227,160 | 227,160 | 227,160 | 1 |
Foo Fighters (Pro) | 86,372,410 | 86,372,410 | 86,372,410 | 1 |
Gator | 3,670 | 3,671 | 3,671 | 1 |
Radical | 2,249,670 | 2,249,670 | 2,249,670 | 1 |
The Addams Family | 25,894,290 | 25,894,290 | 25,894,290 | 1 |
World Cup Soccer 94 | 137,487,730 | 137,487,730 | 137,487,730 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Blue Chip | 427,290 | 427,290 | 427,290 | 1 |
Centaur | 1,310,040 | 1,310,040 | 1,310,040 | 1 |
Evel Knievel | 70,180 | 70,180 | 70,180 | 1 |
Gorgar | 52,260 | 52,260 | 52,260 | 1 |
Harlem Globetrotters On Tour | 469,180 | 469,180 | 469,180 | 1 |
Radical | 20,061,490 | 20,061,490 | 20,061,490 | 1 |
Taxi | 180,570 | 180,570 | 180,570 | 1 |
The Addams Family | 36,199,020 | 36,199,020 | 36,199,020 | 1 |
Wizard! | 98,050 | 98,050 | 98,050 | 1 |
World Poker Tour | 42,728,250 | 42,728,250 | 42,728,250 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Evel Knievel | 131,770 | 131,770 | 131,770 | 1 |
Foo Fighters (Pro) | 106,681,300 | 106,681,300 | 106,681,300 | 1 |
Game of Thrones (Pro) | 961,823,530 | 961,823,530 | 961,823,530 | 1 |
Gator | 3,820 | 3,820 | 3,820 | 1 |
Godzilla (Premium) | 104,146,170 | 104,146,170 | 104,146,170 | 1 |
Harlem Globetrotters On Tour | 372,180 | 372,180 | 372,180 | 1 |
James Bond 007 (Pro) | 432,983,020 | 432,983,020 | 432,983,020 | 1 |
KISS | 64,160 | 64,160 | 64,160 | 1 |
No Fear: Dangerous Sports | 860,647,290 | 860,647,290 | 860,647,290 | 1 |
The Addams Family | 94,556,200 | 94,556,200 | 94,556,200 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Cosmic GunfIght | 163,290 | 163,290 | 163,290 | 1 |
Demolition Man | 56,020,380 | 56,020,380 | 56,020,380 | 1 |
Elvira and the Party Monsters | 1,164,630 | 1,164,630 | 1,164,630 | 1 |
Gator | 1,510 | 1,511 | 1,511 | 1 |
Harlem Globetrotters On Tour | 303,450 | 303,450 | 303,450 | 1 |
Jungle Lord | 104,200 | 104,200 | 104,200 | 1 |
KISS | 201,600 | 201,600 | 201,600 | 1 |
Pool Sharks | 2,043,140 | 2,043,140 | 2,043,140 | 1 |
Radical | 18,395,130 | 18,395,130 | 18,395,130 | 1 |
Taxi | 553,220 | 553,220 | 553,220 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Cosmic GunfIght | 51,790 | 51,790 | 51,790 | 1 |
Deadpool (Pro) | 13,939,230 | 13,939,230 | 13,939,230 | 1 |
Demolition Man | 263,123,970 | 263,123,970 | 263,123,970 | 1 |
Elvira and the Party Monsters | 1,287,820 | 1,287,820 | 1,287,820 | 1 |
F-14 Tomcat | 229,220 | 229,220 | 229,220 | 1 |
Jungle Lord | 148,170 | 148,170 | 148,170 | 1 |
KISS | 163,290 | 163,290 | 163,290 | 1 |
Radical | 11,030,730 | 11,030,730 | 11,030,730 | 1 |
Star Wars Episode 1 | 5,925,650 | 5,925,650 | 5,925,650 | 1 |
Taxi | 515,910 | 515,910 | 515,910 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Cosmic GunfIght | 1,096,510 | 1,096,510 | 1,096,510 | 1 |
Demolition Man | 618,269,510 | 618,269,510 | 618,269,510 | 1 |
Elvira and the Party Monsters | 311,370 | 311,370 | 311,370 | 1 |
Hurricane | 8,648,040 | 8,648,040 | 8,648,040 | 1 |
Pirates of the Caribbean | 6,384,260 | 6,384,260 | 6,384,260 | 1 |
Pool Sharks | 1,671,010 | 1,671,010 | 1,671,010 | 1 |
Radical | 6,958,930 | 6,958,930 | 6,958,930 | 1 |
Terminator 2: Judgment Day | 3,968,850 | 3,968,850 | 3,968,850 | 1 |
The Star Wars Trilogy | 4,392,390 | 4,392,390 | 4,392,390 | 1 |
World Cup Soccer 94 | 196,901,880 | 196,901,880 | 196,901,880 | 1 |
