Player | Outscored % |
---|---|
Scott Searcy | 79.08% |
Scott Szczesniak | 73.44% |
Allen Foglesong | 73.22% |
Clark Fraley | 68.87% |
Anson Kessinger | 68.06% |
Laura Fraley | 66.85% |
Jon Cohodas | 66.83% |
Dylan Hughes | 65.93% |
Rob Pannell | 63.86% |
Dan Cotter | 62.50% |
Matt Cooper | 61.70% |
Zephyr Mann | 59.78% |
Chris Terrell | 59.46% |
Brian Garbera | 58.52% |
Scott Durfee | 58.43% |
Mick Cavanaugh | 57.50% |
Chris Morgan | 57.14% |
Julian Carlucci | 56.59% |
Dale Price | 54.46% |
Avery Pierce | 54.27% |
Katherine Dodge | 53.80% |
Mackenzie Foglesong | 53.05% |
Eric Stansbury | 52.98% |
David Friend | 52.87% |
Christopher Seaver | 52.41% |
Roger Eaker | 52.33% |
Jessy Kennedy | 51.37% |
Robert Peters | 51.09% |
Tyler Keylon | 50.58% |
Dave Weaver | 50.30% |
Raymond Fauber | 50.27% |
Kenny Spencer | 50.00% |
James Zdrowski | 48.72% |
Dale Schiltz | 48.41% |
Michael Dmytryszyn | 46.22% |
Eric Bauman | 45.65% |
David Grimes | 44.72% |
Whit Powell | 44.69% |
Joe Boelshe | 44.17% |
Justin Consuegra | 43.86% |
Lee Householder | 38.80% |
Justin Litterst | 38.01% |
Tim Potts | 37.65% |
CJ Crumbaugh | 37.50% |
Shawn Dodge | 37.30% |
J.P. Sneed | 34.24% |
Jim Klingenberg | 32.99% |
Scott McIntyre | 31.44% |
AJ Drnec | 29.73% |
Kevin Davis | 27.93% |
Shannon Honaker | 26.35% |
Gary Lombardo | 26.32% |
Erin Comerford | 21.25% |
Shawn Bazzle | 20.37% |
Andi Richardson | 8.51% |
Player | Outscored % |
---|---|
Clark Fraley | 81.48% |
Scott Searcy | 81.25% |
Allen Foglesong | 76.60% |
Mick Cavanaugh | 74.47% |
Rob Pannell | 72.92% |
Brian Garbera | 72.73% |
Dan Cotter | 71.59% |
Laura Fraley | 68.18% |
Scott Szczesniak | 68.09% |
Katherine Dodge | 67.57% |
Eric Stansbury | 62.34% |
Matt Cooper | 61.70% |
Jon Cohodas | 61.26% |
Chris Terrell | 59.46% |
Dale Schiltz | 59.34% |
Zephyr Mann | 59.26% |
Whit Powell | 58.89% |
Anson Kessinger | 58.51% |
Christopher Seaver | 57.78% |
Tim Potts | 56.25% |
Scott Durfee | 55.21% |
James Zdrowski | 54.81% |
Kenny Spencer | 54.55% |
Mackenzie Foglesong | 53.41% |
David Grimes | 52.27% |
Dale Price | 50.00% |
Raymond Fauber | 50.00% |
Jessy Kennedy | 49.35% |
Julian Carlucci | 47.25% |
Michael Dmytryszyn | 47.12% |
Roger Eaker | 46.75% |
Chris Morgan | 45.68% |
Eric Bauman | 45.45% |
Joe Boelshe | 44.44% |
David Friend | 42.50% |
Lee Householder | 40.00% |
Shawn Dodge | 39.64% |
Robert Peters | 39.51% |
Avery Pierce | 39.39% |
Justin Consuegra | 39.39% |
Tyler Keylon | 38.96% |
Dave Weaver | 37.08% |
CJ Crumbaugh | 36.11% |
Kevin Davis | 35.11% |
Shannon Honaker | 34.07% |
Justin Litterst | 31.11% |
AJ Drnec | 29.73% |
J.P. Sneed | 28.57% |
Jim Klingenberg | 27.78% |
Scott McIntyre | 22.92% |
Shawn Bazzle | 20.37% |
Andi Richardson | 8.51% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Jon Cohodas | 1 | 4 | 20.00% |
Katherine Dodge | 0 | 5 | 0.00% |
Shawn Dodge | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Kevin Davis | 4 | 1 | 80.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Whit Powell | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Justin Sprague | 0 | 0 | 0.00% |
Matt Cooper | 0 | 5 | 0.00% |
Scott Szczesniak | 0 | 5 | 0.00% |
Shawn Bazzle | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 2 | 60.00% |
Avery Pierce | 3 | 2 | 60.00% |
Christopher Seaver | 5 | 0 | 100.00% |
Kevin Davis | 3 | 2 | 60.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Tim Potts | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Brian Garbera | 1 | 4 | 20.00% |
Christopher Seaver | 5 | 0 | 100.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Laura Fraley | 1 | 4 | 20.00% |
Tim Potts | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 4 | 1 | 80.00% |
Dale Price | 1 | 4 | 20.00% |
David Friend | 2 | 3 | 40.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Laura Fraley | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Eric Bauman | 0 | 0 | 0.00% |
Jessy Kennedy | 0 | 0 | 0.00% |
Roger Eaker | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Clark Fraley | 2 | 3 | 40.00% |
Dale Schiltz | 5 | 0 | 100.00% |
Justin Litterst | 5 | 0 | 100.00% |
Robert Peters | 2 | 3 | 40.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dale Schiltz | 2 | 2 | 50.00% |
David Grimes | 0 | 0 | 0.00% |
Julian Carlucci | 3 | 1 | 75.00% |
Katherine Dodge | 0 | 0 | 0.00% |
Scott Searcy | 0 | 0 | 0.00% |
Shannon Honaker | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 0 | 5 | 0.00% |
Avery Pierce | 0 | 5 | 0.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Justin Litterst | 3 | 2 | 60.00% |
Tim Potts | 4 | 1 | 80.00% |
Whit Powell | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dale Price | 2 | 3 | 40.00% |
Gary Lombardo | 3 | 2 | 60.00% |
Joe Boelshe | 1 | 4 | 20.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Shawn Bazzle | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 3 | 2 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Rob Pannell | 2 | 3 | 40.00% |
Robert Peters | 4 | 1 | 80.00% |
Scott Durfee | 2 | 3 | 40.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 4 | 1 | 80.00% |
CJ Crumbaugh | 3 | 2 | 60.00% |
David Friend | 2 | 3 | 40.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Shawn Bazzle | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 0 | 5 | 0.00% |
Chris Terrell | 2 | 2 | 50.00% |
Julian Carlucci | 4 | 1 | 80.00% |
Justin Litterst | 2 | 3 | 40.00% |
Shannon Honaker | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Grimes | 3 | 2 | 60.00% |
Erin Comerford | 4 | 1 | 80.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Mackenzie Foglesong | 4 | 1 | 80.00% |
Roger Eaker | 3 | 2 | 60.00% |
Tyler Keylon | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dylan Hughes | 0 | 0 | 0.00% |
Eric Stansbury | 3 | 2 | 60.00% |
James Zdrowski | 5 | 4 | 55.56% |
Kenny Spencer | 4 | 1 | 80.00% |
Michael Dmytryszyn | 1 | 3 | 25.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 3 | 2 | 60.00% |
Dale Price | 3 | 2 | 60.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Lee Householder | 2 | 3 | 40.00% |
Scott Searcy | 1 | 4 | 20.00% |
Tim Potts | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Terrell | 0 | 0 | 0.00% |
Dan Cotter | 2 | 3 | 40.00% |
Katherine Dodge | 4 | 1 | 80.00% |
Kenny Spencer | 2 | 3 | 40.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Scott Searcy | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Weaver | 0 | 0 | 0.00% |
James Zdrowski | 0 | 0 | 0.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Michael Dmytryszyn | 0 | 0 | 0.00% |
Raymond Fauber | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 0 | 0 | 0.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Roger Eaker | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Weaver | 2 | 3 | 40.00% |
Gary Lombardo | 0 | 0 | 0.00% |
J.P. Sneed | 4 | 1 | 80.00% |
James Zdrowski | 2 | 3 | 40.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 1 | 4 | 20.00% |
Roger Eaker | 2 | 3 | 40.00% |
Tyler Keylon | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
CJ Crumbaugh | 2 | 3 | 40.00% |
Eric Stansbury | 0 | 0 | 0.00% |
J.P. Sneed | 0 | 0 | 0.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Tyler Keylon | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 1 | 4 | 20.00% |
Dale Price | 1 | 4 | 20.00% |
David Friend | 1 | 4 | 20.00% |
Eric Stansbury | 1 | 4 | 20.00% |
Gary Lombardo | 0 | 0 | 0.00% |
Tyler Keylon | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Weaver | 4 | 5 | 44.44% |
Dylan Hughes | 0 | 0 | 0.00% |
Eric Stansbury | 3 | 2 | 60.00% |
Kenny Spencer | 2 | 3 | 40.00% |
Michael Dmytryszyn | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 0 | 0 | 0.00% |
Eric Bauman | 3 | 2 | 60.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Consuegra | 2 | 3 | 40.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Roger Eaker | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Christopher Seaver | 2 | 3 | 40.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Jon Cohodas | 1 | 4 | 20.00% |
Justin Litterst | 2 | 3 | 40.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Whit Powell | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
CJ Crumbaugh | 4 | 1 | 80.00% |
Dale Price | 2 | 3 | 40.00% |
Laura Fraley | 1 | 4 | 20.00% |
Scott McIntyre | 3 | 2 | 60.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Shawn Bazzle | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Dylan Hughes | 3 | 2 | 60.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Terrell | 1 | 3 | 25.00% |
Dale Schiltz | 1 | 4 | 20.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Mick Cavanaugh | 5 | 0 | 100.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 1 | 4 | 20.00% |
Brian Garbera | 2 | 3 | 40.00% |
Jessy Kennedy | 3 | 2 | 60.00% |
Julian Carlucci | 2 | 3 | 40.00% |
Laura Fraley | 1 | 4 | 20.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 0 | 5 | 0.00% |
Christopher Seaver | 2 | 3 | 40.00% |
Dale Schiltz | 3 | 2 | 60.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Whit Powell | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 0 | 0 | 0.00% |
Matt Cooper | 0 | 0 | 0.00% |
Scott Szczesniak | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 5 | 0 | 100.00% |
Chris Terrell | 0 | 0 | 0.00% |
David Grimes | 1 | 4 | 20.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Scott Searcy | 1 | 4 | 20.00% |
Shawn Dodge | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 2 | 3 | 40.00% |
Dave Weaver | 1 | 4 | 20.00% |
David Grimes | 3 | 2 | 60.00% |
Eric Stansbury | 2 | 3 | 40.00% |
James Zdrowski | 3 | 2 | 60.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Anson Kessinger | 2 | 3 | 40.00% |
Clark Fraley | 1 | 4 | 20.00% |
Mick Cavanaugh | 1 | 4 | 20.00% |
Rob Pannell | 2 | 3 | 40.00% |
Scott Durfee | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 4 | 1 | 80.00% |
Brian Garbera | 2 | 3 | 40.00% |
Joe Boelshe | 4 | 1 | 80.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Scott McIntyre | 5 | 0 | 100.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
David Friend | 3 | 2 | 60.00% |
Robert Peters | 1 | 4 | 20.00% |
Scott Searcy | 1 | 4 | 20.00% |
Tim Potts | 2 | 3 | 40.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
CJ Crumbaugh | 3 | 2 | 60.00% |
Dan Cotter | 1 | 4 | 20.00% |
David Grimes | 3 | 2 | 60.00% |
Gary Lombardo | 3 | 2 | 60.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 5 | 0 | 100.00% |
Justin Sprague | 0 | 0 | 0.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Shawn Bazzle | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dave Weaver | 3 | 1 | 75.00% |
Dylan Hughes | 0 | 0 | 0.00% |
James Zdrowski | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 2 | 60.00% |
Anson Kessinger | 2 | 3 | 40.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Julian Carlucci | 0 | 5 | 0.00% |
Justin Consuegra | 2 | 3 | 40.00% |
Kevin Davis | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dylan Hughes | 1 | 4 | 20.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Rob Pannell | 1 | 4 | 20.00% |
Scott Durfee | 2 | 3 | 40.00% |
Scott McIntyre | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Clark Fraley | 3 | 2 | 60.00% |
Kevin Davis | 3 | 2 | 60.00% |
Raymond Fauber | 4 | 1 | 80.00% |
Scott Durfee | 5 | 5 | 50.00% |
Scott McIntyre | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 3 | 2 | 60.00% |
Clark Fraley | 1 | 4 | 20.00% |
Lee Householder | 4 | 1 | 80.00% |
Zephyr Mann | 5 | 5 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 0 | 0 | 0.00% |
Dan Cotter | 2 | 3 | 40.00% |
Eric Bauman | 3 | 2 | 60.00% |
Erin Comerford | 3 | 2 | 60.00% |
Jessy Kennedy | 3 | 2 | 60.00% |
Tyler Keylon | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Clark Fraley | 3 | 2 | 60.00% |
Kevin Davis | 5 | 0 | 100.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Rob Pannell | 5 | 5 | 50.00% |
Scott McIntyre | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Joe Boelshe | 2 | 3 | 40.00% |
Laura Fraley | 0 | 5 | 0.00% |
Raymond Fauber | 1 | 4 | 20.00% |
Rob Pannell | 1 | 4 | 20.00% |
Scott Durfee | 1 | 4 | 20.00% |
Scott Szczesniak | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Terrell | 0 | 0 | 0.00% |
David Friend | 4 | 1 | 80.00% |
David Grimes | 5 | 0 | 100.00% |
Katherine Dodge | 4 | 1 | 80.00% |
Lee Householder | 4 | 1 | 80.00% |
Tim Potts | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 5 | 0 | 100.00% |
Joe Boelshe | 4 | 1 | 80.00% |
Justin Sprague | 0 | 0 | 0.00% |
Laura Fraley | 3 | 2 | 60.00% |
Matt Cooper | 3 | 2 | 60.00% |
Scott McIntyre | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Terrell | 1 | 3 | 25.00% |
CJ Crumbaugh | 1 | 4 | 20.00% |
Dale Schiltz | 0 | 5 | 0.00% |
Gary Lombardo | 1 | 4 | 20.00% |
Julian Carlucci | 2 | 3 | 40.00% |
Mackenzie Foglesong | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 0 | 0 | 0.00% |
CJ Crumbaugh | 1 | 4 | 20.00% |
Dale Price | 1 | 4 | 20.00% |
Joe Boelshe | 0 | 5 | 0.00% |
Matt Cooper | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Allen Foglesong | 1 | 4 | 20.00% |
Jon Cohodas | 1 | 4 | 20.00% |
Katherine Dodge | 0 | 5 | 0.00% |
Whit Powell | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 0 | 5 | 0.00% |
Avery Pierce | 1 | 4 | 20.00% |
Christopher Seaver | 1 | 4 | 20.00% |
David Friend | 4 | 1 | 80.00% |
Lee Householder | 3 | 2 | 60.00% |
Scott Searcy | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 3 | 2 | 60.00% |
Eric Stansbury | 1 | 4 | 20.00% |
Erin Comerford | 4 | 1 | 80.00% |
Gary Lombardo | 0 | 0 | 0.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Roger Eaker | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Christopher Seaver | 3 | 2 | 60.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Justin Litterst | 5 | 0 | 100.00% |
Shawn Dodge | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 2 | 3 | 40.00% |
Clark Fraley | 2 | 3 | 40.00% |
Lee Householder | 2 | 3 | 40.00% |
Robert Peters | 5 | 5 | 50.00% |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
BlackOut | 164,470 | 164,470 | 164,470 | 1 |
Cosmic GunfIght | 89,560 | 89,560 | 89,560 | 1 |
Demolition Man | 59,376,150 | 59,376,150 | 59,376,150 | 1 |
No Fear: Dangerous Sports | 477,774,780 | 477,774,780 | 477,774,780 | 1 |
Star Wars (Premium) | 47,719,290 | 47,719,290 | 47,719,290 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Black Knight: Sword of Rage (Premium) | 108,496,610 | 108,496,610 | 108,496,610 | 1 |
BlackOut | 261,040 | 261,040 | 261,040 | 1 |
Centaur | 490,040 | 490,040 | 490,040 | 1 |
Cosmic GunfIght | 327,320 | 327,320 | 327,320 | 1 |
Elvira and the Party Monsters | 1,266,480 | 1,266,480 | 1,266,480 | 1 |
James Bond 007 (Pro) | 263,553,180 | 263,553,180 | 263,553,180 | 1 |
Jungle Lord | 220,340 | 220,340 | 220,340 | 1 |
KISS | 147,860 | 147,860 | 147,860 | 1 |
The Beatles (Gold) | 2,441,370 | 2,441,370 | 2,441,370 | 1 |
The Star Wars Trilogy | 1,753,680 | 1,753,680 | 1,753,680 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Blue Chip | 128,740 | 128,740 | 128,740 | 1 |
Demolition Man | 60,768,830 | 60,768,830 | 60,768,830 | 1 |
Iron Maiden (Pro) | 4,893,440 | 4,893,440 | 4,893,440 | 1 |
No Fear: Dangerous Sports | 90,714,570 | 90,714,570 | 90,714,570 | 1 |
Star Wars (Premium) | 58,102,890 | 58,102,890 | 58,102,890 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Black Knight: Sword of Rage (Premium) | 6,478,220 | 6,478,220 | 6,478,220 | 1 |
BlackOut | 131,090 | 131,090 | 131,090 | 1 |
Cosmic GunfIght | 943,070 | 943,070 | 943,070 | 1 |
Elvira and the Party Monsters | 1,450,000 | 1,450,000 | 1,450,000 | 1 |
Gator | 7,100 | 7,104 | 7,104 | 1 |
James Bond 007 (Pro) | 613,146,610 | 613,146,610 | 613,146,610 | 1 |
Jungle Lord | 57,050 | 57,050 | 57,050 | 1 |
Scorpion | 554,220 | 554,220 | 554,220 | 1 |
The Addams Family | 41,819,390 | 41,819,390 | 41,819,390 | 1 |
The Beatles (Gold) | 3,560,220 | 3,560,220 | 3,560,220 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Black Knight: Sword of Rage (Premium) | 19,562,970 | 19,562,970 | 19,562,970 | 1 |
Cosmic GunfIght | 284,970 | 284,970 | 284,970 | 1 |
Deadpool (Pro) | 15,066,880 | 15,066,880 | 15,066,880 | 1 |
Gator | 4,100 | 4,098 | 4,098 | 1 |
Godzilla (Premium) | 15,017,060 | 15,017,060 | 15,017,060 | 1 |
Jungle Lord | 95,150 | 95,150 | 95,150 | 1 |
Scorpion | 536,360 | 536,360 | 536,360 | 1 |
The Addams Family | 73,129,200 | 73,129,200 | 73,129,200 | 1 |
The Beatles (Gold) | 1,617,490 | 1,617,490 | 1,617,490 | 1 |
Wizard! | 97,980 | 97,980 | 97,980 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Black Knight: Sword of Rage (Premium) | 16,230,620 | 16,230,620 | 16,230,620 | 1 |
Cosmic GunfIght | 796,560 | 796,560 | 796,560 | 1 |
Deadpool (Pro) | 188,091,850 | 188,091,850 | 188,091,850 | 1 |
Elvira and the Party Monsters | 327,240 | 327,240 | 327,240 | 1 |
Gator | 2,400 | 2,400 | 2,400 | 1 |
Godzilla (Premium) | 131,618,630 | 131,618,630 | 131,618,630 | 1 |
Jungle Lord | 149,200 | 149,200 | 149,200 | 1 |
Scorpion | 642,090 | 642,090 | 642,090 | 1 |
The Beatles (Gold) | 1,700,190 | 1,700,190 | 1,700,190 | 1 |
Wizard! | 45,990 | 45,990 | 45,990 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
BlackOut | 149,520 | 149,520 | 149,520 | 1 |
Blue Chip | 103,860 | 103,860 | 103,860 | 1 |
Centaur | 349,650 | 349,650 | 349,650 | 1 |
Foo Fighters (Pro) | 80,604,230 | 80,604,230 | 80,604,230 | 1 |
Hurricane | 4,009,770 | 4,009,770 | 4,009,770 | 1 |
Star Wars Episode 1 | 53,427,470 | 53,427,470 | 53,427,470 | 1 |
Time Fantasy | 996,440 | 996,440 | 996,440 | 1 |
Venom (Premium) | 201,073,130 | 201,073,130 | 201,073,130 | 1 |
Wipe Out | 321,950,890 | 321,950,890 | 321,950,890 | 1 |
Wizard! | 44,530 | 44,530 | 44,530 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Demolition Man | 64,944,600 | 64,944,600 | 64,944,600 | 1 |
Iron Maiden (Pro) | 66,944,650 | 66,944,650 | 66,944,650 | 1 |
James Bond 007 (Pro) | 147,134,350 | 147,134,350 | 147,134,350 | 1 |
No Fear: Dangerous Sports | 1,279,448,000 | 1,279,448,000 | 1,279,448,000 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
Black Knight: Sword of Rage (Premium) | 6,404,300 | 6,404,300 | 6,404,300 | 1 |
Cosmic GunfIght | 415,750 | 415,750 | 415,750 | 1 |
Demolition Man | 441,276,200 | 441,276,200 | 441,276,200 | 1 |
Elvira and the Party Monsters | 1,516,290 | 1,516,290 | 1,516,290 | 1 |
Gator | 3,140 | 3,142 | 3,142 | 1 |
Godzilla (Premium) | 15,190,180 | 15,190,180 | 15,190,180 | 1 |
Scorpion | 88,580 | 88,580 | 88,580 | 1 |
Star Wars (Premium) | 97,286,360 | 97,286,360 | 97,286,360 | 1 |
The Addams Family | 30,721,040 | 30,721,040 | 30,721,040 | 1 |
The Beatles (Gold) | 1,416,550 | 1,416,550 | 1,416,550 | 1 |
Machine | Season Average | Season High | Season Low | Season Plays |
---|---|---|---|---|
BlackOut | 116,520 | 116,520 | 116,520 | 1 |
Demolition Man | 112,598,570 | 112,598,570 | 112,598,570 | 1 |
Foo Fighters (Pro) | 20,791,930 | 20,791,930 | 20,791,930 | 1 |
Gorgar | 52,220 | 52,220 | 52,220 | 1 |
James Bond 007 (Pro) | 171,509,120 | 171,509,120 | 171,509,120 | 1 |
KISS | 51,140 | 51,140 | 51,140 | 1 |
