Player | Outscored % |
---|---|
Scott Searcy | 72.56% |
Rob Pannell | 72.42% |
Allen Foglesong | 69.53% |
Dale Price | 69.17% |
Brian Garbera | 68.95% |
Chris Morgan | 67.37% |
Dylan Hughes | 65.48% |
Scott Durfee | 63.53% |
Zephyr Mann | 63.49% |
Avery Pierce | 63.04% |
Camden Harrahy | 61.46% |
Robert Peters | 60.98% |
Raymond Fauber | 60.11% |
Laura Fraley | 58.54% |
Dale Schiltz | 58.26% |
David Friend | 58.21% |
Anson Kessinger | 57.60% |
Jim Klingenberg | 57.29% |
Dave Weaver | 56.79% |
Mick Cavanaugh | 56.28% |
Scott Szczesniak | 54.86% |
Clark Fraley | 54.75% |
Katherine Dodge | 51.71% |
Lee Householder | 51.36% |
Jon Cohodas | 51.17% |
Roger Eaker | 50.83% |
James Zdrowski | 50.59% |
David Grimes | 50.19% |
Jessy Kennedy | 49.03% |
Eric Stansbury | 48.53% |
Dan Cotter | 48.14% |
Julian Carlucci | 47.45% |
Matt Cooper | 47.34% |
Chris Terrell | 46.87% |
Mackenzie Foglesong | 46.56% |
Whit Powell | 46.51% |
Joe Boelshe | 45.24% |
Justin Consuegra | 44.80% |
Christopher Seaver | 44.56% |
Scott McIntyre | 43.73% |
Shawn Bazzle | 41.67% |
Gary Lombardo | 41.04% |
AJ Drnec | 37.84% |
Kenny Spencer | 37.14% |
Eric Bauman | 36.31% |
J.P. Sneed | 36.13% |
Tyler Keylon | 35.85% |
CJ Crumbaugh | 32.92% |
Justin Litterst | 32.89% |
Shawn Dodge | 31.20% |
Kevin Davis | 31.08% |
Michael Dmytryszyn | 31.02% |
Tim Potts | 28.52% |
Shannon Honaker | 28.42% |
Andi Richardson | 26.34% |
Erin Comerford | 12.81% |
Player | Outscored % |
---|---|
Brian Garbera | 86.49% |
Rob Pannell | 85.19% |
Avery Pierce | 78.82% |
Dale Price | 78.38% |
Chris Morgan | 73.17% |
Scott Searcy | 68.92% |
Dave Weaver | 66.22% |
Dan Cotter | 64.94% |
Robert Peters | 64.86% |
Dale Schiltz | 64.86% |
Scott Durfee | 63.16% |
Jim Klingenberg | 63.16% |
David Friend | 58.44% |
Laura Fraley | 57.89% |
David Grimes | 57.30% |
Lee Householder | 56.10% |
Whit Powell | 56.10% |
Shawn Bazzle | 54.67% |
Clark Fraley | 53.66% |
Roger Eaker | 51.22% |
Mackenzie Foglesong | 50.59% |
Mick Cavanaugh | 50.56% |
Zephyr Mann | 49.38% |
James Zdrowski | 49.35% |
Shannon Honaker | 46.67% |
J.P. Sneed | 46.25% |
Matt Cooper | 45.45% |
Scott McIntyre | 45.33% |
Anson Kessinger | 44.59% |
Julian Carlucci | 43.82% |
Camden Harrahy | 42.65% |
Joe Boelshe | 42.35% |
Katherine Dodge | 42.35% |
Jon Cohodas | 42.11% |
Allen Foglesong | 41.98% |
Raymond Fauber | 41.98% |
Jessy Kennedy | 39.02% |
Shawn Dodge | 38.24% |
Eric Stansbury | 37.80% |
Gary Lombardo | 36.36% |
AJ Drnec | 29.41% |
Scott Szczesniak | 29.17% |
Justin Consuegra | 26.53% |
Justin Litterst | 26.25% |
CJ Crumbaugh | 24.39% |
Andi Richardson | 24.00% |
Kevin Davis | 23.38% |
Michael Dmytryszyn | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 2 | 7 | 22.22% |
Christopher Seaver | 3 | 2 | 60.00% |
Eric Bauman | 0 | 0 | 0.00% |
Jon Cohodas | 1 | 4 | 20.00% |
Justin Litterst | 3 | 1 | 75.00% |
Katherine Dodge | 0 | 5 | 0.00% |
Kevin Davis | 1 | 4 | 20.00% |
Michael Dmytryszyn | 7 | 3 | 70.00% |
Shannon Honaker | 8 | 2 | 80.00% |
Shawn Bazzle | 3 | 1 | 75.00% |
Shawn Dodge | 5 | 10 | 33.33% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Dale Price | 5 | 5 | 50.00% |
Eric Stansbury | 3 | 2 | 60.00% |
Jessy Kennedy | 4 | 1 | 80.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Justin Litterst | 0 | 0 | 0.00% |
Kevin Davis | 4 | 1 | 80.00% |
Laura Fraley | 3 | 2 | 60.00% |
Michael Dmytryszyn | 4 | 1 | 80.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Rob Pannell | 6 | 9 | 40.00% |
Scott Durfee | 4 | 1 | 80.00% |
Scott Searcy | 4 | 1 | 80.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Whit Powell | 4 | 1 | 80.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 1 | 4 | 20.00% |
Chris Terrell | 1 | 4 | 20.00% |
David Grimes | 0 | 5 | 0.00% |
Justin Consuegra | 1 | 4 | 20.00% |
Justin Litterst | 6 | 4 | 60.00% |
Justin Sprague | 0 | 0 | 0.00% |
Matt Cooper | 0 | 5 | 0.00% |
Scott McIntyre | 5 | 10 | 33.33% |
Scott Szczesniak | 0 | 5 | 0.00% |
Shannon Honaker | 0 | 5 | 0.00% |
Shawn Bazzle | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 3 | 2 | 60.00% |
Avery Pierce | 3 | 2 | 60.00% |
Brian Garbera | 5 | 10 | 33.33% |
Christopher Seaver | 5 | 0 | 100.00% |
Dale Price | 0 | 5 | 0.00% |
Gary Lombardo | 1 | 4 | 20.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Kevin Davis | 3 | 2 | 60.00% |
Laura Fraley | 2 | 3 | 40.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Scott Durfee | 4 | 1 | 80.00% |
Scott Searcy | 1 | 4 | 20.00% |
Shawn Bazzle | 2 | 3 | 40.00% |
Tim Potts | 5 | 0 | 100.00% |
Whit Powell | 3 | 2 | 60.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Brian Garbera | 1 | 4 | 20.00% |
Christopher Seaver | 5 | 0 | 100.00% |
Clark Fraley | 2 | 3 | 40.00% |
Dale Price | 2 | 3 | 40.00% |
Dale Schiltz | 1 | 4 | 20.00% |
Dave Weaver | 5 | 5 | 50.00% |
James Zdrowski | 4 | 1 | 80.00% |
Joe Boelshe | 8 | 2 | 80.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Katherine Dodge | 8 | 2 | 80.00% |
Laura Fraley | 1 | 4 | 20.00% |
Mackenzie Foglesong | 6 | 4 | 60.00% |
Robert Peters | 0 | 0 | 0.00% |
Tim Potts | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 10 | 5 | 66.67% |
Avery Pierce | 4 | 1 | 80.00% |
Dale Price | 5 | 5 | 50.00% |
David Friend | 2 | 3 | 40.00% |
David Grimes | 3 | 1 | 75.00% |
Dylan Hughes | 1 | 4 | 20.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Jon Cohodas | 8 | 2 | 80.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Laura Fraley | 7 | 3 | 70.00% |
Lee Householder | 4 | 1 | 80.00% |
Scott Durfee | 4 | 1 | 80.00% |
Scott Searcy | 3 | 2 | 60.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Whit Powell | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 7 | 2 | 77.78% |
Andi Richardson | 4 | 1 | 80.00% |
Chris Terrell | 4 | 1 | 80.00% |
David Grimes | 2 | 3 | 40.00% |
Eric Bauman | 0 | 0 | 0.00% |
J.P. Sneed | 7 | 3 | 70.00% |
Jessy Kennedy | 0 | 0 | 0.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Justin Litterst | 4 | 0 | 100.00% |
Roger Eaker | 0 | 0 | 0.00% |
Shawn Bazzle | 9 | 1 | 90.00% |
Shawn Dodge | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Clark Fraley | 7 | 8 | 46.67% |
Dale Schiltz | 5 | 0 | 100.00% |
Dan Cotter | 3 | 2 | 60.00% |
Dave Weaver | 3 | 2 | 60.00% |
Eric Stansbury | 5 | 0 | 100.00% |
Jessy Kennedy | 5 | 0 | 100.00% |
Justin Litterst | 5 | 0 | 100.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Rob Pannell | 1 | 4 | 20.00% |
Robert Peters | 2 | 3 | 40.00% |
Scott Searcy | 1 | 4 | 20.00% |
Scott Szczesniak | 7 | 3 | 70.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 4 | 1 | 80.00% |
Camden Harrahy | 1 | 4 | 20.00% |
Dale Schiltz | 2 | 2 | 50.00% |
David Grimes | 0 | 0 | 0.00% |
Eric Bauman | 0 | 0 | 0.00% |
Eric Stansbury | 0 | 0 | 0.00% |
J.P. Sneed | 3 | 2 | 60.00% |
Julian Carlucci | 3 | 1 | 75.00% |
Justin Litterst | 0 | 0 | 0.00% |
Katherine Dodge | 0 | 0 | 0.00% |
Lee Householder | 0 | 0 | 0.00% |
Scott McIntyre | 2 | 3 | 40.00% |
Scott Searcy | 0 | 0 | 0.00% |
Shannon Honaker | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 2 | 3 | 40.00% |
Anson Kessinger | 0 | 5 | 0.00% |
Avery Pierce | 0 | 5 | 0.00% |
CJ Crumbaugh | 2 | 3 | 40.00% |
Eric Bauman | 3 | 2 | 60.00% |
Gary Lombardo | 2 | 3 | 40.00% |
Jim Klingenberg | 4 | 6 | 40.00% |
Justin Litterst | 3 | 2 | 60.00% |
Kevin Davis | 3 | 2 | 60.00% |
Matt Cooper | 0 | 0 | 0.00% |
Mick Cavanaugh | 0 | 0 | 0.00% |
Roger Eaker | 1 | 4 | 20.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Tim Potts | 4 | 1 | 80.00% |
Whit Powell | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Christopher Seaver | 3 | 2 | 60.00% |
Dale Price | 2 | 3 | 40.00% |
David Grimes | 3 | 2 | 60.00% |
Gary Lombardo | 6 | 4 | 60.00% |
Jim Klingenberg | 1 | 4 | 20.00% |
Joe Boelshe | 1 | 4 | 20.00% |
Laura Fraley | 1 | 4 | 20.00% |
Lee Householder | 2 | 3 | 40.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Matt Cooper | 2 | 3 | 40.00% |
Mick Cavanaugh | 4 | 6 | 40.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Roger Eaker | 4 | 10 | 28.57% |
Shannon Honaker | 4 | 1 | 80.00% |
Shawn Bazzle | 4 | 1 | 80.00% |
Whit Powell | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 3 | 2 | 60.00% |
Chris Morgan | 8 | 7 | 53.33% |
Dave Weaver | 7 | 8 | 46.67% |
David Friend | 3 | 2 | 60.00% |
Eric Stansbury | 5 | 5 | 50.00% |
Jessy Kennedy | 2 | 8 | 20.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Mackenzie Foglesong | 5 | 5 | 50.00% |
Rob Pannell | 2 | 3 | 40.00% |
Robert Peters | 4 | 1 | 80.00% |
Scott Durfee | 2 | 3 | 40.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 5 | 5 | 50.00% |
Anson Kessinger | 5 | 0 | 100.00% |
Avery Pierce | 3 | 2 | 60.00% |
Brian Garbera | 5 | 5 | 50.00% |
CJ Crumbaugh | 3 | 2 | 60.00% |
Dale Schiltz | 4 | 1 | 80.00% |
David Friend | 2 | 3 | 40.00% |
J.P. Sneed | 4 | 1 | 80.00% |
James Zdrowski | 3 | 2 | 60.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Laura Fraley | 3 | 2 | 60.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Rob Pannell | 2 | 3 | 40.00% |
Scott Durfee | 2 | 3 | 40.00% |
Scott Searcy | 8 | 7 | 53.33% |
Shawn Bazzle | 4 | 1 | 80.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 4 | 1 | 80.00% |
Chris Morgan | 0 | 5 | 0.00% |
Chris Terrell | 2 | 2 | 50.00% |
Dale Price | 1 | 4 | 20.00% |
Dan Cotter | 4 | 1 | 80.00% |
Dave Weaver | 2 | 3 | 40.00% |
James Zdrowski | 3 | 2 | 60.00% |
Joe Boelshe | 5 | 0 | 100.00% |
Julian Carlucci | 4 | 1 | 80.00% |
Justin Litterst | 2 | 3 | 40.00% |
Katherine Dodge | 3 | 1 | 75.00% |
Mackenzie Foglesong | 4 | 1 | 80.00% |
Robert Peters | 9 | 11 | 45.00% |
Scott Szczesniak | 3 | 0 | 100.00% |
Shannon Honaker | 5 | 0 | 100.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 2 | 3 | 40.00% |
Dale Schiltz | 1 | 4 | 20.00% |
David Friend | 3 | 2 | 60.00% |
David Grimes | 3 | 2 | 60.00% |
Erin Comerford | 4 | 1 | 80.00% |
James Zdrowski | 4 | 1 | 80.00% |
Joe Boelshe | 2 | 3 | 40.00% |
Justin Consuegra | 8 | 5 | 61.54% |
Katherine Dodge | 1 | 4 | 20.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Mackenzie Foglesong | 4 | 6 | 40.00% |
Robert Peters | 1 | 4 | 20.00% |
Roger Eaker | 3 | 2 | 60.00% |
Tyler Keylon | 10 | 10 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 5 | 5 | 50.00% |
Chris Morgan | 2 | 3 | 40.00% |
Clark Fraley | 8 | 7 | 53.33% |
Dale Schiltz | 3 | 2 | 60.00% |
David Friend | 4 | 1 | 80.00% |
Dylan Hughes | 0 | 0 | 0.00% |
Eric Stansbury | 3 | 2 | 60.00% |
James Zdrowski | 5 | 4 | 55.56% |
Joe Boelshe | 3 | 2 | 60.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Kenny Spencer | 9 | 1 | 90.00% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Michael Dmytryszyn | 1 | 3 | 25.00% |
Robert Peters | 3 | 2 | 60.00% |
Scott Szczesniak | 4 | 4 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 3 | 2 | 60.00% |
Clark Fraley | 2 | 3 | 40.00% |
Dale Price | 3 | 2 | 60.00% |
Dan Cotter | 2 | 3 | 40.00% |
Dave Weaver | 1 | 4 | 20.00% |
J.P. Sneed | 4 | 1 | 80.00% |
James Zdrowski | 7 | 8 | 46.67% |
Julian Carlucci | 11 | 4 | 73.33% |
Justin Consuegra | 4 | 4 | 50.00% |
Kenny Spencer | 4 | 1 | 80.00% |
Lee Householder | 2 | 3 | 40.00% |
Matt Cooper | 4 | 1 | 80.00% |
Scott Searcy | 1 | 4 | 20.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Tim Potts | 1 | 4 | 20.00% |
Tyler Keylon | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 5 | 0 | 100.00% |
Brian Garbera | 1 | 3 | 25.00% |
Camden Harrahy | 3 | 2 | 60.00% |
Chris Terrell | 0 | 0 | 0.00% |
CJ Crumbaugh | 2 | 3 | 40.00% |
Dan Cotter | 2 | 3 | 40.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 2 | 2 | 50.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Katherine Dodge | 4 | 1 | 80.00% |
Kenny Spencer | 2 | 3 | 40.00% |
Lee Householder | 4 | 5 | 44.44% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Mick Cavanaugh | 5 | 5 | 50.00% |
Roger Eaker | 3 | 6 | 33.33% |
Scott Searcy | 0 | 5 | 0.00% |
Tyler Keylon | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 4 | 1 | 80.00% |
Dave Weaver | 0 | 0 | 0.00% |
James Zdrowski | 0 | 0 | 0.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Michael Dmytryszyn | 0 | 0 | 0.00% |
Raymond Fauber | 4 | 1 | 80.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Whit Powell | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 0 | 0 | 0.00% |
Camden Harrahy | 0 | 0 | 0.00% |
Chris Terrell | 0 | 0 | 0.00% |
Christopher Seaver | 2 | 3 | 40.00% |
Eric Stansbury | 3 | 2 | 60.00% |
Gary Lombardo | 2 | 3 | 40.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Lee Householder | 1 | 4 | 20.00% |
Michael Dmytryszyn | 4 | 1 | 80.00% |
Roger Eaker | 2 | 3 | 40.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Shawn Dodge | 0 | 0 | 0.00% |
Tim Potts | 7 | 3 | 70.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 2 | 3 | 40.00% |
Chris Morgan | 0 | 5 | 0.00% |
Chris Terrell | 0 | 0 | 0.00% |
Clark Fraley | 5 | 5 | 50.00% |
Dave Weaver | 2 | 3 | 40.00% |
Eric Bauman | 2 | 3 | 40.00% |
Gary Lombardo | 0 | 0 | 0.00% |
J.P. Sneed | 4 | 1 | 80.00% |
James Zdrowski | 2 | 3 | 40.00% |
Jessy Kennedy | 11 | 9 | 55.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Lee Householder | 2 | 3 | 40.00% |
Mackenzie Foglesong | 5 | 0 | 100.00% |
Rob Pannell | 3 | 2 | 60.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 1 | 4 | 20.00% |
Roger Eaker | 2 | 3 | 40.00% |
Tyler Keylon | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 4 | 1 | 80.00% |
Christopher Seaver | 3 | 2 | 60.00% |
CJ Crumbaugh | 4 | 6 | 40.00% |
Eric Bauman | 3 | 2 | 60.00% |
Eric Stansbury | 0 | 0 | 0.00% |
J.P. Sneed | 0 | 0 | 0.00% |
Kenny Spencer | 3 | 2 | 60.00% |
Kevin Davis | 5 | 5 | 50.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Matt Cooper | 2 | 3 | 40.00% |
Mick Cavanaugh | 2 | 8 | 20.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Tyler Keylon | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 1 | 4 | 20.00% |
Camden Harrahy | 3 | 7 | 30.00% |
Chris Terrell | 2 | 3 | 40.00% |
Dale Price | 1 | 4 | 20.00% |
David Friend | 1 | 4 | 20.00% |
Eric Stansbury | 1 | 4 | 20.00% |
Gary Lombardo | 0 | 0 | 0.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Litterst | 3 | 2 | 60.00% |
Kenny Spencer | 0 | 0 | 0.00% |
Matt Cooper | 1 | 4 | 20.00% |
Michael Dmytryszyn | 4 | 1 | 80.00% |
Scott Durfee | 1 | 4 | 20.00% |
Shawn Bazzle | 2 | 3 | 40.00% |
Shawn Dodge | 2 | 3 | 40.00% |
Tyler Keylon | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 1 | 4 | 20.00% |
Dale Price | 2 | 3 | 40.00% |
Dale Schiltz | 2 | 3 | 40.00% |
Dan Cotter | 1 | 4 | 20.00% |
Dave Weaver | 4 | 5 | 44.44% |
David Friend | 8 | 7 | 53.33% |
Dylan Hughes | 0 | 0 | 0.00% |
Eric Stansbury | 3 | 2 | 60.00% |
Julian Carlucci | 4 | 6 | 40.00% |
Justin Consuegra | 5 | 3 | 62.50% |
Kenny Spencer | 2 | 3 | 40.00% |
Michael Dmytryszyn | 3 | 2 | 60.00% |
Tyler Keylon | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Camden Harrahy | 0 | 0 | 0.00% |
Chris Morgan | 0 | 5 | 0.00% |
Clark Fraley | 8 | 2 | 80.00% |
Eric Bauman | 3 | 2 | 60.00% |
Eric Stansbury | 9 | 11 | 45.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Consuegra | 2 | 3 | 40.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Mackenzie Foglesong | 5 | 0 | 100.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Rob Pannell | 0 | 5 | 0.00% |
Roger Eaker | 7 | 3 | 70.00% |
Scott McIntyre | 0 | 0 | 0.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Christopher Seaver | 6 | 4 | 60.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
David Grimes | 2 | 3 | 40.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Jon Cohodas | 7 | 8 | 46.67% |
Justin Litterst | 2 | 3 | 40.00% |
Laura Fraley | 3 | 2 | 60.00% |
Lee Householder | 6 | 4 | 60.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Rob Pannell | 2 | 3 | 40.00% |
Robert Peters | 4 | 1 | 80.00% |
Roger Eaker | 6 | 4 | 60.00% |
Scott Durfee | 2 | 3 | 40.00% |
Shannon Honaker | 5 | 0 | 100.00% |
Whit Powell | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 2 | 3 | 40.00% |
Avery Pierce | 2 | 8 | 20.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Dale Price | 2 | 3 | 40.00% |
Dale Schiltz | 0 | 5 | 0.00% |
Dan Cotter | 3 | 2 | 60.00% |
Dave Weaver | 2 | 3 | 40.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Justin Litterst | 0 | 0 | 0.00% |
Katherine Dodge | 8 | 11 | 42.11% |
Laura Fraley | 1 | 4 | 20.00% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Michael Dmytryszyn | 4 | 1 | 80.00% |
Robert Peters | 2 | 3 | 40.00% |
Scott McIntyre | 3 | 2 | 60.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Shawn Bazzle | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Anson Kessinger | 3 | 2 | 60.00% |
Brian Garbera | 2 | 8 | 20.00% |
David Grimes | 2 | 2 | 50.00% |
Dylan Hughes | 3 | 2 | 60.00% |
J.P. Sneed | 2 | 3 | 40.00% |
Jim Klingenberg | 8 | 7 | 53.33% |
Julian Carlucci | 3 | 2 | 60.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Laura Fraley | 1 | 4 | 20.00% |
Lee Householder | 5 | 5 | 50.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Scott Durfee | 1 | 9 | 10.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Whit Powell | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Terrell | 1 | 3 | 25.00% |
Dale Schiltz | 1 | 4 | 20.00% |
David Friend | 4 | 11 | 26.67% |
David Grimes | 2 | 3 | 40.00% |
J.P. Sneed | 2 | 3 | 40.00% |
James Zdrowski | 6 | 4 | 60.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Justin Consuegra | 5 | 5 | 50.00% |
Matt Cooper | 3 | 2 | 60.00% |
Mick Cavanaugh | 8 | 2 | 80.00% |
Scott Durfee | 1 | 4 | 20.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Shawn Dodge | 3 | 2 | 60.00% |
Tyler Keylon | 3 | 1 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 4 | 1 | 80.00% |
Avery Pierce | 1 | 4 | 20.00% |
Brian Garbera | 2 | 3 | 40.00% |
Camden Harrahy | 2 | 3 | 40.00% |
Dan Cotter | 5 | 8 | 38.46% |
David Friend | 4 | 4 | 50.00% |
David Grimes | 1 | 4 | 20.00% |
James Zdrowski | 3 | 5 | 37.50% |
Jessy Kennedy | 3 | 2 | 60.00% |
Joe Boelshe | 1 | 4 | 20.00% |
Julian Carlucci | 5 | 5 | 50.00% |
Katherine Dodge | 0 | 5 | 0.00% |
Laura Fraley | 1 | 4 | 20.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 1 | 3 | 25.00% |
Allen Foglesong | 0 | 0 | 0.00% |
Andi Richardson | 4 | 6 | 40.00% |
Camden Harrahy | 0 | 4 | 0.00% |
Chris Morgan | 0 | 5 | 0.00% |
Chris Terrell | 0 | 0 | 0.00% |
Christopher Seaver | 2 | 3 | 40.00% |
Dale Schiltz | 3 | 2 | 60.00% |
J.P. Sneed | 2 | 3 | 40.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Joe Boelshe | 0 | 0 | 0.00% |
Kenny Spencer | 0 | 0 | 0.00% |
Michael Dmytryszyn | 2 | 3 | 40.00% |
Scott McIntyre | 2 | 3 | 40.00% |
Shawn Bazzle | 0 | 4 | 0.00% |
Whit Powell | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 0 | 0 | 0.00% |
Matt Cooper | 0 | 0 | 0.00% |
Scott Szczesniak | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 5 | 0 | 100.00% |
Avery Pierce | 2 | 8 | 20.00% |
Chris Terrell | 0 | 0 | 0.00% |
Dale Schiltz | 1 | 3 | 25.00% |
Dan Cotter | 4 | 1 | 80.00% |
Dave Weaver | 2 | 3 | 40.00% |
David Grimes | 1 | 4 | 20.00% |
