Player | Outscored % |
---|---|
Camden Harrahy | 76.24% |
Avery Pierce | 74.21% |
Brian Garbera | 73.25% |
Dale Price | 71.82% |
Jon Cohodas | 70.30% |
Scott Searcy | 67.17% |
Robert Peters | 64.43% |
Roger Eaker | 63.67% |
Raymond Fauber | 62.87% |
Rob Pannell | 61.52% |
Clark Fraley | 61.30% |
Stoller Schiltz | 60.75% |
Scott Durfee | 59.78% |
Lance Keylon | 59.36% |
Chris Morgan | 59.26% |
Dan Cotter | 59.26% |
Allen Foglesong | 57.73% |
Chris Terrell | 57.63% |
Anson Kessinger | 57.04% |
Alex Glaser | 56.66% |
Dylan Hughes | 55.83% |
Scott Szczesniak | 55.65% |
Lee Householder | 55.54% |
Dave Weaver | 55.44% |
Laura Fraley | 55.18% |
Julian Carlucci | 54.78% |
Jim Klingenberg | 54.76% |
Tyler Keylon | 54.16% |
Dale Schiltz | 53.95% |
Matt Cooper | 53.61% |
Joe Boelshe | 53.59% |
David Friend | 53.37% |
Mick Cavanaugh | 51.61% |
Jessy Kennedy | 51.38% |
Katherine Dodge | 51.15% |
Erin Comerford | 49.58% |
Mackenzie Foglesong | 47.70% |
Nathaniel Mazur | 46.44% |
David Grimes | 46.08% |
Justin Consuegra | 45.53% |
Wayne Settle | 44.80% |
Shawn Bazzle | 44.42% |
David George | 43.98% |
Eric Fisher | 43.27% |
Christopher Seaver | 42.78% |
Gary Lombardo | 41.38% |
CJ Crumbaugh | 41.35% |
Gene Taylor | 41.15% |
J.P. Sneed | 40.70% |
Michael Dmytryszyn | 39.44% |
Justin Litterst | 38.86% |
Shannon Honaker | 38.74% |
AJ Drnec | 38.55% |
Eric Bauman | 37.22% |
Shawn Dodge | 36.96% |
Lauren Glaser | 36.26% |
Drea Keppler | 34.92% |
Jessica Klingenberg | 33.62% |
Sydney Treppel | 31.89% |
Kevin Davis | 30.21% |
Johnny Hultquist | 27.17% |
Andi Richardson | 26.88% |
Nathan Roither | 26.66% |
Samantha Cavanaugh | 20.24% |
Monica Booker | 15.74% |
Devin Cavanaugh | 6.44% |
Player | Outscored % |
---|---|
Jon Cohodas | 87.88% |
Alex Glaser | 83.33% |
Clark Fraley | 80.95% |
Allen Foglesong | 76.19% |
Dale Price | 75.00% |
Roger Eaker | 72.06% |
Scott Searcy | 71.95% |
Julian Carlucci | 71.23% |
Avery Pierce | 70.79% |
Camden Harrahy | 70.24% |
Scott Szczesniak | 66.67% |
Chris Morgan | 63.10% |
Rob Pannell | 62.92% |
Mick Cavanaugh | 62.16% |
Raymond Fauber | 61.80% |
Anson Kessinger | 61.76% |
Matt Cooper | 61.54% |
Dave Weaver | 61.54% |
Robert Peters | 60.98% |
Dan Cotter | 60.29% |
Jim Klingenberg | 59.68% |
Chris Terrell | 59.04% |
Stoller Schiltz | 58.82% |
Kevin Davis | 57.69% |
Jessy Kennedy | 57.58% |
Nathan Roither | 56.82% |
Katherine Dodge | 55.41% |
Michael Dmytryszyn | 55.13% |
Eric Fisher | 54.05% |
Brian Garbera | 53.57% |
Gene Taylor | 48.72% |
Dylan Hughes | 47.95% |
Gary Lombardo | 47.44% |
Lee Householder | 47.06% |
Christopher Seaver | 45.00% |
Mackenzie Foglesong | 42.05% |
Scott Durfee | 41.46% |
Wayne Settle | 40.74% |
Shawn Bazzle | 39.76% |
Johnny Hultquist | 39.71% |
AJ Drnec | 38.36% |
Justin Litterst | 38.27% |
Shawn Dodge | 37.50% |
Shannon Honaker | 37.50% |
Sydney Treppel | 33.82% |
David Grimes | 33.73% |
J.P. Sneed | 32.50% |
Nathaniel Mazur | 31.82% |
Lauren Glaser | 31.08% |
Jessica Klingenberg | 30.77% |
Justin Consuegra | 28.21% |
Samantha Cavanaugh | 27.94% |
Laura Fraley | 26.19% |
Drea Keppler | 25.64% |
Joe Boelshe | 22.47% |
David Friend | 19.18% |
Dale Schiltz | 19.05% |
CJ Crumbaugh | 12.05% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 1 | 4 | 20.00% |
David Friend | 5 | 5 | 50.00% |
David George | 1 | 4 | 20.00% |
Devin Cavanaugh | 5 | 0 | 100.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Eric Fisher | 4 | 1 | 80.00% |
Gary Lombardo | 2 | 3 | 40.00% |
Julian Carlucci | 8 | 12 | 40.00% |
Justin Consuegra | 1 | 4 | 20.00% |
Justin Litterst | 6 | 4 | 60.00% |
Katherine Dodge | 4 | 6 | 40.00% |
Lauren Glaser | 5 | 0 | 100.00% |
Lee Householder | 5 | 5 | 50.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Monica Booker | 5 | 0 | 100.00% |
Scott Szczesniak | 0 | 5 | 0.00% |
Stoller Schiltz | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 4 | 11 | 26.67% |
Clark Fraley | 1 | 4 | 20.00% |
Dale Schiltz | 1 | 4 | 20.00% |
Erin Comerford | 3 | 2 | 60.00% |
Jessy Kennedy | 4 | 1 | 80.00% |
Jim Klingenberg | 4 | 6 | 40.00% |
Justin Consuegra | 2 | 3 | 40.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Kevin Davis | 5 | 0 | 100.00% |
Lance Keylon | 3 | 2 | 60.00% |
Matt Cooper | 2 | 3 | 40.00% |
Nathaniel Mazur | 8 | 2 | 80.00% |
Roger Eaker | 2 | 3 | 40.00% |
Scott Szczesniak | 9 | 11 | 45.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Tyler Keylon | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 11 | 4 | 73.33% |
Christopher Seaver | 3 | 1 | 75.00% |
Clark Fraley | 1 | 4 | 20.00% |
Dale Schiltz | 5 | 0 | 100.00% |
Dave Weaver | 4 | 1 | 80.00% |
J.P. Sneed | 3 | 2 | 60.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Julian Carlucci | 2 | 3 | 40.00% |
Justin Consuegra | 8 | 7 | 53.33% |
Laura Fraley | 9 | 6 | 60.00% |
Matt Cooper | 2 | 3 | 40.00% |
Nathaniel Mazur | 5 | 5 | 50.00% |
Rob Pannell | 1 | 4 | 20.00% |
Scott Szczesniak | 7 | 3 | 70.00% |
Tyler Keylon | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 0 | 5 | 0.00% |
Chris Terrell | 0 | 5 | 0.00% |
Christopher Seaver | 2 | 8 | 20.00% |
Dave Weaver | 1 | 4 | 20.00% |
David George | 3 | 7 | 30.00% |
Drea Keppler | 3 | 2 | 60.00% |
Eric Bauman | 2 | 3 | 40.00% |
Gary Lombardo | 2 | 3 | 40.00% |
J.P. Sneed | 2 | 3 | 40.00% |
Jessica Klingenberg | 0 | 0 | 0.00% |
Lee Householder | 3 | 2 | 60.00% |
Matt Cooper | 1 | 4 | 20.00% |
Michael Dmytryszyn | 0 | 0 | 0.00% |
Raymond Fauber | 1 | 4 | 20.00% |
Rob Pannell | 0 | 5 | 0.00% |
Samantha Cavanaugh | 5 | 5 | 50.00% |
Shawn Bazzle | 1 | 4 | 20.00% |
Stoller Schiltz | 1 | 4 | 20.00% |
Sydney Treppel | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 3 | 2 | 60.00% |
Chris Morgan | 3 | 7 | 30.00% |
Dale Price | 3 | 2 | 60.00% |
Dan Cotter | 3 | 2 | 60.00% |
Dylan Hughes | 6 | 4 | 60.00% |
Gene Taylor | 3 | 2 | 60.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Jon Cohodas | 0 | 5 | 0.00% |
Laura Fraley | 3 | 2 | 60.00% |
Lee Householder | 3 | 2 | 60.00% |
Mick Cavanaugh | 4 | 1 | 80.00% |
Robert Peters | 6 | 9 | 40.00% |
Roger Eaker | 3 | 2 | 60.00% |
Scott Searcy | 3 | 7 | 30.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Stoller Schiltz | 5 | 5 | 50.00% |
Sydney Treppel | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 2 | 3 | 40.00% |
Camden Harrahy | 6 | 9 | 40.00% |
Dale Price | 1 | 4 | 20.00% |
Dale Schiltz | 5 | 0 | 100.00% |
David Grimes | 8 | 2 | 80.00% |
Devin Cavanaugh | 0 | 0 | 0.00% |
Drea Keppler | 10 | 0 | 100.00% |
Dylan Hughes | 3 | 2 | 60.00% |
Joe Boelshe | 5 | 0 | 100.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Litterst | 5 | 0 | 100.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Raymond Fauber | 6 | 4 | 60.00% |
Rob Pannell | 11 | 9 | 55.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Anson Kessinger | 2 | 3 | 40.00% |
Avery Pierce | 3 | 2 | 60.00% |
Camden Harrahy | 9 | 11 | 45.00% |
Chris Morgan | 2 | 3 | 40.00% |
Dale Price | 6 | 4 | 60.00% |
Gene Taylor | 3 | 2 | 60.00% |
Jon Cohodas | 5 | 0 | 100.00% |
Justin Consuegra | 2 | 3 | 40.00% |
Mackenzie Foglesong | 5 | 0 | 100.00% |
Monica Booker | 4 | 1 | 80.00% |
Rob Pannell | 6 | 4 | 60.00% |
Robert Peters | 3 | 2 | 60.00% |
Roger Eaker | 5 | 0 | 100.00% |
Scott Durfee | 10 | 5 | 66.67% |
Scott Searcy | 4 | 1 | 80.00% |
Sydney Treppel | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 5 | 0 | 100.00% |
Avery Pierce | 9 | 6 | 60.00% |
Brian Garbera | 11 | 9 | 55.00% |
Chris Morgan | 3 | 2 | 60.00% |
CJ Crumbaugh | 5 | 0 | 100.00% |
Dale Price | 8 | 7 | 53.33% |
Dan Cotter | 4 | 1 | 80.00% |
David George | 5 | 0 | 100.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Mackenzie Foglesong | 4 | 1 | 80.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Rob Pannell | 7 | 3 | 70.00% |
Roger Eaker | 3 | 2 | 60.00% |
Scott Durfee | 3 | 2 | 60.00% |
Stoller Schiltz | 4 | 1 | 80.00% |
Sydney Treppel | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 7 | 3 | 70.00% |
Brian Garbera | 3 | 2 | 60.00% |
Camden Harrahy | 2 | 3 | 40.00% |
Dale Price | 6 | 9 | 40.00% |
Dan Cotter | 0 | 0 | 0.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Gene Taylor | 5 | 0 | 100.00% |
Joe Boelshe | 2 | 3 | 40.00% |
Johnny Hultquist | 3 | 2 | 60.00% |
Jon Cohodas | 6 | 4 | 60.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Laura Fraley | 2 | 3 | 40.00% |
Lee Householder | 3 | 2 | 60.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Robert Peters | 3 | 2 | 60.00% |
Scott Durfee | 3 | 2 | 60.00% |
Scott Searcy | 2 | 3 | 40.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 5 | 0 | 100.00% |
Christopher Seaver | 0 | 0 | 0.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
David George | 0 | 0 | 0.00% |
David Grimes | 12 | 8 | 60.00% |
Drea Keppler | 7 | 3 | 70.00% |
Gene Taylor | 4 | 1 | 80.00% |
J.P. Sneed | 0 | 0 | 0.00% |
Johnny Hultquist | 4 | 1 | 80.00% |
Kevin Davis | 0 | 0 | 0.00% |
Matt Cooper | 0 | 0 | 0.00% |
Monica Booker | 0 | 0 | 0.00% |
Nathan Roither | 4 | 1 | 80.00% |
Robert Peters | 2 | 3 | 40.00% |
Roger Eaker | 3 | 2 | 60.00% |
Scott Searcy | 1 | 4 | 20.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 3 | 25.00% |
Andi Richardson | 8 | 2 | 80.00% |
Chris Terrell | 0 | 0 | 0.00% |
David George | 5 | 5 | 50.00% |
Drea Keppler | 0 | 0 | 0.00% |
Eric Bauman | 4 | 6 | 40.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Jim Klingenberg | 0 | 0 | 0.00% |
Johnny Hultquist | 4 | 1 | 80.00% |
Matt Cooper | 0 | 5 | 0.00% |
Michael Dmytryszyn | 0 | 0 | 0.00% |
Nathan Roither | 1 | 2 | 33.33% |
Samantha Cavanaugh | 2 | 3 | 40.00% |
Scott Durfee | 3 | 2 | 60.00% |
Scott Szczesniak | 2 | 2 | 50.00% |
Shannon Honaker | 0 | 0 | 0.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 0 | 5 | 0.00% |
Chris Terrell | 1 | 4 | 20.00% |
Clark Fraley | 2 | 3 | 40.00% |
Dale Schiltz | 3 | 7 | 30.00% |
Dan Cotter | 1 | 4 | 20.00% |
David Grimes | 1 | 4 | 20.00% |
Drea Keppler | 4 | 1 | 80.00% |
Jessy Kennedy | 5 | 5 | 50.00% |
Kevin Davis | 4 | 1 | 80.00% |
Nathan Roither | 5 | 5 | 50.00% |
Nathaniel Mazur | 3 | 7 | 30.00% |
Roger Eaker | 4 | 11 | 26.67% |
Samantha Cavanaugh | 3 | 2 | 60.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Shawn Bazzle | 7 | 8 | 46.67% |
Sydney Treppel | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 4 | 1 | 80.00% |
Allen Foglesong | 4 | 1 | 80.00% |
CJ Crumbaugh | 3 | 2 | 60.00% |
Dale Schiltz | 12 | 8 | 60.00% |
Dan Cotter | 2 | 3 | 40.00% |
Dave Weaver | 6 | 9 | 40.00% |
Eric Bauman | 5 | 0 | 100.00% |
Jim Klingenberg | 6 | 4 | 60.00% |
Joe Boelshe | 4 | 6 | 40.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Laura Fraley | 7 | 3 | 70.00% |
Lauren Glaser | 4 | 1 | 80.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Samantha Cavanaugh | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Avery Pierce | 4 | 1 | 80.00% |
Brian Garbera | 4 | 6 | 40.00% |
Camden Harrahy | 7 | 8 | 46.67% |
Chris Morgan | 9 | 6 | 60.00% |
Dale Schiltz | 3 | 2 | 60.00% |
Gene Taylor | 5 | 0 | 100.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Raymond Fauber | 9 | 6 | 60.00% |
Roger Eaker | 4 | 1 | 80.00% |
Scott Durfee | 6 | 4 | 60.00% |
Scott Searcy | 4 | 1 | 80.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Shawn Bazzle | 5 | 0 | 100.00% |
Wayne Settle | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 4 | 1 | 80.00% |
Allen Foglesong | 0 | 5 | 0.00% |
Avery Pierce | 0 | 5 | 0.00% |
CJ Crumbaugh | 7 | 3 | 70.00% |
Clark Fraley | 8 | 12 | 40.00% |
Dale Price | 2 | 3 | 40.00% |
Dan Cotter | 2 | 3 | 40.00% |
Dave Weaver | 4 | 1 | 80.00% |
Drea Keppler | 4 | 1 | 80.00% |
Joe Boelshe | 5 | 5 | 50.00% |
Laura Fraley | 0 | 5 | 0.00% |
Nathan Roither | 4 | 1 | 80.00% |
Raymond Fauber | 4 | 6 | 40.00% |
Rob Pannell | 2 | 3 | 40.00% |
Samantha Cavanaugh | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Camden Harrahy | 1 | 4 | 20.00% |
Chris Morgan | 0 | 0 | 0.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Clark Fraley | 3 | 2 | 60.00% |
Dale Schiltz | 3 | 2 | 60.00% |
Dave Weaver | 6 | 4 | 60.00% |
Eric Fisher | 5 | 0 | 100.00% |
Jessy Kennedy | 3 | 2 | 60.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Joe Boelshe | 0 | 0 | 0.00% |
Jon Cohodas | 0 | 0 | 0.00% |
Lee Householder | 3 | 2 | 60.00% |
Matt Cooper | 4 | 1 | 80.00% |
Michael Dmytryszyn | 2 | 3 | 40.00% |
Mick Cavanaugh | 4 | 1 | 80.00% |
Raymond Fauber | 1 | 4 | 20.00% |
Robert Peters | 0 | 0 | 0.00% |
Scott Searcy | 0 | 0 | 0.00% |
Stoller Schiltz | 3 | 2 | 60.00% |
Sydney Treppel | 5 | 0 | 100.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Andi Richardson | 4 | 1 | 80.00% |
Clark Fraley | 9 | 6 | 60.00% |
Dale Schiltz | 1 | 4 | 20.00% |
Dan Cotter | 4 | 6 | 40.00% |
David Friend | 4 | 1 | 80.00% |
Eric Bauman | 5 | 0 | 100.00% |
Jim Klingenberg | 5 | 4 | 55.56% |
Joe Boelshe | 2 | 3 | 40.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Justin Consuegra | 8 | 2 | 80.00% |
Laura Fraley | 1 | 4 | 20.00% |
Lauren Glaser | 4 | 1 | 80.00% |
Lee Householder | 3 | 2 | 60.00% |
Rob Pannell | 0 | 5 | 0.00% |
Roger Eaker | 1 | 3 | 25.00% |
Scott Searcy | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 5 | 5 | 50.00% |
Dave Weaver | 1 | 4 | 20.00% |
Dylan Hughes | 6 | 9 | 40.00% |
Gary Lombardo | 5 | 0 | 100.00% |
Jessica Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 0 | 5 | 0.00% |
Julian Carlucci | 10 | 10 | 50.00% |
Justin Litterst | 5 | 0 | 100.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Lauren Glaser | 5 | 0 | 100.00% |
Lee Householder | 3 | 12 | 20.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Robert Peters | 4 | 1 | 80.00% |
Scott Searcy | 1 | 4 | 20.00% |
Stoller Schiltz | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Andi Richardson | 7 | 3 | 70.00% |
Camden Harrahy | 0 | 5 | 0.00% |
Chris Terrell | 0 | 0 | 0.00% |
Christopher Seaver | 5 | 5 | 50.00% |
Drea Keppler | 0 | 0 | 0.00% |
Eric Bauman | 6 | 4 | 60.00% |
Gary Lombardo | 2 | 3 | 40.00% |
Johnny Hultquist | 3 | 2 | 60.00% |
Matt Cooper | 4 | 6 | 40.00% |
Samantha Cavanaugh | 4 | 1 | 80.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Stoller Schiltz | 1 | 4 | 20.00% |
Sydney Treppel | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 2 | 8 | 20.00% |
Chris Terrell | 8 | 12 | 40.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Drea Keppler | 7 | 3 | 70.00% |
Dylan Hughes | 1 | 4 | 20.00% |
Erin Comerford | 1 | 4 | 20.00% |
Gary Lombardo | 3 | 2 | 60.00% |
Gene Taylor | 6 | 4 | 60.00% |
J.P. Sneed | 1 | 4 | 20.00% |
Johnny Hultquist | 9 | 1 | 90.00% |
Julian Carlucci | 1 | 4 | 20.00% |
Kevin Davis | 0 | 0 | 0.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Nathan Roither | 3 | 2 | 60.00% |
Nathaniel Mazur | 3 | 2 | 60.00% |
Shawn Bazzle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 0 | 5 | 0.00% |
Avery Pierce | 0 | 0 | 0.00% |
Drea Keppler | 0 | 0 | 0.00% |
Eric Fisher | 1 | 4 | 20.00% |
Justin Litterst | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 2 | 3 | 40.00% |
Avery Pierce | 0 | 10 | 0.00% |
Chris Terrell | 3 | 7 | 30.00% |
Christopher Seaver | 0 | 0 | 0.00% |
CJ Crumbaugh | 1 | 4 | 20.00% |
Dale Schiltz | 1 | 4 | 20.00% |
David George | 0 | 0 | 0.00% |
David Grimes | 3 | 7 | 30.00% |
Devin Cavanaugh | 0 | 0 | 0.00% |
Gene Taylor | 1 | 4 | 20.00% |
J.P. Sneed | 3 | 2 | 60.00% |
Johnny Hultquist | 7 | 3 | 70.00% |
Julian Carlucci | 1 | 4 | 20.00% |
Justin Litterst | 4 | 1 | 80.00% |
Kevin Davis | 1 | 4 | 20.00% |
Matt Cooper | 4 | 10 | 28.57% |
Nathan Roither | 5 | 5 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 3 | 2 | 60.00% |
Anson Kessinger | 4 | 6 | 40.00% |
Avery Pierce | 2 | 3 | 40.00% |
Chris Morgan | 3 | 2 | 60.00% |
David Friend | 9 | 6 | 60.00% |
David Grimes | 4 | 1 | 80.00% |
Jessica Klingenberg | 3 | 2 | 60.00% |
Jessy Kennedy | 3 | 2 | 60.00% |
Julian Carlucci | 1 | 4 | 20.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Lee Householder | 2 | 3 | 40.00% |
Mick Cavanaugh | 6 | 4 | 60.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Rob Pannell | 3 | 2 | 60.00% |
Robert Peters | 4 | 6 | 40.00% |
Stoller Schiltz | 8 | 7 | 53.33% |
Wayne Settle | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 3 | 2 | 60.00% |
Christopher Seaver | 6 | 4 | 60.00% |
Clark Fraley | 0 | 5 | 0.00% |
Dave Weaver | 0 | 5 | 0.00% |
David George | 4 | 6 | 40.00% |
Erin Comerford | 0 | 0 | 0.00% |
Gene Taylor | 1 | 4 | 20.00% |
J.P. Sneed | 0 | 0 | 0.00% |
Johnny Hultquist | 4 | 1 | 80.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Lauren Glaser | 1 | 4 | 20.00% |
Matt Cooper | 1 | 4 | 20.00% |
Michael Dmytryszyn | 0 | 0 | 0.00% |
Nathan Roither | 0 | 0 | 0.00% |
Robert Peters | 0 | 5 | 0.00% |
Samantha Cavanaugh | 7 | 3 | 70.00% |
Sydney Treppel | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 1 | 4 | 20.00% |
Dan Cotter | 0 | 5 | 0.00% |
Devin Cavanaugh | 4 | 1 | 80.00% |
Jessica Klingenberg | 6 | 4 | 60.00% |
Jessy Kennedy | 2 | 3 | 40.00% |
Justin Litterst | 5 | 5 | 50.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Kevin Davis | 4 | 1 | 80.00% |
Lance Keylon | 2 | 8 | 20.00% |
Lauren Glaser | 8 | 7 | 53.33% |
Mackenzie Foglesong | 6 | 4 | 60.00% |
Mick Cavanaugh | 3 | 7 | 30.00% |
Nathan Roither | 3 | 2 | 60.00% |
Shannon Honaker | 7 | 3 | 70.00% |
Wayne Settle | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 2 | 3 | 40.00% |
David Grimes | 4 | 1 | 80.00% |
Eric Bauman | 0 | 0 | 0.00% |
Gary Lombardo | 7 | 3 | 70.00% |
Jessica Klingenberg | 3 | 2 | 60.00% |
Justin Litterst | 0 | 0 | 0.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Lance Keylon | 0 | 5 | 0.00% |
Mackenzie Foglesong | 0 | 0 | 0.00% |
Michael Dmytryszyn | 3 | 1 | 75.00% |
Mick Cavanaugh | 1 | 4 | 20.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Sydney Treppel | 3 | 1 | 75.00% |
Tyler Keylon | 5 | 9 | 35.71% |
Wayne Settle | 5 | 5 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 3 | 2 | 60.00% |
Andi Richardson | 3 | 2 | 60.00% |
David Friend | 0 | 5 | 0.00% |
David George | 3 | 2 | 60.00% |
David Grimes | 2 | 3 | 40.00% |
Erin Comerford | 3 | 7 | 30.00% |
Jessica Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 0 | 5 | 0.00% |
Mackenzie Foglesong | 2 | 8 | 20.00% |
Michael Dmytryszyn | 4 | 6 | 40.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Samantha Cavanaugh | 4 | 1 | 80.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Shawn Dodge | 6 | 9 | 40.00% |
Sydney Treppel | 5 | 5 | 50.00% |
Tyler Keylon | 0 | 5 | 0.00% |
Wayne Settle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Brian Garbera | 2 | 3 | 40.00% |
Chris Morgan | 0 | 5 | 0.00% |
Chris Terrell | 1 | 4 | 20.00% |
Dale Price | 0 | 5 | 0.00% |
David Grimes | 4 | 6 | 40.00% |
Drea Keppler | 4 | 1 | 80.00% |
Eric Bauman | 4 | 1 | 80.00% |
J.P. Sneed | 6 | 4 | 60.00% |
Jessy Kennedy | 2 | 8 | 20.00% |
Johnny Hultquist | 4 | 1 | 80.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Kevin Davis | 6 | 4 | 60.00% |
Matt Cooper | 4 | 1 | 80.00% |
Nathan Roither | 4 | 1 | 80.00% |
Raymond Fauber | 1 | 4 | 20.00% |
Robert Peters | 0 | 5 | 0.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Sydney Treppel | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 2 | 3 | 40.00% |
Andi Richardson | 3 | 2 | 60.00% |
Anson Kessinger | 1 | 4 | 20.00% |
Chris Terrell | 0 | 0 | 0.00% |
Christopher Seaver | 1 | 4 | 20.00% |
David Grimes | 4 | 1 | 80.00% |
Drea Keppler | 2 | 3 | 40.00% |
Eric Bauman | 0 | 0 | 0.00% |
Gene Taylor | 4 | 6 | 40.00% |
