Player | Outscored % |
---|---|
Camden Harrahy | 81.43% |
Rob Pannell | 80.02% |
Brian Garbera | 70.09% |
Scott Searcy | 70.01% |
Zephyr Mann | 65.43% |
Clark Fraley | 65.27% |
Laura Fraley | 63.92% |
Stoller Schiltz | 63.80% |
Scott Durfee | 62.88% |
Avery Pierce | 62.84% |
Julian Carlucci | 62.06% |
Raymond Fauber | 61.64% |
Dale Price | 60.85% |
Dave Weaver | 59.44% |
Joe Boelshe | 58.69% |
Dylan Hughes | 58.28% |
Roger Eaker | 57.84% |
Chris Terrell | 57.18% |
Mick Cavanaugh | 57.19% |
Dan Cotter | 56.54% |
Katherine Dodge | 56.03% |
Allen Foglesong | 55.70% |
Robert Peters | 55.59% |
Lee Householder | 55.26% |
Alex Glaser | 55.18% |
David George | 55.15% |
Anson Kessinger | 53.52% |
Dale Schiltz | 53.41% |
Scott Szczesniak | 53.15% |
J.P. Sneed | 52.50% |
Jon Cohodas | 51.49% |
Chris Morgan | 51.14% |
David Friend | 49.52% |
Shawn Bazzle | 48.88% |
Gene Taylor | 48.76% |
Justin Consuegra | 48.72% |
Jim Klingenberg | 47.72% |
Erin Comerford | 46.94% |
Mackenzie Foglesong | 45.06% |
AJ Drnec | 44.75% |
Michael Dmytryszyn | 43.60% |
Jessy Kennedy | 43.39% |
Shannon Honaker | 43.36% |
CJ Crumbaugh | 42.60% |
Eric Bauman | 42.47% |
Raegan Harrahy | 42.42% |
Sydney Treppel | 42.07% |
Wayne Settle | 41.45% |
Stephen Beale II | 41.16% |
Tyler Keylon | 39.55% |
Justin Litterst | 39.49% |
Nathaniel Mazur | 38.56% |
Stephen Beale I | 38.50% |
Jessica Klingenberg | 38.48% |
Shawn Dodge | 37.91% |
Drea Keppler | 37.75% |
Lauren Glaser | 36.49% |
Johnny Hultquist | 33.71% |
Kevin Davis | 33.18% |
Matt Sakach | 33.04% |
David Grimes | 32.49% |
Jesse Spencer | 30.86% |
Samantha Cavanaugh | 29.27% |
Matt Burton | 28.38% |
Nathan Roither | 26.23% |
Andi Richardson | 25.44% |
Player | Outscored % |
---|---|
Clark Fraley | 72.34% |
Roger Eaker | 71.26% |
Dale Price | 70.49% |
Allen Foglesong | 67.44% |
Zephyr Mann | 66.99% |
Camden Harrahy | 66.35% |
Michael Dmytryszyn | 64.77% |
Dan Cotter | 64.52% |
Dylan Hughes | 63.24% |
Anson Kessinger | 63.22% |
Chris Terrell | 62.65% |
Brian Garbera | 62.50% |
Rob Pannell | 62.50% |
Scott Searcy | 62.37% |
Gene Taylor | 60.98% |
Dave Weaver | 60.64% |
Stoller Schiltz | 59.57% |
David George | 59.52% |
Laura Fraley | 59.14% |
Raegan Harrahy | 59.09% |
Eric Bauman | 58.51% |
Avery Pierce | 58.51% |
Wayne Settle | 57.65% |
Lee Householder | 56.63% |
Dale Schiltz | 55.34% |
Jessy Kennedy | 54.41% |
Julian Carlucci | 54.02% |
Robert Peters | 53.57% |
Nathaniel Mazur | 53.41% |
Jon Cohodas | 52.94% |
Justin Consuegra | 51.89% |
David Friend | 51.89% |
AJ Drnec | 51.14% |
Mick Cavanaugh | 49.46% |
Mackenzie Foglesong | 48.94% |
Kevin Davis | 48.78% |
Sydney Treppel | 47.62% |
Jessica Klingenberg | 46.59% |
Scott Durfee | 46.51% |
Shawn Dodge | 45.74% |
Alex Glaser | 45.59% |
J.P. Sneed | 44.66% |
Shannon Honaker | 42.86% |
Justin Litterst | 41.46% |
Shawn Bazzle | 40.57% |
Lauren Glaser | 37.35% |
Raymond Fauber | 36.89% |
Katherine Dodge | 36.17% |
Joe Boelshe | 36.05% |
Stephen Beale I | 31.82% |
Johnny Hultquist | 31.08% |
Stephen Beale II | 30.59% |
David Grimes | 30.59% |
Jim Klingenberg | 29.89% |
Andi Richardson | 25.68% |
Scott Szczesniak | 23.26% |
Nathan Roither | 21.95% |
CJ Crumbaugh | 20.75% |
Matt Burton | 6.76% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 1 | 4 | 20.00% |
Dan Cotter | 1 | 4 | 20.00% |
David Grimes | 3 | 6 | 33.33% |
Drea Keppler | 1 | 4 | 20.00% |
J.P. Sneed | 0 | 5 | 0.00% |
Johnny Hultquist | 2 | 3 | 40.00% |
Jon Cohodas | 5 | 0 | 100.00% |
Matt Sakach | 6 | 4 | 60.00% |
Raegan Harrahy | 1 | 4 | 20.00% |
Rob Pannell | 1 | 4 | 20.00% |
Scott Searcy | 3 | 2 | 60.00% |
Shawn Dodge | 7 | 3 | 70.00% |
Stephen Beale I | 6 | 4 | 60.00% |
Stephen Beale II | 5 | 5 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 2 | 3 | 40.00% |
Anson Kessinger | 3 | 2 | 60.00% |
Chris Morgan | 0 | 0 | 0.00% |
Dave Weaver | 2 | 3 | 40.00% |
Drea Keppler | 7 | 3 | 70.00% |
Dylan Hughes | 5 | 5 | 50.00% |
Jesse Spencer | 4 | 1 | 80.00% |
Jessy Kennedy | 8 | 7 | 53.33% |
Jon Cohodas | 5 | 0 | 100.00% |
Kevin Davis | 2 | 3 | 40.00% |
Mick Cavanaugh | 1 | 4 | 20.00% |
Robert Peters | 1 | 4 | 20.00% |
Scott Szczesniak | 2 | 3 | 40.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Wayne Settle | 15 | 5 | 75.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 3 | 2 | 60.00% |
Avery Pierce | 0 | 5 | 0.00% |
Chris Morgan | 0 | 0 | 0.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Clark Fraley | 4 | 6 | 40.00% |
Dave Weaver | 4 | 6 | 40.00% |
David Friend | 3 | 2 | 60.00% |
Drea Keppler | 4 | 1 | 80.00% |
Jesse Spencer | 3 | 2 | 60.00% |
Jim Klingenberg | 4 | 1 | 80.00% |
Joe Boelshe | 4 | 1 | 80.00% |
Nathan Roither | 5 | 0 | 100.00% |
Robert Peters | 2 | 2 | 50.00% |
Scott Durfee | 4 | 11 | 26.67% |
Scott Szczesniak | 12 | 8 | 60.00% |
Stephen Beale I | 4 | 1 | 80.00% |
Stoller Schiltz | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
CJ Crumbaugh | 3 | 7 | 30.00% |
Clark Fraley | 0 | 5 | 0.00% |
Gene Taylor | 2 | 8 | 20.00% |
J.P. Sneed | 2 | 3 | 40.00% |
Jesse Spencer | 0 | 0 | 0.00% |
Johnny Hultquist | 2 | 3 | 40.00% |
Julian Carlucci | 1 | 4 | 20.00% |
Justin Litterst | 0 | 5 | 0.00% |
Katherine Dodge | 0 | 5 | 0.00% |
Kevin Davis | 4 | 6 | 40.00% |
Laura Fraley | 1 | 4 | 20.00% |
Mackenzie Foglesong | 1 | 4 | 20.00% |
Matt Burton | 6 | 4 | 60.00% |
Nathan Roither | 0 | 5 | 0.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Raegan Harrahy | 0 | 0 | 0.00% |
Shawn Bazzle | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 2 | 3 | 40.00% |
Chris Terrell | 4 | 1 | 80.00% |
Dave Weaver | 1 | 4 | 20.00% |
David Friend | 8 | 2 | 80.00% |
Erin Comerford | 3 | 2 | 60.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Joe Boelshe | 4 | 6 | 40.00% |
Julian Carlucci | 4 | 6 | 40.00% |
Justin Consuegra | 6 | 4 | 60.00% |
Justin Litterst | 3 | 2 | 60.00% |
Kevin Davis | 2 | 3 | 40.00% |
Lauren Glaser | 3 | 2 | 60.00% |
Roger Eaker | 4 | 6 | 40.00% |
Samantha Cavanaugh | 4 | 1 | 80.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Shawn Bazzle | 7 | 3 | 70.00% |
Stoller Schiltz | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 5 | 0 | 100.00% |
Camden Harrahy | 2 | 8 | 20.00% |
Clark Fraley | 6 | 4 | 60.00% |
Dave Weaver | 2 | 3 | 40.00% |
David George | 5 | 5 | 50.00% |
Justin Litterst | 0 | 0 | 0.00% |
Nathan Roither | 4 | 1 | 80.00% |
Rob Pannell | 3 | 7 | 30.00% |
Robert Peters | 4 | 1 | 80.00% |
Scott Durfee | 4 | 1 | 80.00% |
Scott Szczesniak | 7 | 3 | 70.00% |
Stephen Beale I | 7 | 3 | 70.00% |
Stoller Schiltz | 12 | 13 | 48.00% |
Wayne Settle | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 2 | 8 | 20.00% |
Chris Terrell | 3 | 1 | 75.00% |
Dale Price | 6 | 7 | 46.15% |
Dale Schiltz | 8 | 7 | 53.33% |
Dan Cotter | 3 | 2 | 60.00% |
Drea Keppler | 3 | 2 | 60.00% |
Dylan Hughes | 3 | 1 | 75.00% |
Jessy Kennedy | 4 | 1 | 80.00% |
Joe Boelshe | 4 | 1 | 80.00% |
Justin Litterst | 0 | 0 | 0.00% |
Matt Burton | 5 | 0 | 100.00% |
Mick Cavanaugh | 6 | 4 | 60.00% |
Raymond Fauber | 4 | 1 | 80.00% |
Rob Pannell | 3 | 7 | 30.00% |
Roger Eaker | 4 | 1 | 80.00% |
Scott Searcy | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Avery Pierce | 8 | 2 | 80.00% |
Brian Garbera | 8 | 2 | 80.00% |
Dale Price | 1 | 2 | 33.33% |
Dale Schiltz | 3 | 2 | 60.00% |
Eric Bauman | 4 | 1 | 80.00% |
Gene Taylor | 0 | 0 | 0.00% |
Jon Cohodas | 4 | 1 | 80.00% |
Lee Householder | 5 | 0 | 100.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Rob Pannell | 15 | 10 | 60.00% |
Roger Eaker | 2 | 3 | 40.00% |
Scott Searcy | 9 | 1 | 90.00% |
Shannon Honaker | 4 | 1 | 80.00% |
Stephen Beale II | 4 | 1 | 80.00% |
Stoller Schiltz | 8 | 2 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 0 | 0 | 0.00% |
Allen Foglesong | 0 | 0 | 0.00% |
Gary Lombardo | 0 | 0 | 0.00% |
Jesse Spencer | 0 | 0 | 0.00% |
Justin Consuegra | 1 | 4 | 20.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 1 | 4 | 20.00% |
Brian Garbera | 1 | 3 | 25.00% |
CJ Crumbaugh | 3 | 2 | 60.00% |
David Friend | 6 | 4 | 60.00% |
Drea Keppler | 3 | 1 | 75.00% |
Erin Comerford | 3 | 2 | 60.00% |
Jessy Kennedy | 2 | 2 | 50.00% |
Jim Klingenberg | 4 | 6 | 40.00% |
Joe Boelshe | 0 | 0 | 0.00% |
Julian Carlucci | 2 | 3 | 40.00% |
Justin Consuegra | 3 | 2 | 60.00% |
Lauren Glaser | 3 | 2 | 60.00% |
Lee Householder | 2 | 3 | 40.00% |
Matt Sakach | 5 | 0 | 100.00% |
Raegan Harrahy | 3 | 2 | 60.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Shawn Bazzle | 3 | 7 | 30.00% |
Shawn Dodge | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Erin Comerford | 0 | 0 | 0.00% |
Lee Householder | 0 | 0 | 0.00% |
Mackenzie Foglesong | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Andi Richardson | 7 | 3 | 70.00% |
Chris Terrell | 2 | 3 | 40.00% |
Dave Weaver | 3 | 2 | 60.00% |
David Friend | 1 | 4 | 20.00% |
Drea Keppler | 1 | 4 | 20.00% |
Eric Bauman | 5 | 0 | 100.00% |
Erin Comerford | 7 | 3 | 70.00% |
Jim Klingenberg | 1 | 4 | 20.00% |
Julian Carlucci | 1 | 4 | 20.00% |
Justin Consuegra | 1 | 4 | 20.00% |
Kevin Davis | 9 | 6 | 60.00% |
Lauren Glaser | 0 | 0 | 0.00% |
Lee Householder | 6 | 4 | 60.00% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Scott Durfee | 3 | 2 | 60.00% |
Shawn Bazzle | 2 | 8 | 20.00% |
Stephen Beale I | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 6 | 4 | 60.00% |
Andi Richardson | 5 | 0 | 100.00% |
Avery Pierce | 4 | 6 | 40.00% |
Dale Price | 5 | 5 | 50.00% |
Dave Weaver | 9 | 6 | 60.00% |
Dylan Hughes | 1 | 4 | 20.00% |
Jesse Spencer | 3 | 2 | 60.00% |
Michael Dmytryszyn | 4 | 4 | 50.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Roger Eaker | 4 | 1 | 80.00% |
Scott Durfee | 8 | 12 | 40.00% |
Scott Szczesniak | 4 | 1 | 80.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Stoller Schiltz | 6 | 4 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 7 | 6 | 53.85% |
Camden Harrahy | 2 | 1 | 66.67% |
Clark Fraley | 5 | 5 | 50.00% |
Dale Schiltz | 4 | 1 | 80.00% |
Dan Cotter | 7 | 3 | 70.00% |
David George | 0 | 0 | 0.00% |
David Grimes | 4 | 1 | 80.00% |
Dylan Hughes | 1 | 4 | 20.00% |
J.P. Sneed | 4 | 1 | 80.00% |
Jesse Spencer | 4 | 1 | 80.00% |
Laura Fraley | 4 | 6 | 40.00% |
Mackenzie Foglesong | 5 | 0 | 100.00% |
Michael Dmytryszyn | 4 | 4 | 50.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Rob Pannell | 2 | 1 | 66.67% |
Robert Peters | 3 | 2 | 60.00% |
Scott Searcy | 4 | 1 | 80.00% |
Sydney Treppel | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Brian Garbera | 7 | 8 | 46.67% |
Camden Harrahy | 2 | 3 | 40.00% |
Dale Price | 1 | 4 | 20.00% |
Dan Cotter | 3 | 7 | 30.00% |
J.P. Sneed | 8 | 2 | 80.00% |
Jon Cohodas | 4 | 1 | 80.00% |
Katherine Dodge | 8 | 2 | 80.00% |
Laura Fraley | 1 | 4 | 20.00% |
Mick Cavanaugh | 2 | 3 | 40.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Raymond Fauber | 3 | 2 | 60.00% |
Rob Pannell | 1 | 4 | 20.00% |
Scott Durfee | 3 | 2 | 60.00% |
Scott Searcy | 2 | 3 | 40.00% |
Shawn Bazzle | 3 | 2 | 60.00% |
Wayne Settle | 4 | 1 | 80.00% |
Zephyr Mann | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Brian Garbera | 2 | 3 | 40.00% |
Dale Price | 3 | 7 | 30.00% |
Dale Schiltz | 7 | 3 | 70.00% |
Jessica Klingenberg | 4 | 1 | 80.00% |
Jessy Kennedy | 1 | 4 | 20.00% |
Laura Fraley | 6 | 9 | 40.00% |
Matt Sakach | 5 | 0 | 100.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Raegan Harrahy | 4 | 1 | 80.00% |
Raymond Fauber | 2 | 3 | 40.00% |
Scott Searcy | 2 | 3 | 40.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Stoller Schiltz | 2 | 3 | 40.00% |
Sydney Treppel | 4 | 1 | 80.00% |
Zephyr Mann | 5 | 5 | 50.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 3 | 2 | 60.00% |
Allen Foglesong | 6 | 4 | 60.00% |
Anson Kessinger | 4 | 1 | 80.00% |
Avery Pierce | 3 | 2 | 60.00% |
CJ Crumbaugh | 2 | 3 | 40.00% |
Clark Fraley | 6 | 9 | 40.00% |
Jim Klingenberg | 8 | 7 | 53.33% |
Justin Consuegra | 4 | 1 | 80.00% |
Kevin Davis | 4 | 1 | 80.00% |
Roger Eaker | 6 | 4 | 60.00% |
Samantha Cavanaugh | 5 | 0 | 100.00% |
Scott Durfee | 8 | 7 | 53.33% |
Scott Searcy | 2 | 3 | 40.00% |
Scott Szczesniak | 3 | 2 | 60.00% |
Stephen Beale II | 0 | 0 | 0.00% |
Stoller Schiltz | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 2 | 3 | 40.00% |
Anson Kessinger | 2 | 8 | 20.00% |
Chris Terrell | 4 | 6 | 40.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Eric Bauman | 6 | 4 | 60.00% |
Erin Comerford | 5 | 0 | 100.00% |
Jim Klingenberg | 2 | 3 | 40.00% |
Justin Consuegra | 4 | 6 | 40.00% |
Lauren Glaser | 4 | 1 | 80.00% |
Lee Householder | 4 | 1 | 80.00% |
Mick Cavanaugh | 3 | 2 | 60.00% |
Nathan Roither | 4 | 1 | 80.00% |
Raegan Harrahy | 2 | 3 | 40.00% |
Robert Peters | 1 | 3 | 25.00% |
Roger Eaker | 5 | 5 | 50.00% |
Shawn Bazzle | 5 | 10 | 33.33% |
Shawn Dodge | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Avery Pierce | 5 | 5 | 50.00% |
Dale Price | 0 | 0 | 0.00% |
Eric Bauman | 3 | 2 | 60.00% |
J.P. Sneed | 3 | 7 | 30.00% |
Laura Fraley | 0 | 0 | 0.00% |
Lee Householder | 4 | 1 | 80.00% |
Nathan Roither | 4 | 1 | 80.00% |
Nathaniel Mazur | 4 | 1 | 80.00% |
Raymond Fauber | 0 | 5 | 0.00% |
Robert Peters | 6 | 4 | 60.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Shannon Honaker | 6 | 4 | 60.00% |
Stephen Beale I | 3 | 2 | 60.00% |
Sydney Treppel | 2 | 3 | 40.00% |
Wayne Settle | 4 | 1 | 80.00% |
Zephyr Mann | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 6 | 3 | 66.67% |
Dale Price | 1 | 4 | 20.00% |
Drea Keppler | 8 | 6 | 57.14% |
Dylan Hughes | 3 | 7 | 30.00% |
Gene Taylor | 0 | 5 | 0.00% |
Jessy Kennedy | 3 | 2 | 60.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Jon Cohodas | 2 | 8 | 20.00% |
Lauren Glaser | 1 | 4 | 20.00% |
Mackenzie Foglesong | 4 | 1 | 80.00% |
Raegan Harrahy | 0 | 0 | 0.00% |
Robert Peters | 3 | 2 | 60.00% |
Shawn Dodge | 3 | 6 | 33.33% |
Stephen Beale II | 4 | 6 | 40.00% |
Tyler Keylon | 2 | 3 | 40.00% |
Wayne Settle | 3 | 7 | 30.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 4 | 1 | 80.00% |
Alex Glaser | 3 | 7 | 30.00% |
Allen Foglesong | 1 | 4 | 20.00% |
Brian Garbera | 2 | 3 | 40.00% |
Chris Terrell | 1 | 3 | 25.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
David Grimes | 6 | 8 | 42.86% |
Dylan Hughes | 0 | 5 | 0.00% |
Jessy Kennedy | 4 | 6 | 40.00% |
Jon Cohodas | 5 | 5 | 50.00% |
Mick Cavanaugh | 1 | 4 | 20.00% |
Scott Szczesniak | 1 | 4 | 20.00% |
Shawn Dodge | 7 | 3 | 70.00% |
Stephen Beale I | 3 | 2 | 60.00% |
Wayne Settle | 4 | 1 | 80.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 5 | 5 | 50.00% |
Brian Garbera | 1 | 3 | 25.00% |
Clark Fraley | 4 | 1 | 80.00% |
Dale Price | 4 | 1 | 80.00% |
David Grimes | 7 | 3 | 70.00% |
Drea Keppler | 5 | 0 | 100.00% |
Jessy Kennedy | 9 | 6 | 60.00% |
Jim Klingenberg | 3 | 2 | 60.00% |
Justin Litterst | 0 | 0 | 0.00% |
Michael Dmytryszyn | 2 | 3 | 40.00% |
Raymond Fauber | 2 | 2 | 50.00% |
Robert Peters | 0 | 0 | 0.00% |
Shannon Honaker | 0 | 0 | 0.00% |
Tyler Keylon | 4 | 1 | 80.00% |
Wayne Settle | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Camden Harrahy | 1 | 4 | 20.00% |
CJ Crumbaugh | 0 | 5 | 0.00% |
David Friend | 4 | 6 | 40.00% |
David George | 2 | 3 | 40.00% |
Erin Comerford | 5 | 5 | 50.00% |
Gene Taylor | 3 | 2 | 60.00% |
Jon Cohodas | 3 | 2 | 60.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Lauren Glaser | 3 | 2 | 60.00% |
Lee Householder | 5 | 10 | 33.33% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Nathaniel Mazur | 3 | 2 | 60.00% |
Shannon Honaker | 2 | 3 | 40.00% |
Shawn Bazzle | 1 | 4 | 20.00% |
Shawn Dodge | 4 | 1 | 80.00% |
Zephyr Mann | 3 | 2 | 60.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Anson Kessinger | 2 | 3 | 40.00% |
Chris Terrell | 2 | 3 | 40.00% |
Christopher Seaver | 0 | 0 | 0.00% |
CJ Crumbaugh | 3 | 7 | 30.00% |
David Friend | 0 | 5 | 0.00% |
Eric Bauman | 5 | 5 | 50.00% |
Joe Boelshe | 2 | 3 | 40.00% |
Justin Consuegra | 4 | 1 | 80.00% |
Kevin Davis | 3 | 2 | 60.00% |
Lauren Glaser | 0 | 0 | 0.00% |
Lee Householder | 5 | 5 | 50.00% |
Mackenzie Foglesong | 3 | 2 | 60.00% |
Rob Pannell | 0 | 5 | 0.00% |
Samantha Cavanaugh | 5 | 0 | 100.00% |
Shawn Bazzle | 5 | 10 | 33.33% |
Stoller Schiltz | 1 | 4 | 20.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Chris Morgan | 0 | 0 | 0.00% |
Justin Consuegra | 0 | 0 | 0.00% |
Katherine Dodge | 0 | 0 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Andi Richardson | 8 | 2 | 80.00% |
Camden Harrahy | 0 | 0 | 0.00% |
David Grimes | 5 | 0 | 100.00% |
Eric Bauman | 2 | 3 | 40.00% |
Jesse Spencer | 3 | 2 | 60.00% |
Johnny Hultquist | 0 | 0 | 0.00% |
Jon Cohodas | 2 | 3 | 40.00% |
Justin Litterst | 6 | 4 | 60.00% |
Katherine Dodge | 3 | 7 | 30.00% |
Kevin Davis | 3 | 2 | 60.00% |
Lauren Glaser | 3 | 2 | 60.00% |
Mackenzie Foglesong | 1 | 4 | 20.00% |
Nathan Roither | 8 | 2 | 80.00% |
Raegan Harrahy | 3 | 7 | 30.00% |
Shannon Honaker | 0 | 0 | 0.00% |
Wayne Settle | 2 | 3 | 40.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
AJ Drnec | 5 | 0 | 100.00% |
Andi Richardson | 3 | 2 | 60.00% |
Dale Price | 1 | 4 | 20.00% |
Dale Schiltz | 2 | 8 | 20.00% |
David George | 7 | 3 | 70.00% |
Johnny Hultquist | 4 | 1 | 80.00% |
Katherine Dodge | 3 | 2 | 60.00% |
Laura Fraley | 4 | 6 | 40.00% |
Matt Burton | 4 | 1 | 80.00% |
Raymond Fauber | 5 | 10 | 33.33% |
Rob Pannell | 3 | 2 | 60.00% |
Robert Peters | 3 | 2 | 60.00% |
Shannon Honaker | 3 | 2 | 60.00% |
Sydney Treppel | 3 | 2 | 60.00% |
Wayne Settle | 2 | 3 | 40.00% |
Zephyr Mann | 4 | 6 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 1 | 4 | 20.00% |
Allen Foglesong | 2 | 3 | 40.00% |
Andi Richardson | 0 | 0 | 0.00% |
Chris Morgan | 0 | 0 | 0.00% |
Clark Fraley | 2 | 3 | 40.00% |
Dale Price | 1 | 4 | 20.00% |
Gene Taylor | 2 | 3 | 40.00% |
Jessica Klingenberg | 0 | 0 | 0.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Johnny Hultquist | 0 | 0 | 0.00% |
Justin Litterst | 0 | 0 | 0.00% |
Katherine Dodge | 2 | 3 | 40.00% |
Matt Burton | 0 | 0 | 0.00% |
Michael Dmytryszyn | 2 | 1 | 66.67% |
Nathan Roither | 0 | 0 | 0.00% |
Raegan Harrahy | 1 | 4 | 20.00% |
Samantha Cavanaugh | 0 | 0 | 0.00% |
Scott Searcy | 1 | 4 | 20.00% |
Sydney Treppel | 1 | 4 | 20.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Dan Cotter | 1 | 4 | 20.00% |
Jesse Spencer | 0 | 0 | 0.00% |
Jessy Kennedy | 1 | 4 | 20.00% |
Joe Boelshe | 1 | 4 | 20.00% |
Johnny Hultquist | 3 | 7 | 30.00% |
Mackenzie Foglesong | 2 | 3 | 40.00% |
Matt Burton | 6 | 9 | 40.00% |
Matt Sakach | 0 | 0 | 0.00% |
Michael Dmytryszyn | 2 | 3 | 40.00% |
Nathan Roither | 2 | 3 | 40.00% |
Nathaniel Mazur | 2 | 3 | 40.00% |
Samantha Cavanaugh | 6 | 4 | 60.00% |
Scott Durfee | 2 | 3 | 40.00% |
Shannon Honaker | 2 | 3 | 40.00% |
Tyler Keylon | 0 | 0 | 0.00% |
Zephyr Mann | 0 | 5 | 0.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Alex Glaser | 7 | 8 | 46.67% |
Brian Garbera | 1 | 4 | 20.00% |
Chris Terrell | 2 | 2 | 50.00% |
Dan Cotter | 4 | 1 | 80.00% |
David Grimes | 2 | 3 | 40.00% |
Drea Keppler | 6 | 4 | 60.00% |
Dylan Hughes | 6 | 9 | 40.00% |
Jessica Klingenberg | 4 | 1 | 80.00% |
Johnny Hultquist | 2 | 3 | 40.00% |
Julian Carlucci | 3 | 2 | 60.00% |
Rob Pannell | 2 | 3 | 40.00% |
Robert Peters | 1 | 4 | 20.00% |
Shannon Honaker | 1 | 3 | 25.00% |
Wayne Settle | 4 | 6 | 40.00% |
Zephyr Mann | 2 | 3 | 40.00% |
Opponent | Season Wins | Season Losses | Percentage |
---|---|---|---|
Allen Foglesong | 1 | 4 | 20.00% |
Anson Kessinger | 2 | 3 | 40.00% |
Chris Terrell | 6 | 4 | 60.00% |
CJ Crumbaugh | 4 | 1 | 80.00% |
Dave Weaver | 7 | 8 | 46.67% |
David Friend | 3 | 2 | 60.00% |
David Grimes | 2 | 3 | 40.00% |
Dylan Hughes | 2 | 3 | 40.00% |
Joe Boelshe | 3 | 2 | 60.00% |
Julian Carlucci | 8 | 7 | 53.33% |
Justin Consuegra | 5 | 5 | 50.00% |
Raegan Harrahy | 2 | 3 | 40.00% |
