| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andi Richardson | 7 | 3 | 70.00% |
| Brian Lyles | 0 | 0 | 0.00% |
| Caroline Creekman | 0 | 5 | 0.00% |
| Chad Glover | 1 | 4 | 20.00% |
| Jessica Klingenberg | 3 | 2 | 60.00% |
| Jessy Kennedy | 1 | 4 | 20.00% |
| Johnny Hultquist | 4 | 1 | 80.00% |
| Lee Householder | 0 | 5 | 0.00% |
| Mackenzie Foglesong | 2 | 3 | 40.00% |
| Matt Burton | 2 | 3 | 40.00% |
| Ricky Clarkson | 0 | 0 | 0.00% |
| Samantha Cavanaugh | 0 | 0 | 0.00% |
| Scott Szczesniak | 2 | 3 | 40.00% |
| Shawn Bazzle | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Allen Foglesong | 12 | 3 | 80.00% |
| Avery Pierce | 20 | 20 | 50.00% |
| Bayless Rutherford | 1 | 4 | 20.00% |
| Brandon Noel | 7 | 3 | 70.00% |
| Brian Garbera | 5 | 10 | 33.33% |
| Chris Buford | 5 | 0 | 100.00% |
| Chris Morgan | 3 | 2 | 60.00% |
| Clark Fraley | 18 | 7 | 72.00% |
| Dan Farrell | 12 | 3 | 80.00% |
| Jeff McElhannon | 7 | 8 | 46.67% |
| Katherine Dodge | 11 | 4 | 73.33% |
| Laura Fraley | 20 | 5 | 80.00% |
| Lee Householder | 4 | 1 | 80.00% |
| Matt DeWorken | 8 | 7 | 53.33% |
| Raymond Fauber | 3 | 2 | 60.00% |
| Rob Pannell | 4 | 6 | 40.00% |
| Robert Peters | 5 | 10 | 33.33% |
| Ryan Shapiro | 29 | 11 | 72.50% |
| Scott Durfee | 6 | 4 | 60.00% |
| Scott McIntyre | 4 | 1 | 80.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Glaser | 0 | 0 | 0.00% |
| Chris Buford | 4 | 5 | 44.44% |
| Chris Guy | 0 | 0 | 0.00% |
| Christopher Seaver | 0 | 0 | 0.00% |
| Dave Weaver | 3 | 2 | 60.00% |
| Justin Consuegra | 0 | 0 | 0.00% |
| Lee Householder | 0 | 0 | 0.00% |
| Mackenzie Foglesong | 6 | 3 | 66.67% |
| Tom Geiger | 0 | 4 | 0.00% |
| Will Skinner | 6 | 4 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Belden | 4 | 1 | 80.00% |
| Allen Foglesong | 2 | 3 | 40.00% |
| Avery Pierce | 6 | 4 | 60.00% |
| Brian Garbera | 6 | 9 | 40.00% |
| Jeff McElhannon | 1 | 4 | 20.00% |
| Kevin Kuntz | 4 | 6 | 40.00% |
| Malik Berger | 0 | 0 | 0.00% |
| Rob Pannell | 2 | 8 | 20.00% |
| Robert Peters | 9 | 6 | 60.00% |
| Scott Durfee | 5 | 5 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Allen Foglesong | 2 | 6 | 25.00% |
| Anson Kessinger | 4 | 1 | 80.00% |
| Avery Pierce | 1 | 4 | 20.00% |
| Brian Garbera | 2 | 8 | 20.00% |
| Chris Buford | 4 | 1 | 80.00% |
| Chris Morgan | 3 | 7 | 30.00% |
| Chris Terrell | 0 | 0 | 0.00% |
| Clark Fraley | 0 | 0 | 0.00% |
| James Zdrowski | 2 | 3 | 40.00% |
| Jeffery Rettberg | 2 | 3 | 40.00% |
| Jon Cohodas | 1 | 4 | 20.00% |
| Katherine Dodge | 5 | 5 | 50.00% |
| Kevin Kuntz | 0 | 5 | 0.00% |
| Lee Householder | 0 | 0 | 0.00% |
| Matt DeWorken | 1 | 4 | 20.00% |
| Scott Searcy | 0 | 5 | 0.00% |
| Scott Szczesniak | 12 | 8 | 60.00% |
| Wayne Settle | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 1 | 4 | 20.00% |
| Andi Richardson | 6 | 4 | 60.00% |
| Brian Lyles | 2 | 3 | 40.00% |
| Caroline Creekman | 0 | 5 | 0.00% |
| CJ Crumbaugh | 5 | 5 | 50.00% |
| Curtis Monk | 2 | 8 | 20.00% |
| David George | 5 | 5 | 50.00% |
| David Grimes | 5 | 5 | 50.00% |
| Drea Keppler | 1 | 4 | 20.00% |
| Gene Taylor | 4 | 6 | 40.00% |
| J.P. Sneed | 16 | 9 | 64.00% |
| James Zdrowski | 3 | 2 | 60.00% |
| Jim Klingenberg | 2 | 8 | 20.00% |
| Jon Cohodas | 3 | 7 | 30.00% |
| Justin Litterst | 6 | 4 | 60.00% |
| Katherine Dodge | 3 | 2 | 60.00% |
| Kevin Davis | 5 | 5 | 50.00% |
| Nathaniel Mazur | 4 | 1 | 80.00% |
| Raegan Harrahy | 0 | 5 | 0.00% |
| Raymond Fauber | 3 | 7 | 30.00% |
| Rob Pannell | 0 | 5 | 0.00% |
| Scott Szczesniak | 8 | 12 | 40.00% |
| Shawn Dodge | 4 | 6 | 40.00% |
| Stephen Beale I | 3 | 2 | 60.00% |
| Stoller Schiltz | 0 | 5 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Caroline Creekman | 11 | 14 | 44.00% |
| Chris Buford | 10 | 10 | 50.00% |
| Chris Johnston | 3 | 2 | 60.00% |
| Chris Morgan | 5 | 5 | 50.00% |
| Curtis Monk | 12 | 8 | 60.00% |
| Dan Cotter | 1 | 4 | 20.00% |
| David George | 9 | 16 | 36.00% |
| David Grimes | 6 | 4 | 60.00% |
| Don Fortier | 5 | 0 | 100.00% |
| Graham Jones | 4 | 6 | 40.00% |
| James Zdrowski | 3 | 7 | 30.00% |
| Jessy Kennedy | 9 | 16 | 36.00% |
| Katherine Dodge | 21 | 19 | 52.50% |
| Kimberly Tate | 8 | 7 | 53.33% |
| Laura Fraley | 8 | 7 | 53.33% |
| Lauren Deluca | 12 | 8 | 60.00% |
| Lee Householder | 6 | 4 | 60.00% |
| Lee White | 3 | 7 | 30.00% |
| Mackenzie Foglesong | 20 | 15 | 57.14% |
| Ryan Shapiro | 6 | 4 | 60.00% |
| Scott Searcy | 2 | 3 | 40.00% |
| Scott Szczesniak | 4 | 1 | 80.00% |
| Shannon Lucy | 4 | 1 | 80.00% |
| Shawn Dodge | 5 | 5 | 50.00% |
| Ted Stanton | 4 | 1 | 80.00% |
| Tom Geiger | 6 | 9 | 40.00% |
| Wayne Settle | 28 | 31 | 47.46% |
| Whit Powell | 10 | 9 | 52.63% |
| Will Skinner | 8 | 2 | 80.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 2 | 3 | 40.00% |
| Anson Kessinger | 0 | 5 | 0.00% |
| Brian Garbera | 0 | 5 | 0.00% |
| Caroline Creekman | 1 | 4 | 20.00% |
| Dale Schiltz | 0 | 5 | 0.00% |
| David Friend | 2 | 3 | 40.00% |
| Emily Barr | 7 | 3 | 70.00% |
| Jessy Kennedy | 0 | 0 | 0.00% |
| Joe Dmytryszyn | 3 | 2 | 60.00% |
| Jon Cohodas | 2 | 3 | 40.00% |
| Justin Litterst | 0 | 5 | 0.00% |
| Katie Odell | 1 | 4 | 20.00% |
| Michael Park | 3 | 2 | 60.00% |
| Raymond Fauber | 0 | 5 | 0.00% |
| Scott Szczesniak | 2 | 3 | 40.00% |
| Shannon Baskette | 3 | 2 | 60.00% |
| Shawn Dodge | 4 | 1 | 80.00% |
| Sydney Treppel | 3 | 2 | 60.00% |
| Wayne Settle | 6 | 4 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Belden | 3 | 7 | 30.00% |
| Chris Buford | 6 | 9 | 40.00% |
| Chris Morgan | 5 | 5 | 50.00% |
| Katherine Dodge | 1 | 4 | 20.00% |
| Laura Fraley | 6 | 19 | 24.00% |
| Lee Householder | 9 | 16 | 36.00% |
| Ryan Shapiro | 6 | 14 | 30.00% |
| Wayne Settle | 5 | 5 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alden Ryan | 0 | 0 | 0.00% |
| Alex Glaser | 1 | 4 | 20.00% |
| Andi Richardson | 6 | 4 | 60.00% |
| Bob Burgess | 3 | 2 | 60.00% |
| Chad Glover | 6 | 9 | 40.00% |
| Chris Morgan | 0 | 5 | 0.00% |
| David George | 1 | 4 | 20.00% |
| Gene Taylor | 2 | 8 | 20.00% |
| J.P. Sneed | 3 | 2 | 60.00% |
| Jessica Klingenberg | 3 | 7 | 30.00% |
| Jessy Kennedy | 5 | 5 | 50.00% |
| Joe Boelshe | 4 | 6 | 40.00% |
| Justin Litterst | 2 | 3 | 40.00% |
| Katherine Dodge | 0 | 5 | 0.00% |
| Kennan McArtor | 2 | 3 | 40.00% |
| Laura Fraley | 2 | 3 | 40.00% |
| Nathaniel Mazur | 3 | 2 | 60.00% |
| Phil Irey | 2 | 3 | 40.00% |
| Ricky Clarkson | 8 | 12 | 40.00% |
| Samantha Cavanaugh | 3 | 7 | 30.00% |
| Shannon Honaker | 5 | 10 | 33.33% |
| Shawn Dodge | 3 | 1 | 75.00% |
| Stoller Schiltz | 1 | 4 | 20.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 2 | 3 | 40.00% |
| Alden Ryan | 4 | 1 | 80.00% |
| Andi Richardson | 10 | 5 | 66.67% |
| Brian Lyles | 9 | 6 | 60.00% |
| Dale Schiltz | 1 | 4 | 20.00% |
| Dave Weaver | 1 | 4 | 20.00% |
| David George | 7 | 3 | 70.00% |
| Erin Comerford | 0 | 0 | 0.00% |
| Gene Taylor | 4 | 1 | 80.00% |
| J.P. Sneed | 4 | 6 | 40.00% |
| James Zdrowski | 0 | 0 | 0.00% |
| Justin Consuegra | 2 | 3 | 40.00% |
| Justin Litterst | 8 | 7 | 53.33% |
| Katherine Dodge | 0 | 5 | 0.00% |
| Katie Odell | 3 | 2 | 60.00% |
| Kennan McArtor | 4 | 1 | 80.00% |
| Kevin Davis | 7 | 3 | 70.00% |
| Lee Householder | 1 | 4 | 20.00% |
| Michael Dmytryszyn | 2 | 3 | 40.00% |
| Raegan Harrahy | 0 | 5 | 0.00% |
| Ricky Clarkson | 10 | 5 | 66.67% |
| Robert Peters | 3 | 2 | 60.00% |
| Samantha Cavanaugh | 0 | 0 | 0.00% |
| Shannon Honaker | 4 | 1 | 80.00% |
| Sidney Lyons | 7 | 3 | 70.00% |
| Stephen Beale II | 1 | 4 | 20.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Chris Buford | 0 | 5 | 0.00% |
| Dave Weaver | 0 | 0 | 0.00% |
| Emma Forester | 0 | 0 | 0.00% |
| Lee Householder | 0 | 0 | 0.00% |
| Matt DeWorken | 0 | 5 | 0.00% |
| Omar Ansari | 3 | 2 | 60.00% |
| Tom Geiger | 4 | 1 | 80.00% |
| Wayne Settle | 3 | 7 | 30.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Glaser | 12 | 8 | 60.00% |
| Andi Richardson | 4 | 1 | 80.00% |
| Annie Dunnington | 0 | 0 | 0.00% |
| Anson Kessinger | 1 | 3 | 25.00% |
| Chris Buford | 5 | 5 | 50.00% |
| Chris Terrell | 1 | 4 | 20.00% |
| Christopher Seaver | 4 | 1 | 80.00% |
| dalas verdugo | 0 | 0 | 0.00% |
| Dale Schiltz | 15 | 25 | 37.50% |
| Dave Weaver | 0 | 0 | 0.00% |
| David Friend | 13 | 12 | 52.00% |
| David Grimes | 11 | 9 | 55.00% |
| Eric Fisher | 5 | 10 | 33.33% |
| Erin Bereyso | 3 | 2 | 60.00% |
| Everett Haddard | 0 | 0 | 0.00% |
| Gary Lombardo | 4 | 5 | 44.44% |
| Jessy Kennedy | 4 | 1 | 80.00% |
| Jim Klingenberg | 5 | 10 | 33.33% |
| Joe Boelshe | 3 | 2 | 60.00% |
| Kevin Davis | 16 | 9 | 64.00% |
| Linsley Moseberth | 7 | 7 | 50.00% |
| Mackenzie Foglesong | 11 | 9 | 55.00% |
| Mark Starkey | 5 | 0 | 100.00% |
| Ryan Shapiro | 4 | 6 | 40.00% |
| Shawn Dodge | 7 | 7 | 50.00% |
| Susan Kennedy | 0 | 0 | 0.00% |
| Wayne Settle | 5 | 5 | 50.00% |
| Whit Powell | 0 | 0 | 0.00% |
| Zach Stewart | 1 | 4 | 20.00% |
| Zephyr Mann | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Avery Pierce | 3 | 12 | 20.00% |
| Bob Kuntz | 2 | 3 | 40.00% |
| Chris Buford | 25 | 15 | 62.50% |
| Chris Morgan | 13 | 7 | 65.00% |
| Clark Fraley | 4 | 11 | 26.67% |
| Dan Farrell | 4 | 1 | 80.00% |
| Dave Weaver | 3 | 2 | 60.00% |
| David Friend | 2 | 3 | 40.00% |
| Erin Comerford | 2 | 3 | 40.00% |
| James Zdrowski | 7 | 3 | 70.00% |
| Jessica Klingenberg | 7 | 3 | 70.00% |
| Jon Cohodas | 5 | 0 | 100.00% |
| Julian Carlucci | 1 | 4 | 20.00% |
| Justin Consuegra | 9 | 1 | 90.00% |
| Katherine Dodge | 14 | 6 | 70.00% |
| Kennan McArtor | 4 | 1 | 80.00% |
| Kevin Davis | 2 | 3 | 40.00% |
| Kevin Kuntz | 2 | 3 | 40.00% |
| Laura Fraley | 7 | 3 | 70.00% |
| Lee Householder | 23 | 22 | 51.11% |
| Linda Slape | 2 | 3 | 40.00% |
| Matt DeWorken | 4 | 6 | 40.00% |
| Nathaniel Mazur | 1 | 4 | 20.00% |
| Robert Peters | 2 | 3 | 40.00% |
| Ryan Shapiro | 3 | 2 | 60.00% |
| Scott Durfee | 4 | 6 | 40.00% |
| Scott McIntyre | 7 | 8 | 46.67% |
| Scott Szczesniak | 3 | 6 | 33.33% |
| Shannon Baskette | 3 | 2 | 60.00% |
| Shawn Bazzle | 5 | 5 | 50.00% |
| Stephen Beale II | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Glaser | 3 | 2 | 60.00% |
| Anson Kessinger | 5 | 5 | 50.00% |
| Caroline Creekman | 5 | 5 | 50.00% |
| Chris Buford | 0 | 0 | 0.00% |
| Chris Guy | 0 | 0 | 0.00% |
| Chris Morgan | 2 | 3 | 40.00% |
| Christopher Seaver | 11 | 9 | 55.00% |
| Clark Fraley | 2 | 3 | 40.00% |
| Curtis Monk | 2 | 3 | 40.00% |
| Dale Price | 2 | 3 | 40.00% |
| Dale Schiltz | 3 | 2 | 60.00% |
| Dave Weaver | 3 | 7 | 30.00% |
| David Friend | 3 | 2 | 60.00% |
| David George | 3 | 2 | 60.00% |
| David Grimes | 15 | 5 | 75.00% |
| Eric Fisher | 6 | 4 | 60.00% |
| Eric Stansbury | 5 | 5 | 50.00% |
| Everett Haddard | 3 | 2 | 60.00% |
| Gary Lombardo | 6 | 3 | 66.67% |
| Joe Boelshe | 17 | 23 | 42.50% |
| John Quagliano | 2 | 3 | 40.00% |
| Jon Cohodas | 7 | 8 | 46.67% |
| Justin Consuegra | 3 | 2 | 60.00% |
| Katherine Dodge | 9 | 16 | 36.00% |
| Kevin Davis | 3 | 2 | 60.00% |
| Lee Householder | 4 | 6 | 40.00% |
| Mackenzie Foglesong | 26 | 19 | 57.78% |
| Mark Starkey | 1 | 4 | 20.00% |
| Raymond Fauber | 0 | 0 | 0.00% |
| Scott Szczesniak | 2 | 3 | 40.00% |
| Shawn Dodge | 4 | 1 | 80.00% |
| Tim Potts | 4 | 1 | 80.00% |
| Wayne Settle | 13 | 12 | 52.00% |
| Whit Powell | 1 | 4 | 20.00% |
| Zephyr Mann | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Belden | 3 | 12 | 20.00% |
| Allen Foglesong | 32 | 16 | 66.67% |
| Avery Pierce | 17 | 23 | 42.50% |
| Brian Garbera | 22 | 41 | 34.92% |
| Chris Buford | 6 | 9 | 40.00% |
| Chris Johnston | 1 | 4 | 20.00% |
| Chris Morgan | 8 | 7 | 53.33% |
| Clark Fraley | 49 | 35 | 58.33% |
| Dan Cotter | 4 | 1 | 80.00% |
| Dan Purdy | 16 | 9 | 64.00% |
| Dave Weaver | 18 | 12 | 60.00% |
| James Zdrowski | 4 | 1 | 80.00% |
| Jeff McElhannon | 2 | 8 | 20.00% |
| Jessy Kennedy | 5 | 0 | 100.00% |
| Katherine Dodge | 9 | 1 | 90.00% |
| Kevin Kuntz | 9 | 35 | 20.45% |
| Laura Fraley | 21 | 14 | 60.00% |
| Lee Householder | 5 | 5 | 50.00% |
| Malik Berger | 8 | 22 | 26.67% |
| Matt DeWorken | 23 | 22 | 51.11% |
| Michael Tyler | 4 | 1 | 80.00% |
| Raymond Fauber | 22 | 18 | 55.00% |
| Rob Pannell | 22 | 28 | 44.00% |
| Robert Peters | 5 | 15 | 25.00% |
| Ryan Shapiro | 20 | 10 | 66.67% |
| Scott Durfee | 18 | 31 | 36.73% |
| Scott McIntyre | 5 | 10 | 33.33% |
| Sean Goodwin | 9 | 11 | 45.00% |
| Shane Russell | 3 | 2 | 60.00% |
| Tom Geiger | 12 | 3 | 80.00% |
| Wayne Settle | 16 | 9 | 64.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Avery Pierce | 7 | 3 | 70.00% |
| Brian Garbera | 3 | 2 | 60.00% |
| Chris Buford | 8 | 2 | 80.00% |
| Chris Morgan | 4 | 1 | 80.00% |
| Clark Fraley | 19 | 16 | 54.29% |
| Dan Farrell | 9 | 16 | 36.00% |
| Jeff McElhannon | 6 | 4 | 60.00% |
| Jessy Kennedy | 4 | 1 | 80.00% |
| Katherine Dodge | 4 | 1 | 80.00% |
| Kevin Kuntz | 18 | 26 | 40.91% |
| Laura Fraley | 12 | 8 | 60.00% |
| Malik Berger | 13 | 17 | 43.33% |
| Matt DeWorken | 3 | 2 | 60.00% |
| Rob Pannell | 9 | 11 | 45.00% |
| Robert Peters | 11 | 4 | 73.33% |
| Sam Garbera | 12 | 2 | 85.71% |
| Scott Durfee | 15 | 15 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 0 | 5 | 0.00% |
| Avery Pierce | 0 | 0 | 0.00% |
| Drea Keppler | 0 | 0 | 0.00% |
| Eric Fisher | 1 | 4 | 20.00% |
| Justin Litterst | 0 | 5 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bob Kuntz | 0 | 5 | 0.00% |
| Chris Morgan | 0 | 0 | 0.00% |
| James Zdrowski | 0 | 0 | 0.00% |
| Lauren Deluca | 0 | 0 | 0.00% |
| Mackenzie Foglesong | 1 | 4 | 20.00% |
| Tom Geiger | 0 | 0 | 0.00% |
| Wayne Settle | 0 | 5 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 3 | 2 | 60.00% |
| Alex Glaser | 5 | 5 | 50.00% |
| Anson Kessinger | 4 | 6 | 40.00% |
| Avery Pierce | 2 | 3 | 40.00% |
| Brian Garbera | 5 | 4 | 55.56% |
| Caroline Creekman | 4 | 6 | 40.00% |
| Chris Morgan | 3 | 2 | 60.00% |
| Clark Fraley | 4 | 1 | 80.00% |
| Dale Price | 4 | 1 | 80.00% |
| Dan Cotter | 2 | 3 | 40.00% |
| Dave Weaver | 0 | 0 | 0.00% |
| David Friend | 13 | 7 | 65.00% |
| David Grimes | 15 | 5 | 75.00% |
| Drea Keppler | 5 | 0 | 100.00% |
| Eric Stansbury | 6 | 9 | 40.00% |
| James Zdrowski | 0 | 0 | 0.00% |
| Jessica Klingenberg | 3 | 2 | 60.00% |
| Jessy Kennedy | 12 | 8 | 60.00% |
| Jim Klingenberg | 8 | 7 | 53.33% |
| Jon Cohodas | 4 | 6 | 40.00% |
| Julian Carlucci | 1 | 4 | 20.00% |
| Justin Litterst | 0 | 0 | 0.00% |
| Katherine Dodge | 8 | 12 | 40.00% |
| Lance Keylon | 0 | 0 | 0.00% |
| Lee Householder | 10 | 10 | 50.00% |
| Mackenzie Foglesong | 2 | 3 | 40.00% |
| Michael Dmytryszyn | 2 | 3 | 40.00% |
| Mick Cavanaugh | 6 | 4 | 60.00% |
| Nathaniel Mazur | 4 | 1 | 80.00% |
| Raymond Fauber | 6 | 3 | 66.67% |
| Rob Pannell | 3 | 2 | 60.00% |
| Robert Peters | 4 | 6 | 40.00% |
| Ryan Shapiro | 6 | 4 | 60.00% |
| Scott Szczesniak | 2 | 3 | 40.00% |
| Shannon Honaker | 0 | 0 | 0.00% |
| Stoller Schiltz | 8 | 7 | 53.33% |
| Tyler Keylon | 4 | 1 | 80.00% |
| Wayne Settle | 11 | 4 | 73.33% |
| Whit Powell | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 2 | 8 | 20.00% |
| Brad Baskette | 3 | 7 | 30.00% |
| Chris Morgan | 2 | 3 | 40.00% |
| CJ Crumbaugh | 3 | 2 | 60.00% |
| David Friend | 0 | 0 | 0.00% |
| Drea Keppler | 4 | 1 | 80.00% |
| James Zdrowski | 1 | 4 | 20.00% |
| Joe Boelshe | 1 | 9 | 10.00% |
| Joe Dmytryszyn | 3 | 2 | 60.00% |
| Michael Park | 7 | 8 | 46.67% |
| Nathaniel Mazur | 0 | 0 | 0.00% |
| Samantha Cavanaugh | 1 | 4 | 20.00% |
| Shannon Baskette | 4 | 1 | 80.00% |
| Stephen Beale II | 2 | 3 | 40.00% |
| Sydney Treppel | 0 | 0 | 0.00% |
| Wayne Settle | 4 | 11 | 26.67% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Allen Foglesong | 1 | 4 | 20.00% |
| Chris Buford | 0 | 5 | 0.00% |
| Chris Dague | 0 | 0 | 0.00% |
| Chris Morgan | 0 | 0 | 0.00% |
| Dave Weaver | 0 | 5 | 0.00% |
| Katherine Dodge | 0 | 5 | 0.00% |
| Omar Ansari | 7 | 12 | 36.84% |
| Tom Geiger | 5 | 10 | 33.33% |
| Wayne Settle | 1 | 4 | 20.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 0 | 0 | 0.00% |
| Andi Richardson | 3 | 2 | 60.00% |
| Camden Harrahy | 1 | 4 | 20.00% |
| Chris Terrell | 0 | 0 | 0.00% |
| Christopher Seaver | 8 | 7 | 53.33% |
| CJ Crumbaugh | 0 | 5 | 0.00% |
| Clark Fraley | 0 | 5 | 0.00% |
| Dave Weaver | 0 | 5 | 0.00% |
| David Friend | 4 | 6 | 40.00% |
| David George | 6 | 9 | 40.00% |
| Eric Stansbury | 3 | 2 | 60.00% |
| Erin Comerford | 5 | 5 | 50.00% |
| Gary Lombardo | 2 | 3 | 40.00% |
| Gene Taylor | 4 | 6 | 40.00% |
| J.P. Sneed | 0 | 0 | 0.00% |
| Jessy Kennedy | 2 | 3 | 40.00% |
| Johnny Hultquist | 4 | 1 | 80.00% |
| Jon Cohodas | 3 | 2 | 60.00% |
| Katherine Dodge | 5 | 5 | 50.00% |
| Kenny Spencer | 3 | 2 | 60.00% |
| Kevin Davis | 4 | 1 | 80.00% |
| Lauren Glaser | 4 | 6 | 40.00% |
| Lee Householder | 6 | 14 | 30.00% |
| Mackenzie Foglesong | 3 | 2 | 60.00% |
| Matt Cooper | 1 | 4 | 20.00% |
| Michael Dmytryszyn | 4 | 1 | 80.00% |
| Nathan Roither | 0 | 0 | 0.00% |
| Nathaniel Mazur | 3 | 2 | 60.00% |
| Robert Peters | 0 | 5 | 0.00% |
| Roger Eaker | 2 | 3 | 40.00% |
| Samantha Cavanaugh | 7 | 3 | 70.00% |
| Shannon Honaker | 6 | 4 | 60.00% |
| Shawn Bazzle | 1 | 4 | 20.00% |
| Shawn Dodge | 4 | 1 | 80.00% |
| Sydney Treppel | 0 | 0 | 0.00% |
| Tim Potts | 7 | 3 | 70.00% |
| Zephyr Mann | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| AJ Drnec | 1 | 4 | 20.00% |
| Alex Glaser | 1 | 4 | 20.00% |
| Andi Richardson | 11 | 4 | 73.33% |
| Caroline Creekman | 4 | 6 | 40.00% |
| Chris Buford | 3 | 7 | 30.00% |
| Chris Guy | 10 | 5 | 66.67% |
| Curtis Monk | 3 | 7 | 30.00% |
| dalas verdugo | 4 | 6 | 40.00% |
| Dale Schiltz | 11 | 9 | 55.00% |
| Dan Cotter | 0 | 5 | 0.00% |
| Dave Weaver | 4 | 6 | 40.00% |
| David Friend | 5 | 10 | 33.33% |
| David Grimes | 6 | 4 | 60.00% |
| Devin Cavanaugh | 4 | 1 | 80.00% |
| Eric Stansbury | 3 | 7 | 30.00% |
| Erin Comerford | 6 | 14 | 30.00% |
| Everett Haddard | 3 | 2 | 60.00% |
| Gary Lombardo | 9 | 12 | 42.86% |
| Jessica Klingenberg | 6 | 4 | 60.00% |
| Jessy Kennedy | 2 | 3 | 40.00% |
| Joe Boelshe | 4 | 6 | 40.00% |
| Justin Consuegra | 0 | 10 | 0.00% |
| Justin Litterst | 5 | 5 | 50.00% |
| Katherine Dodge | 3 | 2 | 60.00% |
| Kevin Davis | 13 | 2 | 86.67% |
| Lance Keylon | 2 | 8 | 20.00% |
| Lauren Glaser | 8 | 7 | 53.33% |
| Linsley Moseberth | 10 | 9 | 52.63% |
| Mackenzie Foglesong | 9 | 11 | 45.00% |
| Mick Cavanaugh | 5 | 10 | 33.33% |
| Nathan Roither | 3 | 2 | 60.00% |
| Scott Szczesniak | 4 | 6 | 40.00% |
| Shannon Honaker | 7 | 3 | 70.00% |
| Shawn Dodge | 11 | 14 | 44.00% |
| Susan Kennedy | 10 | 10 | 50.00% |
| Tim Potts | 1 | 4 | 20.00% |
| Veronica Parker | 8 | 7 | 53.33% |
| Wayne Settle | 21 | 34 | 38.18% |
| Will Skinner | 1 | 4 | 20.00% |
| Zephyr Mann | 2 | 13 | 13.33% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Chris Buford | 3 | 7 | 30.00% |
| Chris Guy | 2 | 3 | 40.00% |
| Dale Schiltz | 0 | 0 | 0.00% |
| David Grimes | 0 | 0 | 0.00% |
| Jena Heddings | 8 | 7 | 53.33% |
| Mackenzie Foglesong | 5 | 5 | 50.00% |
| Mark Starkey | 4 | 1 | 80.00% |
| Shawn Dodge | 4 | 1 | 80.00% |
| Susan Kennedy | 4 | 1 | 80.00% |
| Wayne Settle | 0 | 0 | 0.00% |
| Zach Stewart | 0 | 0 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Glaser | 11 | 4 | 73.33% |
