Player | Total Points | Forfeits |
---|---|---|
Allen Foglesong | 17 | |
Kevin Kuntz | 16 | |
Curtis Monk | 14 | |
Clark Fraley | 14 | |
Mackenzie Foglesong | 13 | |
Justin Consuegra | 11 | |
Brian Garbera | 11 | |
Laura Fraley | 10 | |
Katherine Dodge | 10 | |
Scott Searcy | 10 | |
Lee Householder | 9 | |
Chris Terrell | 8 | |
Tony Wittrien | 7 | |
Brian Consuegra | 6 | |
Chris Buford | 6 | |
Bob Kuntz | 5 | |
Barry McDaniel | 3 | |
Annie Dunnington | 0 | 4 |
Mick Cavanaugh | 0 | 4 |
Dan Cotter | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Kuntz Brian Garbera Clark Fraley Scott Searcy |
---|---|
Group 2 |
Katherine Dodge Barry McDaniel Allen Foglesong Dan Cotter |
Group 3 |
Laura Fraley Chris Buford Curtis Monk Mick Cavanaugh |
Group 4 |
Chris Terrell Bob Kuntz Mackenzie Foglesong Justin Consuegra |
Group 5 |
Lee Householder Tony Wittrien Annie Dunnington Brian Consuegra |