Active from 08/27/2019 through 08/11/2025.
Played 14 seasons, 108 meets, 540 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| America's Most Haunted | 24,850,510 | 45,795,750 | 3,905,260 | 2 |
| Baywatch | 383,476,900 | 517,903,660 | 221,048,520 | 3 |
| Big Deal | 500,240 | 500,240 | 500,240 | 1 |
| Black Knight: Sword of Rage (Premium) | 19,461,830 | 19,461,830 | 19,461,830 | 1 |
| BlackOut | 185,040 | 352,900 | 72,300 | 12 |
| Blue Chip | 251,560 | 418,890 | 129,040 | 3 |
| Bram Stoker's Dracula | 162,647,770 | 341,036,350 | 26,137,400 | 3 |
| Centaur | 702,140 | 1,953,580 | 105,640 | 15 |
| Congo | 710,017,400 | 919,879,340 | 316,753,920 | 4 |
| Cosmic GunfIght | 642,050 | 1,826,540 | 55,790 | 12 |
| Deadpool (Pro) | 154,012,150 | 198,658,070 | 128,662,340 | 3 |
| Demolition Man | 766,741,080 | 1,989,039,160 | 216,462,550 | 6 |
| Diner | 4,180,040 | 11,890,110 | 1,097,600 | 10 |
| Dirty Harry | 562,741,120 | 1,373,297,260 | 251,059,060 | 6 |
| Doctor WHO | 111,211,790 | 201,306,720 | 21,116,850 | 2 |
| Doozie | 4,640 |
6,104
|
3,172 | 2 |
| Eight Ball | 37,650 | 55,960 | 18,500 | 3 |
| Eight Ball Deluxe LE | 962,480 | 1,873,120 | 490,060 | 6 |
| Elvira and the Party Monsters | 3,025,900 | 6,849,360 | 218,130 | 9 |
| Evel Knievel | 99,390 | 204,410 | 38,680 | 14 |
| F-14 Tomcat | 980,430 | 3,684,690 | 40,000 | 16 |
| Fire Power | 99,220 | 99,220 | 99,220 | 1 |
| Fish Tales | 26,725,690 | 58,237,830 | 8,820,630 | 7 |
| Flash Gordon | 378,910 | 738,800 | 165,870 | 5 |
| Flip Flop | 90,760 | 143,310 | 42,710 | 9 |
| Foo Fighters (Pro) | 165,216,660 | 482,027,150 | 13,048,090 | 14 |
| Game of Thrones (Pro) | 763,641,600 |
2,239,164,380
|
8,296,010 | 20 |
| Gator | 3,840 | 5,333 | 1,782 | 12 |
| Genesis | 265,980 | 442,300 | 80,240 | 5 |
| Ghostbusters (Pro) | 322,629,120 | 636,205,820 | 9,052,420 | 2 |
| Godzilla (Premium) | 204,340,810 | 338,225,130 | 15,151,740 | 4 |
| Godzilla (Pro) | 394,144,860 |
912,574,650
|
62,289,030 | 3 |
| Goldeneye | 452,363,930 | 622,649,530 | 306,330,090 | 4 |
| Gorgar | 229,790 | 552,070 | 50,620 | 25 |
| Grand Lizard | 664,790 | 664,790 | 664,790 | 1 |
| Harlem Globetrotters On Tour | 155,190 | 615,110 | 19,820 | 20 |
| High Speed | 373,020 | 373,020 | 373,020 | 1 |
| Houdini | 53,890 | 73,257 | 34,523 | 2 |
| Hurricane | 18,496,150 | 53,957,500 | 1,375,320 | 10 |
| Indianapolis 500 | 51,794,050 | 77,554,680 | 26,033,410 | 2 |
| Iron Maiden (Pro) | 136,075,360 | 280,982,380 | 13,308,920 | 10 |
| Iron Man (Vault) | 8,249,540 | 21,192,810 | 2,915,740 | 4 |
| James Bond 007 (Pro) | 260,040,600 | 587,943,320 | 37,820,080 | 8 |
| JAWS (Pro) | 234,557,720 | 725,145,610 | 63,707,830 | 6 |
| Johnny Mnemonic | 595,959,680 | 595,959,680 | 595,959,680 | 1 |
| Jumping Jack | 76,180 | 96,280 | 56,080 | 2 |
| Jungle Lord | 479,250 | 1,798,200 | 46,120 | 15 |
| Jurassic Park (Pro) | 91,599,460 | 153,304,340 | 29,894,570 | 2 |
| KISS | 205,760 | 438,130 | 20,370 | 8 |
| Lethal Weapon 3 | 17,163,540 | 17,163,540 | 17,163,540 | 1 |
| MandoImPossible | 140,770,260 |
140,770,260
|
140,770,260 | 1 |
| Metalica (Pro) | 37,922,050 | 72,151,770 | 5,873,340 | 5 |
| NBA Fastbreak | 58 | 104 | 14 | 3 |
| Night Moves | 1,619,470 | 1,619,470 | 1,619,470 | 1 |
| No Fear: Dangerous Sports | 621,232,340 | 840,502,790 | 221,081,840 | 4 |
| Paragon | 46,740 | 166,430 | 14,100 | 6 |
| Pat Hand | 48,850 | 71,680 | 27,250 | 5 |
| PIN BOT | 519,860 | 519,860 | 519,860 | 1 |
| Pirates of the Caribbean | 4,250,730 | 4,250,730 | 4,250,730 | 1 |
| Pool Sharks | 3,218,300 | 6,434,080 | 1,117,100 | 6 |
| Radical | 4,659,890 | 9,302,360 | 819,090 | 7 |
| Revenge From Mars | 260,611,020 | 260,611,020 | 260,611,020 | 1 |
| River Boat | 3,370 |
3,365
|
3,365 | 1 |
| Rush (Pro) | 83,919,040 |
372,945,120
|
15,448,710 | 17 |
| Scorpion | 410,660 | 970,570 | 62,760 | 4 |
| Spider-Man | 18,508,510 | 18,508,510 | 18,508,510 | 1 |
| Star Trek | 282,340 | 431,840 | 132,840 | 2 |
| Star Trek (Stern) | 7,863,510 | 7,863,510 | 7,863,510 | 1 |
| Star Wars (Premium) | 258,607,720 | 258,607,720 | 258,607,720 | 1 |
| Star Wars Episode 1 | 55,649,960 | 88,406,670 | 30,913,500 | 4 |
| Super Soccer | 27,350 | 27,350 | 27,350 | 1 |
| Taxi | 1,970,610 | 4,053,930 | 254,950 | 8 |
| Teenage Mutant Ninja Turtles (Pro) | 15,096,610 | 18,366,490 | 7,701,760 | 5 |
| Terminator 2: Judgment Day | 53,548,470 | 116,092,820 | 12,914,760 | 6 |
| The Addams Family | 52,069,250 | 168,544,970 | 12,231,170 | 18 |
| The Beatles (Gold) | 1,584,100 | 1,674,300 | 1,478,970 | 3 |
| The Mandalorian (Pro) | 165,910,100 |
300,261,650
|
63,126,930 | 3 |
| The Shadow | 335,023,390 | 526,472,640 | 187,800,330 | 5 |
| The Star Wars Trilogy | 6,727,350 | 8,968,780 | 5,073,670 | 4 |
| The Uncanny X-Men (Pro) | 177,828,550 | 385,852,770 | 64,231,230 | 5 |
| The Walking Dead (Pro) | 26,666,300 | 95,098,730 | 5,682,050 | 6 |
| Time Fantasy | 352,990 | 984,900 | 117,070 | 9 |
| Tron (Pro) | 3,889,150 | 3,889,150 | 3,889,150 | 1 |
| Venom (Premium) | 191,878,280 | 259,876,500 | 123,880,050 | 2 |
| Wheel Of Fortune | 10,741,220 | 10,741,220 | 10,741,220 | 1 |
| Whirlwind | 2,435,660 | 4,227,540 | 1,155,830 | 3 |
| White Water | 144,159,810 | 337,890,860 | 57,592,310 | 4 |
| Wipe Out | 105,880,980 | 105,880,980 | 105,880,980 | 1 |
| Wizard! | 94,400 | 612,610 | 23,250 | 25 |
| World Cup Soccer 94 | 473,832,190 | 843,411,810 | 132,344,870 | 9 |
| World Poker Tour | 26,383,260 | 82,343,310 | 3,179,710 | 6 |
Active from 09/09/2020 through 07/13/2021.
Played 2 seasons, 19 meets, 76 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| America's Most Haunted | 30,161,610 | 30,161,610 | 30,161,610 | 1 |
| Bram Stoker's Dracula | 179,523,740 | 179,523,740 | 179,523,740 | 1 |
| Centaur | 1,107,920 | 1,107,920 | 1,107,920 | 1 |
| Congo | 250,710,240 | 250,710,240 | 250,710,240 | 1 |
| Demolition Man | 252,195,910 | 252,195,910 | 252,195,910 | 1 |
| Diner | 9,676,120 | 22,179,970 | 3,402,180 | 3 |
| Dirty Harry | 301,838,240 | 342,010,870 | 261,665,610 | 2 |
| Doctor WHO | 235,489,000 | 255,860,580 | 215,117,420 | 2 |
| Eight Ball | 71,030 | 71,030 | 71,030 | 1 |
| Elvira and the Party Monsters | 1,953,030 | 2,603,280 | 1,302,780 | 2 |
| F-14 Tomcat | 1,010,110 | 1,753,260 | 580,342 | 3 |
| Fish Tales | 9,626,740 | 13,441,690 | 6,308,480 | 3 |
| Flip Flop | 30,040 | 30,040 | 30,040 | 1 |
| Genesis | 348,620 | 417,480 | 279,750 | 2 |
| Goldeneye | 632,325,450 | 1,108,045,710 | 156,605,190 | 2 |
| Gorgar | 116,690 | 131,750 | 101,630 | 2 |
| Grand Lizard | 493,500 | 493,500 | 493,500 | 1 |
| High Speed | 315,180 | 510,720 | 119,630 | 2 |
| Indianapolis 500 | 275,478,020 | 373,079,770 | 177,876,270 | 2 |
| Iron Maiden (Pro) | 96,147,280 | 109,298,780 | 82,995,770 | 2 |
| Iron Man (Vault) | 26,925,350 | 40,915,940 | 12,934,750 | 2 |
| Johnny Mnemonic | 448,974,310 | 572,088,920 | 325,859,700 | 2 |
| Jungle Lord | 333,390 | 530,680 | 136,090 | 2 |
| Jurassic Park (Pro) | 235,195,950 | 432,688,120 | 55,551,190 | 3 |
| Monster Bash (CGC) | 35,096,940 | 41,133,760 | 29,060,120 | 2 |
| Pool Sharks | 2,626,670 | 3,638,240 | 1,766,130 | 4 |
| Revenge From Mars | 77,165,180 | 83,791,050 | 70,539,300 | 2 |
| River Boat | 1,390 | 1,558 | 1,228 | 2 |
| Sorcerer | 681,820 | 1,048,350 | 315,290 | 2 |
| Spider-Man | 59,502,130 | 59,502,130 | 59,502,130 | 1 |
| Star Trek (Stern) | 67,751,820 | 67,751,820 | 67,751,820 | 1 |
| Star Wars Episode 1 | 41,574,400 | 75,534,320 | 7,614,470 | 2 |
| Taxi | 562,320 | 678,500 | 446,140 | 2 |
| Teenage Mutant Ninja Turtles (Pro) | 28,088,120 |
28,088,120
|
28,088,120 | 1 |
| The Addams Family | 40,278,680 | 103,392,420 | 7,458,230 | 3 |
| The Shadow | 880,314,900 |
880,314,900
|
880,314,900 | 1 |
| The Star Wars Trilogy | 3,394,650 | 3,739,920 | 3,049,380 | 2 |
| The Walking Dead (Pro) | 7,788,580 | 10,668,740 | 4,908,410 | 2 |
| Whirlwind | 811,270 | 949,410 | 673,120 | 2 |
| Wizard! | 64,970 | 93,510 | 36,420 | 2 |
| World Cup Soccer 94 | 772,614,460 | 772,614,460 | 772,614,460 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allen Foglesong | 10 | 6 | 62.50% |
| Bob Kuntz | 3 | 1 | 75.00% |
| Brian Garbera | 2 | 14 | 12.50% |
| Caroline Creekman | 10 | 6 | 62.50% |
| Chris Buford | 7 | 5 | 58.33% |
| Clark Fraley | 3 | 9 | 25.00% |
| Curtis Monk | 5 | 3 | 62.50% |
| Dan Cotter | 6 | 6 | 50.00% |
| James Zdrowski | 4 | 8 | 33.33% |
| Katherine Dodge | 1 | 3 | 25.00% |
| Kevin Kuntz | 3 | 9 | 25.00% |
| Laura Fraley | 3 | 5 | 37.50% |
| Lee Householder | 4 | 0 | 100.00% |
| Mick Cavanaugh | 3 | 1 | 75.00% |
| Scott Szczesniak | 3 | 1 | 75.00% |
| Tony Wittrien | 4 | 0 | 100.00% |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 10/23/2023 (Flipside Pinball League Fall 2023 meet 5) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 07/03/2023 (Flipside Pinball League Summer 2023 meet 5) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/30/2023 (Flipside Pinball League Winter 2023 meet 2) | |
| Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| En Fuego Earned for winning all games in a meet. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/24/2022 (Flipside Pinball League Fall 2022 meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/10/2022 (Flipside Pinball League Fall 2022 meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/12/2022 (Flipside Pinball League Fall 2022 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/01/2022 (Flipside Pinball League Summer 2022 meet 7) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 06/20/2022 (Flipside Pinball League Summer 2022 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 04/18/2022 (Flipside Pinball League Winter 2022 meet 8) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 04/18/2022 (Flipside Pinball League Winter 2022 meet 8) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 03/07/2022 (Flipside Pinball League Winter 2022 meet 5) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 03/07/2022 (Flipside Pinball League Winter 2022 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 03/07/2022 (Flipside Pinball League Winter 2022 meet 5) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/21/2022 (Flipside Pinball League Winter 2022 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/24/2022 (Flipside Pinball League Winter 2022 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 12/20/2021 (Semi Social Distance League Summer 2021 meet 10) | |
| Old School Earned for having a machine score ending in 000. Earned 12/06/2021 (Flipside Pinball League Fall 2021 meet 7) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 11/22/2021 (Flipside Pinball League Fall 2021 meet 6) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/11/2021 (Flipside Pinball League Fall 2021 meet 3) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 06/15/2021 (Semi Social Distance League Summer 2021 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/15/2021 (Semi Social Distance League Summer 2021 meet 5) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/18/2021 (Semi Social Distance League Summer 2021 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Head of the Class Earned for making A Division. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Good Soldier Earned for playing on Veterans Day (no preplays or forfeits). Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 10/28/2020 (Social Distance League Fall 2020 meet 8) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/14/2020 (Social Distance League Fall 2020 meet 6) | |
| Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 10/07/2020 (Social Distance League Fall 2020 meet 5) | |
| Weiner Earned for winning your group. Earned 09/23/2020 (Social Distance League Fall 2020 meet 3) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/16/2020 (Social Distance League Fall 2020 meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 02/11/2020 (Flipside Pinball League Spring 2020 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/28/2020 (Flipside Pinball League Spring 2020 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Finish Line Earned for completing a season. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 11/19/2019 (Flipside Pinball League Fall 2019 meet 7) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 11/19/2019 (Flipside Pinball League Fall 2019 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/19/2019 (Flipside Pinball League Fall 2019 meet 7) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 11/05/2019 (Flipside Pinball League Fall 2019 meet 6) | |
| Centurion Earned for scoring 100 points in a season. Earned 10/22/2019 (Flipside Pinball League Fall 2019 meet 5) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 10/22/2019 (Flipside Pinball League Fall 2019 meet 5) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 10/22/2019 (Flipside Pinball League Fall 2019 meet 5) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 10/08/2019 (Flipside Pinball League Fall 2019 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/08/2019 (Flipside Pinball League Fall 2019 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 09/24/2019 (Flipside Pinball League Fall 2019 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 09/24/2019 (Flipside Pinball League Fall 2019 meet 3) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/24/2019 (Flipside Pinball League Fall 2019 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/10/2019 (Flipside Pinball League Fall 2019 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/10/2019 (Flipside Pinball League Fall 2019 meet 2) |