Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Garbera | 43 | 1.00 | |
Allen Foglesong | 38 | 13.00 | |
Curtis Monk | 37 | 4.00 | |
Mackenzie Foglesong | 35 | 8.00 | |
Kevin Kuntz | 33 | 3.00 | |
Katherine Dodge | 33 | 5.00 | |
Bob Kuntz | 33 | 7.00 | |
Tony Wittrien | 32 | 11.00 | |
Lee Householder | 30 | 18.00 | |
Chris Terrell | 29 | 15.00 | |
Clark Fraley | 28 | 2.00 | 4 |
Scott Searcy | 27 | 9.00 | |
Chris Buford | 27 | 10.00 | |
Justin Consuegra | 25 | 20.00 | |
Brian Consuegra | 19 | 19.00 | |
Dan Cotter | 17 | 6.00 | 4 |
Laura Fraley | 14 | 17.00 | 4 |
Barry McDaniel | 10 | 14.00 | |
Mick Cavanaugh | 0 | 12.00 | 12 |
Annie Dunnington | 0 | 16.00 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Garbera Clark Fraley Kevin Kuntz Curtis Monk |
---|---|
Group 2 |
Katherine Dodge Dan Cotter Bob Kuntz Mackenzie Foglesong |
Group 3 |
Scott Searcy Chris Buford Tony Wittrien Mick Cavanaugh |
Group 4 |
Allen Foglesong Barry McDaniel Chris Terrell Annie Dunnington |
Group 5 |
Laura Fraley Lee Householder Brian Consuegra Justin Consuegra |