Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Garbera | 60 | 1.00 | |
Allen Foglesong | 53 | 12.00 | |
Katherine Dodge | 48 | 4.00 | |
Kevin Kuntz | 46 | 2.50 | |
Scott Searcy | 42 | 8.00 | |
Bob Kuntz | 42 | 8.00 | |
Mackenzie Foglesong | 40 | 9.00 | |
Chris Terrell | 39 | 13.50 | |
Lee Householder | 39 | 18.50 | |
Curtis Monk | 38 | 5.00 | |
Clark Fraley | 37 | 3.50 | 4 |
Chris Buford | 37 | 11.50 | |
Tony Wittrien | 36 | 12.50 | |
Justin Consuegra | 34 | 18.00 | |
Laura Fraley | 29 | 16.00 | 4 |
Dan Cotter | 28 | 5.00 | 4 |
Brian Consuegra | 26 | 19.50 | |
Barry McDaniel | 15 | 16.00 | |
Mick Cavanaugh | 11 | 10.00 | 12 |
Annie Dunnington | 0 | 16.50 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Garbera Kevin Kuntz Katherine Dodge Dan Cotter |
---|---|
Group 2 |
Clark Fraley Curtis Monk Scott Searcy Mick Cavanaugh |
Group 3 |
Bob Kuntz Mackenzie Foglesong Allen Foglesong Chris Terrell |
Group 4 |
Chris Buford Tony Wittrien Laura Fraley Justin Consuegra |
Group 5 |
Annie Dunnington Barry McDaniel Lee Householder Brian Consuegra |