Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Garbera | 84 | 1.50 | |
Allen Foglesong | 83 | 8.50 | |
Kevin Kuntz | 77 | 1.75 | |
Bob Kuntz | 64 | 7.50 | |
Scott Searcy | 60 | 5.75 | |
Katherine Dodge | 57 | 5.75 | |
Curtis Monk | 53 | 8.00 | |
Dan Cotter | 46 | 5.75 | 4 |
Clark Fraley | 37 | 4.00 | 12 |
Mick Cavanaugh | 11 | 9.00 | 20 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Lee Householder | 70 | 16.75 | |
Chris Terrell | 61 | 12.75 | |
Mackenzie Foglesong | 60 | 10.50 | |
Chris Buford | 54 | 12.00 | |
Justin Consuegra | 54 | 17.00 | |
Tony Wittrien | 51 | 13.25 | |
Brian Consuegra | 36 | 19.75 | |
Barry McDaniel | 33 | 17.00 | |
Laura Fraley | 29 | 15.75 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Kuntz Brian Garbera Allen Foglesong |
---|---|
Group 2 |
Scott Searcy Clark Fraley Bob Kuntz Mick Cavanaugh |
Group 3 |
Dan Cotter Katherine Dodge Chris Terrell Mackenzie Foglesong |
Group 4 |
Curtis Monk Chris Buford Lee Householder Justin Consuegra |
Group 5 |
Laura Fraley Tony Wittrien Barry McDaniel Brian Consuegra |