Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Garbera | 74 | 1.33 | |
Allen Foglesong | 68 | 10.33 | |
Kevin Kuntz | 60 | 2.00 | |
Scott Searcy | 57 | 6.33 | |
Katherine Dodge | 51 | 4.67 | |
Bob Kuntz | 51 | 8.00 | |
Curtis Monk | 43 | 6.67 | |
Clark Fraley | 37 | 3.67 | 8 |
Dan Cotter | 37 | 5.00 | 4 |
Mick Cavanaugh | 11 | 9.67 | 16 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Lee Householder | 56 | 17.67 | |
Mackenzie Foglesong | 49 | 10.33 | |
Chris Buford | 47 | 11.67 | |
Tony Wittrien | 47 | 12.00 | |
Chris Terrell | 46 | 13.67 | |
Justin Consuegra | 43 | 17.67 | |
Laura Fraley | 29 | 15.67 | 8 |
Brian Consuegra | 29 | 19.67 | |
Barry McDaniel | 25 | 16.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Kuntz Brian Garbera Scott Searcy |
---|---|
Group 2 |
Clark Fraley Dan Cotter Katherine Dodge Allen Foglesong |
Group 3 |
Bob Kuntz Mick Cavanaugh Curtis Monk Tony Wittrien |
Group 4 |
Chris Buford Mackenzie Foglesong Chris Terrell Laura Fraley |
Group 5 |
Lee Householder Justin Consuegra Barry McDaniel Brian Consuegra |