Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Scott Searcy | 163 | 137 | 8.00 | |
Matt DeWorken | 132 | 132 | 3.00 | 10 |
Avery Pierce | 151 | 130 | 5.29 | |
Kevin Kuntz | 143 | 128 | 3.57 | 5 |
Brian Garbera | 160 | 126 | 2.43 | |
Robert Peters | 158 | 126 | 9.14 | |
Rob Pannell | 153 | 124 | 8.71 | |
Roger Eaker | 138 | 117 | 7.71 | 5 |
Scott Durfee | 122 | 109 | 8.43 | 5 |
Dan Cotter | 126 | 104 | 9.00 | |
Allen Foglesong | 114 | 103 | 5.00 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Ryan Shapiro | 164 | 129 | 14.86 | |
Laura Fraley | 158 | 122 | 9.57 | |
Scott Szczesniak | 154 | 120 | 21.57 | |
Clark Fraley | 128 | 115 | 20.00 | 5 |
Curtis Monk | 126 | 115 | 15.67 | |
Raymond Fauber | 141 | 113 | 14.86 | |
David George | 111 | 111 | 20.86 | 10 |
Lee Householder | 141 | 109 | 19.43 | |
Katherine Dodge | 134 | 108 | 15.43 | |
Jon Cohodas | 115 | 94 | 17.43 | |
Chris Terrell | 110 | 90 | 16.29 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Wayne Settle | 157 | 126 | 30.00 | |
Dale Price | 156 | 124 | 26.29 | |
Joe Boelshe | 152 | 119 | 23.71 | |
dalas verdugo | 130 | 116 | 26.43 | 5 |
Whit Powell | 129 | 115 | 31.00 | 5 |
Caroline Creekman | 143 | 112 | 30.14 | |
Chris Morgan | 102 | 102 | 23.71 | 10 |
Mackenzie Foglesong | 132 | 101 | 27.57 | |
David Grimes | 117 | 95 | 26.86 | |
Dave Weaver | 70 | 70 | 27.00 | 17 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Eric Fisher | 151 | 125 | 39.14 | |
David Friend | 155 | 124 | 37.14 | |
Gary Lombardo | 157 | 120 | 31.71 | 1 |
Chris Buford | 138 | 119 | 35.43 | |
Dale Schiltz | 130 | 115 | 37.33 | |
Chris Guy | 129 | 113 | 39.71 | |
Linsley Moseberth | 138 | 112 | 37.86 | 1 |
Shawn Dodge | 140 | 106 | 37.00 | |
Andi Richardson | 99 | 88 | 34.71 | 5 |
Kevin Davis | 104 | 87 | 39.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Garbera Matt DeWorken Laura Fraley |
---|---|
Group 2 |
Kevin Kuntz Roger Eaker Avery Pierce |
Group 3 |
Scott Durfee Scott Searcy Allen Foglesong Robert Peters |
Group 4 |
Ryan Shapiro Rob Pannell Curtis Monk David George |
Group 5 |
Dan Cotter Raymond Fauber Clark Fraley Chris Terrell |
Group 6 |
Katherine Dodge Lee Householder Scott Szczesniak Joe Boelshe |
Group 7 |
Dale Price Jon Cohodas Gary Lombardo Chris Morgan |
Group 8 |
Wayne Settle dalas verdugo Caroline Creekman Mackenzie Foglesong |
Group 9 |
Dave Weaver David Grimes Linsley Moseberth Chris Buford |
Group 10 |
Whit Powell Dale Schiltz Chris Guy Kevin Davis |
Group 11 |
David Friend Eric Fisher Shawn Dodge Andi Richardson |