Active from 09/26/2022 through 08/11/2025.
Played 9 seasons, 71 meets, 355 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Big Deal | 1,065,690 | 1,065,690 | 1,065,690 | 1 |
| BlackOut | 234,410 | 490,990 | 54,220 | 6 |
| Blue Chip | 551,050 | 878,330 | 223,770 | 2 |
| Centaur | 627,440 | 1,561,920 | 128,060 | 17 |
| Congo | 29,921,150 | 29,921,150 | 29,921,150 | 1 |
| Cosmic GunfIght | 541,750 | 2,075,900 | 55,770 | 10 |
| Deadpool (Pro) | 79,765,210 | 189,143,060 | 7,225,500 | 8 |
| Demolition Man | 450,160,960 | 761,385,770 | 88,514,750 | 7 |
| Diner | 3,617,100 | 5,259,700 | 2,176,000 | 3 |
| Dirty Harry | 189,789,030 | 307,752,900 | 110,213,920 | 3 |
| Eight Ball Deluxe LE | 587,040 | 1,340,710 | 85,030 | 8 |
| Elvira and the Party Monsters | 611,020 | 662,670 | 559,360 | 2 |
| Evel Knievel | 65,940 | 123,630 | 33,370 | 4 |
| F-14 Tomcat | 681,440 | 1,524,210 | 221,570 | 5 |
| Fish Tales | 31,846,310 | 48,844,370 | 14,848,250 | 2 |
| Flip Flop | 95,910 | 162,390 | 38,540 | 5 |
| Foo Fighters (Pro) | 79,685,270 | 281,501,930 | 6,657,210 | 9 |
| Game of Thrones (Pro) | 62,100,950 | 232,974,680 | 6,170,900 | 8 |
| Gator | 4,900 | 6,585 | 1,971 | 4 |
| Godzilla (Premium) | 255,416,400 | 255,416,400 | 255,416,400 | 1 |
| Godzilla (Pro) | 39,160,820 | 49,929,480 | 28,392,150 | 2 |
| Goldeneye | 396,014,990 | 549,189,270 | 242,840,700 | 2 |
| Gorgar | 128,570 | 331,040 | 22,220 | 16 |
| Harlem Globetrotters On Tour | 190,490 | 476,940 | 25,740 | 9 |
| Hurricane | 5,445,270 | 15,405,010 | 1,267,700 | 13 |
| Iron Maiden (Pro) | 68,303,810 | 232,876,300 | 8,059,420 | 14 |
| Iron Man (Vault) | 9,457,540 | 14,745,660 | 5,100,960 | 4 |
| James Bond 007 (Pro) | 81,469,260 | 467,508,200 | 2,323,720 | 11 |
| JAWS (Pro) | 65,040,360 | 159,965,560 | 25,725,540 | 5 |
| Jungle Lord | 163,610 | 396,350 | 12,080 | 11 |
| King Kong: Myth of Terror Island (Pro) | 28,794,470 | 28,794,470 | 28,794,470 | 1 |
| KISS | 266,440 | 614,450 | 32,910 | 4 |
| Lethal Weapon 3 | 35,038,640 | 35,038,640 | 35,038,640 | 1 |
| Metalica (Pro) | 16,791,760 | 35,590,150 | 5,854,350 | 4 |
| NBA Fastbreak | 16 | 16 | 16 | 1 |
| No Fear: Dangerous Sports | 409,450,700 | 621,060,790 | 180,968,250 | 6 |
| Paragon | 52,240 | 83,350 | 30,110 | 3 |
| Pat Hand | 32,350 | 49,050 | 12,980 | 5 |
| PIN BOT | 2,169,600 | 2,169,600 | 2,169,600 | 1 |
| Pirates of the Caribbean | 32,099,710 | 62,553,330 | 1,646,090 | 2 |
| Pool Sharks | 2,523,100 | 5,144,210 | 680,070 | 8 |
| Radical | 5,929,040 | 15,615,450 | 1,277,520 | 9 |
| Rush (Pro) | 52,113,160 | 228,369,930 | 2,256,060 | 17 |
| Scorpion | 117,850 | 187,230 | 30,580 | 4 |
| Star Wars (Premium) | 524,721,090 | 930,575,150 | 118,867,030 | 2 |
| Star Wars Episode 1 | 35,227,670 | 68,255,270 | 4,907,910 | 8 |
| Super Soccer | 63,150 | 63,150 | 63,150 | 1 |
| Taxi | 591,540 | 1,143,770 | 225,850 | 6 |
| Teenage Mutant Ninja Turtles (Pro) | 7,787,120 | 9,914,910 | 6,384,050 | 3 |
| Terminator 2: Judgment Day | 34,581,420 | 87,715,280 | 6,772,710 | 7 |
| The Addams Family | 23,473,660 | 39,688,600 | 9,229,460 | 11 |
| The Beatles (Gold) | 1,290,570 | 1,510,870 | 1,070,260 | 2 |
| The Getaway: High Speed II | 112,049,700 | 112,049,700 | 112,049,700 | 1 |
| The Mandalorian (Pro) | 11,910,360 | 16,551,220 | 7,269,500 | 2 |
| The Simpsons Pinball Party | 5,776,750 | 6,937,800 | 4,615,700 | 2 |
| The Star Wars Trilogy | 3,548,420 | 3,548,420 | 3,548,420 | 1 |
| The Uncanny X-Men (Pro) | 20,185,420 | 30,031,510 | 10,339,330 | 2 |
| The Walking Dead (Pro) | 21,253,910 | 36,697,720 | 5,810,090 | 2 |
| Time Fantasy | 298,330 | 1,004,970 | 107,010 | 11 |
| Venom (Premium) | 72,310,420 | 72,310,420 | 72,310,420 | 1 |
| Wheel Of Fortune | 1,496,510 | 1,496,510 | 1,496,510 | 1 |
| White Water | 50,351,020 | 57,084,610 | 43,617,420 | 2 |
| Wipe Out | 163,910,430 | 163,910,430 | 163,910,430 | 1 |
| Wizard! | 78,900 | 117,630 | 40,640 | 13 |
| World Cup Soccer 94 | 698,293,540 | 2,605,484,800 | 163,565,560 | 10 |
| World Poker Tour | 9,672,370 | 14,890,140 | 2,921,860 | 5 |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 11/20/2023 (Flipside Pinball League Fall 2023 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 07/31/2023 (Flipside Pinball League Summer 2023 meet 7) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/14/2023 (Flipside Pinball League Summer 2023 meet 8) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 04/24/2023 (Flipside Pinball League Winter 2023 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 04/10/2023 (Flipside Pinball League Winter 2023 meet 7) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 02/13/2023 (Flipside Pinball League Winter 2023 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 12/19/2022 (Flipside Pinball League Fall 2022 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/19/2022 (Flipside Pinball League Fall 2022 meet 8) | |
| Finish Line Earned for completing a season. Earned 12/19/2022 (Flipside Pinball League Fall 2022 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 12/19/2022 (Flipside Pinball League Fall 2022 meet 8) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 12/05/2022 (Flipside Pinball League Fall 2022 meet 7) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Centurion Earned for scoring 100 points in a season. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 11/07/2022 (Flipside Pinball League Fall 2022 meet 5) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 10/24/2022 (Flipside Pinball League Fall 2022 meet 4) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 10/24/2022 (Flipside Pinball League Fall 2022 meet 4) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 10/10/2022 (Flipside Pinball League Fall 2022 meet 3) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/10/2022 (Flipside Pinball League Fall 2022 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/26/2022 (Flipside Pinball League Fall 2022 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/26/2022 (Flipside Pinball League Fall 2022 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 09/26/2022 (Flipside Pinball League Fall 2022 meet 2) |