Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Avery Pierce | 153 | 109 | 3.50 | |
Rob Pannell | 143 | 106 | 6.33 | |
Brian Garbera | 138 | 106 | 3.17 | |
Robert Peters | 132 | 96 | 4.33 | 1 |
Raymond Fauber | 123 | 94 | 8.67 | |
Dale Price | 117 | 90 | 4.17 | |
Scott Searcy | 118 | 88 | 3.17 | |
Allen Foglesong | 114 | 83 | 7.00 | |
Chris Morgan | 99 | 83 | 7.17 | 7 |
Mick Cavanaugh | 96 | 81 | 10.00 | 5 |
Matt DeWorken | 97 | 79 | 12.17 | 6 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Eric Stansbury | 141 | 106 | 21.17 | |
Clark Fraley | 130 | 100 | 14.83 | |
Dave Weaver | 139 | 99 | 21.83 | 1 |
Anson Kessinger | 129 | 99 | 22.17 | |
Laura Fraley | 116 | 99 | 13.00 | 5 |
Lance Keylon | 112 | 94 | 18.17 | 5 |
Scott Durfee | 127 | 93 | 13.50 | |
Scott Szczesniak | 113 | 91 | 16.17 | |
Dan Cotter | 119 | 88 | 19.33 | |
Dale Schiltz | 102 | 81 | 19.17 | 1 |
Chris Terrell | 90 | 77 | 12.33 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chris Guy | 150 | 109 | 33.83 | |
Katherine Dodge | 136 | 100 | 26.50 | |
Jon Cohodas | 126 | 100 | 29.17 | |
Jim Klingenberg | 125 | 99 | 23.17 | |
Wayne Settle | 120 | 94 | 27.67 | |
Zephyr Mann | 110 | 93 | 33.33 | 5 |
Lee Householder | 122 | 92 | 27.33 | |
Mackenzie Foglesong | 116 | 88 | 33.67 | |
Joe Boelshe | 101 | 87 | 24.83 | 5 |
Dylan Hughes | 98 | 85 | 25.83 | 5 |
Ryan Shapiro | 100 | 78 | 26.33 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jessy Kennedy | 147 | 113 | 41.33 | |
Caroline Creekman | 145 | 106 | 33.83 | |
Matt Cooper | 131 | 106 | 44.50 | 3 |
Whit Powell | 123 | 91 | 40.00 | 1 |
James Zdrowski | 108 | 91 | 43.17 | 6 |
Justin Consuegra | 124 | 90 | 43.83 | 1 |
Alex Glaser | 115 | 87 | 37.67 | |
David Grimes | 111 | 86 | 35.17 | 2 |
David Friend | 107 | 81 | 36.33 | |
Gary Lombardo | 99 | 76 | 40.50 | 1 |
Chris Buford | 88 | 72 | 42.83 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tyler Keylon | 133 | 99 | 51.00 | |
J.P. Sneed | 95 | 95 | 46.60 | 5 |
Erin Comerford | 108 | 94 | 50.17 | 5 |
Kevin Davis | 122 | 91 | 54.17 | |
Christopher Seaver | 124 | 90 | 45.33 | |
Shawn Dodge | 115 | 88 | 52.50 | |
Andi Richardson | 115 | 85 | 51.50 | |
Tim Potts | 112 | 82 | 47.33 | |
Justin Litterst | 95 | 81 | 53.33 | 5 |
Rachel Dorn | 71 | 63 | 54.50 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Avery Pierce Rob Pannell Scott Searcy |
---|---|
Group 2 |
Chris Morgan Dale Price Brian Garbera |
Group 3 |
Robert Peters Laura Fraley Allen Foglesong Raymond Fauber |
Group 4 |
Scott Durfee Dave Weaver Mick Cavanaugh Matt DeWorken |
Group 5 |
Lance Keylon Eric Stansbury Chris Terrell Clark Fraley |
Group 6 |
Anson Kessinger Jim Klingenberg Scott Szczesniak Dan Cotter |
Group 7 |
Katherine Dodge Lee Householder Wayne Settle Dale Schiltz |
Group 8 |
Chris Guy Ryan Shapiro Caroline Creekman Dylan Hughes |
Group 9 |
Jon Cohodas David Grimes Joe Boelshe Zephyr Mann |
Group 10 |
Jessy Kennedy Alex Glaser David Friend Mackenzie Foglesong |
Group 11 |
Matt Cooper Gary Lombardo Justin Consuegra Whit Powell |
Group 12 |
James Zdrowski Tim Potts J.P. Sneed Chris Buford |
Group 13 |
Christopher Seaver Shawn Dodge Andi Richardson Tyler Keylon |
Group 14 |
Erin Comerford Kevin Davis Justin Litterst Rachel Dorn |