Active from 09/17/2017 through 01/27/2025.
Played 19 seasons, 141 meets, 705 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Pro) | 28,562,750 | 64,705,540 | 8,303,320 | 8 |
| Austin Powers | 270,471,530 |
270,471,530
|
270,471,530 | 1 |
| Bad Girls | 1,457,900 | 1,819,080 | 1,096,710 | 2 |
| Baywatch | 628,926,510 | 990,234,830 | 267,618,190 | 2 |
| Black Knight | 240,420 | 313,410 | 167,420 | 2 |
| Black Knight: Sword of Rage (Premium) | 66,771,440 | 113,979,910 | 19,562,970 | 2 |
| BlackOut | 206,720 | 330,560 | 80,520 | 9 |
| Blue Chip | 421,920 | 814,540 | 171,220 | 5 |
| Bobby Orr Power Play | 64,940 | 64,940 | 64,940 | 1 |
| Bram Stoker's Dracula | 116,431,480 | 589,445,880 | 7,926,360 | 11 |
| Centaur | 687,370 | 2,989,420 | 108,600 | 14 |
| Congo | 246,518,160 | 555,447,990 | 88,461,850 | 3 |
| Cosmic GunfIght | 1,367,940 |
5,461,010
|
139,890 | 13 |
| Cyclone | 1,876,680 | 3,461,120 | 936,410 | 3 |
| Deadpool (Pro) | 103,631,700 | 225,944,210 | 15,066,880 | 5 |
| Demolition Man | 765,936,210 | 2,037,984,230 | 167,155,270 | 8 |
| Dialed In | 35,600 | 35,600 | 35,600 | 1 |
| Diner | 6,340,450 | 19,814,860 | 1,042,630 | 16 |
| Dirty Harry | 536,774,210 | 1,343,070,450 | 171,487,810 | 10 |
| Doctor WHO | 99,468,680 | 344,343,790 | 13,150,880 | 9 |
| Doozie | 4,370 | 4,415 | 4,331 | 2 |
| Eight Ball | 91,040 | 110,860 | 59,670 | 3 |
| Eight Ball Deluxe LE | 764,550 | 1,914,890 | 232,060 | 8 |
| Elvira and the Party Monsters | 5,283,100 | 17,575,900 | 361,390 | 12 |
| Evel Knievel | 53,160 | 99,760 | 13,900 | 13 |
| F-14 Tomcat | 1,465,540 | 3,944,300 | 356,470 | 13 |
| Fish Tales | 34,032,360 | 128,048,810 | 2,899,110 | 15 |
| Flash Gordon | 349,200 | 1,172,660 | 100,950 | 12 |
| Flip Flop | 140,070 |
231,050
|
59,550 | 4 |
| Foo Fighters (Pro) | 81,715,470 | 239,266,640 | 14,777,560 | 8 |
| Game of Thrones (Pro) | 265,030,170 | 604,659,240 | 5,130,870 | 11 |
| Gator | 4,570 | 6,761 | 2,860 | 5 |
| Genesis | 336,150 | 443,480 | 176,000 | 5 |
| Ghostbusters (Pro) | 131,806,430 | 584,677,100 | 1,397,700 | 7 |
| Godzilla (Premium) | 30,561,090 | 46,105,110 | 15,017,060 | 2 |
| Goldeneye | 559,443,290 | 766,385,390 | 229,585,490 | 3 |
| Gorgar | 218,980 | 483,100 | 32,270 | 21 |
| Harlem Globetrotters On Tour | 179,580 | 469,180 | 27,190 | 13 |
| High Speed | 1,430,280 | 1,430,280 | 1,430,280 | 1 |
| Houdini | 540,050 | 758,106 | 321,984 | 2 |
| Hurricane | 18,297,960 | 52,762,110 | 1,208,890 | 9 |
| Indianapolis 500 | 344,772,940 | 574,486,080 | 122,068,440 | 5 |
| Iron Maiden (Pro) | 104,749,550 | 304,951,420 | 14,676,260 | 6 |
| Iron Man (Vault) | 8,671,100 | 24,073,720 | 1,924,200 | 16 |
| James Bond 007 (Pro) | 131,444,940 | 269,853,320 | 3,330,750 | 7 |
| JAWS (Pro) | 166,962,270 | 229,120,760 | 68,792,890 | 3 |
| Johnny Mnemonic | 622,231,710 | 1,021,066,910 | 181,565,170 | 5 |
| Jumping Jack | 60,510 | 60,510 | 60,510 | 1 |
| Jungle Lord | 539,250 | 1,645,200 | 37,060 | 18 |
| Jurassic Park (Pro) | 280,148,470 |
840,757,310
|
27,809,330 | 4 |
| KISS | 282,230 | 395,250 | 192,050 | 4 |
| Laser Cue | 776,340 | 2,324,160 | 83,620 | 13 |
| Lethal Weapon 3 | 42,103,400 | 92,023,180 | 14,828,970 | 8 |
| Lost World | 781,170 | 1,079,770 | 482,560 | 2 |
| MandoImPossible | 38,219,760 | 38,219,760 | 38,219,760 | 1 |
| Metalica (Pro) | 19,564,970 | 20,143,500 | 18,986,430 | 2 |
| Meteor | 242,200 | 313,100 | 167,080 | 4 |
| NBA Fastbreak | 62 | 75 | 49 | 2 |
| No Fear: Dangerous Sports | 558,488,010 | 672,084,140 | 444,891,870 | 2 |
| Paragon | 377,990 |
377,990
|
377,990 | 1 |
| Pat Hand | 33,660 | 43,480 | 16,560 | 4 |
| Pirates of the Caribbean | 10,428,630 | 10,428,630 | 10,428,630 | 1 |
| Pool Sharks | 3,140,120 | 5,629,240 | 1,141,100 | 5 |
| Radical | 7,573,940 | 20,061,490 | 243,080 | 8 |
| Revenge From Mars | 85,704,680 | 145,902,480 | 34,357,970 | 5 |
| River Boat | 932 | 1,200 | 663 | 2 |
| Rush (Pro) | 53,885,920 | 184,958,480 | 4,019,870 | 11 |
| Scared Stiff | 3,102,870 | 4,341,820 | 1,863,920 | 2 |
| Scorpion | 504,960 | 894,540 | 163,120 | 4 |
| Skateball | 258,110 | 1,015,110 | 72,320 | 9 |
| Space Shuttle | 663,400 | 1,192,700 | 355,050 | 4 |
| Spider-Man | 64,583,800 | 81,054,740 | 48,112,850 | 2 |
| Star Trek | 180,050 | 391,560 | 54,070 | 11 |
| Star Wars (Premium) | 1,558,160,610 | 1,558,160,610 | 1,558,160,610 | 1 |
| Star Wars Episode 1 | 34,472,800 | 60,852,930 | 17,712,160 | 4 |
| Stars | 131,540 | 156,410 | 106,660 | 2 |
| Swords of Fury | 536,570 | 824,100 | 249,040 | 2 |
| Taxi | 1,994,720 | 6,937,190 | 180,570 | 15 |
| Teenage Mutant Ninja Turtles (Pro) | 9,403,320 | 9,820,970 | 8,985,670 | 2 |
| Terminator 2: Judgment Day | 39,467,510 | 51,492,710 | 31,137,370 | 3 |
| The Addams Family | 60,740,150 | 167,602,830 | 12,328,700 | 21 |
| The Beatles (Gold) | 1,526,190 | 1,617,490 | 1,434,890 | 2 |
| The Getaway: High Speed II | 165,355,590 | 165,355,590 | 165,355,590 | 1 |
| The Machine: Bride of Pin-bot | 3,623,880 | 3,687,940 | 3,559,810 | 2 |
| The Mandalorian (Pro) | 92,452,100 | 129,817,530 | 40,204,280 | 3 |
| The Shadow | 170,281,320 | 306,642,750 | 44,700,110 | 4 |
| The Star Wars Trilogy | 6,137,430 | 12,673,170 | 2,399,640 | 5 |
| The Uncanny X-Men (Pro) | 19,587,560 | 19,587,560 | 19,587,560 | 1 |
| The Walking Dead (Pro) | 38,896,540 | 107,240,190 | 5,498,190 | 10 |
| Time Fantasy | 448,690 | 620,210 | 218,480 | 3 |
| Total Nuclear Annihilation | 54,800 | 54,800 | 54,800 | 1 |
| Tron (Pro) | 13,721,980 | 35,617,440 | 3,589,440 | 11 |
| Venom (Premium) | 56,574,880 | 56,574,880 | 56,574,880 | 1 |
| Wheel Of Fortune | 3,301,250 | 3,301,250 | 3,301,250 | 1 |
| Whirlwind | 1,818,440 | 3,309,400 | 558,320 | 9 |
| White Water | 88,116,960 | 148,192,700 | 28,041,210 | 2 |
| Wipe Out | 67,834,980 | 67,834,980 | 67,834,980 | 1 |
| Wizard! | 77,290 | 160,220 | 28,020 | 37 |
| World Cup Soccer 94 | 568,780,950 | 968,330,180 | 123,263,400 | 15 |
| World Poker Tour | 21,255,990 | 42,728,250 | 9,509,350 | 7 |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 11/06/2023 (Flipside Pinball League Fall 2023 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 06/05/2023 (Flipside Pinball League Summer 2023 meet 3) | |
| Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 11/21/2022 (Flipside Pinball League Fall 2022 meet 6) | |
| Amethyst Earned for completing 10 seasons. Earned 08/15/2022 (Flipside Pinball League Summer 2022 meet 8) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/10/2022 (Flipside Pinball League Winter 2022 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 02/11/2020 (Flipside Pinball League Spring 2020 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 01/28/2020 (Flipside Pinball League Spring 2020 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/03/2019 (Flipside Pinball League Fall 2019 meet 8) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/08/2019 (Flipside Pinball League Fall 2019 meet 4) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| I Need a Vacation Earned for slam-tilting a game. Don't do that. Earned 07/29/2019 (Flipside Pinball League Summer 2019 meet 7) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 07/29/2019 (Flipside Pinball League Summer 2019 meet 7) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 07/01/2019 (Flipside Pinball League Summer 2019 meet 5) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 06/17/2019 (Flipside Pinball League Summer 2019 meet 4) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 04/08/2019 (Flipside Pinball League Spring 2019 meet 7) | |
| Amber Earned for completing 5 seasons. Earned 04/08/2019 (Flipside Pinball League Spring 2019 meet 7) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/25/2019 (Flipside Pinball League Spring 2019 meet 6) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 03/11/2019 (Flipside Pinball League Spring 2019 meet 5) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 02/11/2019 (Flipside Pinball League Spring 2019 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 11/05/2018 (Flipside Pinball League Fall 2018 meet 5) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/22/2018 (Flipside Pinball League Fall 2018 meet 4) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 07/30/2018 (Flipside Pinball League Summer 2018 meet 8) | |
| DOHO Earned for earning the DOHO badge. Earned 06/11/2018 (Flipside Pinball League Summer 2018 meet 4) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/11/2018 (Flipside Pinball League Summer 2018 meet 4) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/21/2018 (Flipside Pinball League Summer 2018 meet 2) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 01/29/2018 (Flipside Pinball League Spring 2018 meet 2) | |
| Head of the Class Earned for making A Division. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Finish Line Earned for completing a season. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/16/2017 (Flipside Pinball League Fall 2017 meet 4) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/09/2017 (Flipside Pinball League Fall 2017 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/24/2017 (Flipside Pinball League Fall 2017 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 09/17/2017 (Flipside Pinball League Fall 2017 meet 1) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 09/17/2017 (Flipside Pinball League Fall 2017 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/17/2017 (Flipside Pinball League Fall 2017 meet 1) |