Active from 08/28/2023 through 07/14/2025.
Played 6 seasons, 46 meets, 230 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Big Deal | 248,950 | 302,570 | 212,630 | 3 |
| BlackOut | 76,690 | 113,300 | 40,080 | 2 |
| Blue Chip | 204,570 | 250,150 | 117,780 | 3 |
| Centaur | 310,260 | 1,014,660 | 166,070 | 8 |
| Cosmic GunfIght | 240,140 | 522,100 | 82,570 | 4 |
| Deadpool (Pro) | 24,626,300 | 31,769,430 | 14,856,350 | 3 |
| Demolition Man | 130,305,880 | 312,529,420 | 10,452,680 | 7 |
| Diner | 1,238,690 | 1,238,690 | 1,238,690 | 1 |
| Dirty Harry | 142,409,600 | 181,236,450 | 121,904,040 | 3 |
| Eight Ball Deluxe LE | 495,800 | 495,800 | 495,800 | 1 |
| Elvira and the Party Monsters | 643,010 | 989,390 | 426,330 | 7 |
| F-14 Tomcat | 416,760 | 546,710 | 286,800 | 2 |
| Foo Fighters (Pro) | 33,489,160 | 56,927,140 | 1,594,000 | 10 |
| Game of Thrones (Pro) | 79,682,490 | 218,878,910 | 6,039,660 | 12 |
| Gator | 2,430 | 2,697 | 2,159 | 2 |
| Godzilla (Premium) | 48,127,400 | 49,490,890 | 46,763,910 | 2 |
| Gorgar | 72,370 | 94,660 | 49,980 | 4 |
| Harlem Globetrotters On Tour | 56,250 | 107,070 | 15,000 | 3 |
| Hurricane | 4,987,390 | 27,820,400 | 460,750 | 11 |
| Iron Maiden (Pro) | 56,921,580 | 101,532,750 | 33,285,580 | 3 |
| Iron Man (Vault) | 3,479,660 | 4,264,100 | 2,695,210 | 2 |
| James Bond 007 (Pro) | 41,681,740 | 127,714,860 | 4,495,370 | 9 |
| JAWS (Pro) | 50,326,430 | 70,112,250 | 30,540,610 | 2 |
| Jungle Lord | 102,360 | 164,160 | 41,060 | 4 |
| KISS | 163,100 | 230,340 | 100,160 | 5 |
| Metalica (Pro) | 6,471,520 | 8,511,380 | 3,431,000 | 3 |
| NBA Fastbreak | 35 | 41 | 26 | 4 |
| No Fear: Dangerous Sports | 528,746,020 | 1,138,605,400 | 112,827,730 | 10 |
| Paragon | 32,960 | 46,950 | 18,960 | 2 |
| Pirates of the Caribbean | 1,173,830 | 1,173,830 | 1,173,830 | 1 |
| Pool Sharks | 1,846,820 | 2,029,170 | 1,596,120 | 3 |
| Radical | 3,453,600 | 4,948,300 | 1,143,570 | 8 |
| Rush (Pro) | 2,725,180 | 3,580,900 | 1,869,450 | 2 |
| Scorpion | 244,730 | 244,730 | 244,730 | 1 |
| Star Wars (Premium) | 355,625,260 | 355,625,260 | 355,625,260 | 1 |
| Star Wars Episode 1 | 17,386,460 | 26,679,610 | 12,287,760 | 3 |
| Taxi | 1,055,000 | 1,655,220 | 176,530 | 4 |
| Terminator 2: Judgment Day | 7,026,870 | 12,857,810 | 3,210,230 | 10 |
| The Addams Family | 18,673,300 | 34,986,540 | 2,360,050 | 2 |
| The Beatles (Gold) | 926,930 | 926,930 | 926,930 | 1 |
| The Getaway: High Speed II | 27,118,420 | 33,420,110 | 20,816,720 | 2 |
| The Shadow | 34,991,100 | 34,991,100 | 34,991,100 | 1 |
| The Simpsons Pinball Party | 6,737,910 | 6,737,910 | 6,737,910 | 1 |
| The Star Wars Trilogy | 2,772,920 | 2,772,920 | 2,772,920 | 1 |
| The Walking Dead (Pro) | 10,877,930 | 16,320,890 | 5,434,960 | 2 |
| Time Fantasy | 186,490 | 447,940 | 80,290 | 6 |
| Wheel Of Fortune | 10,874,300 | 10,874,300 | 10,874,300 | 1 |
| White Water | 29,171,050 | 29,171,050 | 29,171,050 | 1 |
| Wipe Out | 27,410,350 | 27,410,350 | 27,410,350 | 1 |
| Wizard! | 26,110 | 26,110 | 26,110 | 1 |
| World Cup Soccer 94 | 276,419,130 | 649,756,740 | 72,473,680 | 13 |
| World Poker Tour | 4,328,260 | 4,328,260 | 4,328,260 | 1 |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Finish Line Earned for completing a season. Earned 12/04/2023 (Flipside Pinball League Fall 2023 meet 8) | |
| Centurion Earned for scoring 100 points in a season. Earned 11/20/2023 (Flipside Pinball League Fall 2023 meet 7) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 11/20/2023 (Flipside Pinball League Fall 2023 meet 7) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/06/2023 (Flipside Pinball League Fall 2023 meet 6) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 10/23/2023 (Flipside Pinball League Fall 2023 meet 5) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 10/23/2023 (Flipside Pinball League Fall 2023 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 09/11/2023 (Flipside Pinball League Fall 2023 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 09/11/2023 (Flipside Pinball League Fall 2023 meet 2) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/28/2023 (Flipside Pinball League Fall 2023 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 08/28/2023 (Flipside Pinball League Fall 2023 meet 1) |