Richmond Pinball Collective
Log In

Flipside Pinball League

Active from 01/22/2024 through 01/27/2025.

Played 4 seasons, 25 meets, 125 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
BlackOut 110,600 175,540 28,370 6
Centaur 2,020,000 4,987,970 357,660 3
Cosmic GunfIght 108,950 230,660 29,100 4
Deadpool (Pro) 21,834,840 47,093,900 6,410,550 3
Demolition Man 196,025,630 318,826,150 59,376,150 5
Dirty Harry 185,317,340 195,247,710 175,386,960 2
Eight Ball Deluxe LE 253,360 439,650 133,650 3
Elvira and the Party Monsters 2,181,630 4,132,520 802,310 4
F-14 Tomcat 347,460 347,460 347,460 1
Flip Flop 37,610 37,610 37,610 1
Foo Fighters (Pro) 28,538,770 39,305,200 19,096,680 4
Game of Thrones (Pro) 148,044,440 343,668,020 37,183,900 3
Gator 1,210 1,214 1,214 1
Gorgar 110,270 131,360 89,170 2
Harlem Globetrotters On Tour 181,580 400,590 42,210 4
Hurricane 1,174,590 1,174,590 1,174,590 1
Iron Maiden (Pro) 42,987,290 76,626,820 9,347,750 2
Iron Man (Vault) 3,840,170 5,672,900 2,807,440 3
James Bond 007 (Pro) 61,437,100 100,384,000 8,761,660 4
JAWS (Pro) 27,810,640 27,810,640 27,810,640 1
Jungle Lord 86,110 114,160 58,050 2
KISS 222,570 386,890 69,490 3
Metalica (Pro) 14,911,000 33,723,460 4,151,300 3
NBA Fastbreak 38 52 31 5
No Fear: Dangerous Sports 323,862,080 477,774,780 211,831,900 4
Pool Sharks 572,200 572,200 572,200 1
Radical 4,288,660 5,059,660 3,517,650 2
Rush (Pro) 14,693,630 26,075,950 4,365,810 3
Scorpion 236,080 374,070 98,090 2
Star Wars (Premium) 195,899,940 344,080,590 47,719,290 2
Star Wars Episode 1 15,492,010 24,696,680 7,896,920 4
Taxi 433,830 618,920 250,730 3
Terminator 2: Judgment Day 11,933,750 19,275,950 2,377,270 3
The Addams Family 29,736,810 54,992,490 8,781,190 3
The Beatles (Gold) 601,190 601,190 601,190 1
The Getaway: High Speed II 51,841,930 51,841,930 51,841,930 1
The Shadow 93,961,210 93,961,210 93,961,210 1
The Uncanny X-Men (Pro) 14,351,460 14,351,460 14,351,460 1
Time Fantasy 172,710 315,210 102,210 4
Venom (Premium) 237,177,830 237,177,830 237,177,830 1
Wheel Of Fortune 4,609,510 4,609,510 4,609,510 1
White Water 79,734,840 109,962,030 49,507,640 2
Whitewater 21,636,880 21,636,876 21,636,876 1
Wipe Out 37,632,130 44,273,260 30,990,990 2
Wizard! 76,280 119,630 48,980 3
World Cup Soccer 94 392,892,380 463,214,500 322,408,430 3

Head to Head Results

OpponentWinsLossesWin Percentage
Brian Garbera1420.00%
Camden Harrahy41521.05%
Christopher Seaver3260.00%
Dan Cotter1420.00%
Dave Weaver3175.00%
David Friend5550.00%
David George 1420.00%
David Grimes 3633.33%
Devin Cavanaugh50100.00%
Drea Keppler4640.00%
Dylan Hughes 2340.00%
Eric Fisher 4180.00%
Gary Lombardo 2340.00%
J.P. Sneed050.00%
Johnny Hultquist2340.00%
Jon Cohodas6460.00%
Julian Carlucci81240.00%
Justin Consuegra1420.00%
Justin Litterst9564.29%
Katherine Dodge41126.67%
Kevin Davis 1420.00%
Lauren Glaser50100.00%
Lee Householder5550.00%
Matt Burton4180.00%
Matt Cooper2340.00%
Matt Sakach6460.00%
Michael Dmytryszyn7370.00%
Mick Cavanaugh 3260.00%
Monica Booker50100.00%
Raegan Harrahy 1420.00%
Rob Pannell1420.00%
Scott Searcy3260.00%
Scott Szczesniak050.00%
Shannon Honaker11378.57%
Shawn Bazzle4450.00%
Shawn Dodge121348.00%
Stephen Beale I 6460.00%
Stephen Beale II5550.00%
Stoller Schiltz 1420.00%