Active from 01/22/2018 through 08/11/2025.
Played 19 seasons, 148 meets, 740 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Pro) | 17,986,100 | 48,624,850 | 6,595,120 | 7 |
| Baywatch | 193,100,000 | 214,518,510 | 171,681,480 | 2 |
| Big Deal | 459,810 | 668,340 | 333,710 | 5 |
| BlackOut | 168,920 | 268,360 | 61,890 | 8 |
| Blue Chip | 228,100 | 228,100 | 228,100 | 1 |
| Bobby Orr Power Play | 33,960 | 54,310 | 13,610 | 2 |
| Bram Stoker's Dracula | 56,520,770 | 199,398,790 | 11,731,220 | 11 |
| Centaur | 482,990 | 2,179,130 | 65,540 | 22 |
| Congo | 403,661,470 | 775,827,000 | 93,880,340 | 6 |
| Cosmic GunfIght | 528,770 | 1,725,000 | 38,920 | 14 |
| Cyclone | 1,084,980 | 3,555,250 | 414,130 | 6 |
| Deadpool (Pro) | 88,412,060 | 214,597,120 | 20,390,640 | 3 |
| Demolition Man | 342,390,220 | 702,375,270 | 31,855,510 | 15 |
| Dialed In | 103,270 | 161,610 | 54,040 | 4 |
| Diner | 3,560,760 | 8,452,350 | 668,090 | 22 |
| Dirty Harry | 350,212,560 | 660,341,250 | 56,134,080 | 10 |
| Doctor WHO | 38,154,920 | 80,813,250 | 11,258,610 | 5 |
| Eight Ball | 96,590 | 141,910 | 51,270 | 2 |
| Eight Ball Deluxe LE | 395,300 | 620,590 | 204,560 | 4 |
| Elvira and the Party Monsters | 2,232,870 | 7,943,010 | 264,260 | 17 |
| Evel Knievel | 40,950 | 85,870 | 14,550 | 14 |
| F-14 Tomcat | 746,540 | 3,227,250 | 64,290 | 26 |
| Fire Power | 204,270 | 271,300 | 137,240 | 2 |
| Fish Tales | 25,210,930 | 74,000,230 | 165,920 | 15 |
| Flash Gordon | 344,360 | 639,320 | 149,600 | 4 |
| Flip Flop | 61,100 | 83,080 | 48,930 | 6 |
| Foo Fighters (Pro) | 52,782,570 | 155,671,560 | 6,358,160 | 5 |
| Game of Thrones (Pro) | 107,356,630 | 368,771,550 | 4,547,250 | 15 |
| Gator | 3,600 | 5,386 | 2,495 | 7 |
| Genesis | 1,130,530 | 2,910,060 | 150,340 | 3 |
| Ghostbusters (Pro) | 39,269,140 | 140,785,510 | 11,878,890 | 12 |
| Godzilla (Premium) | 79,923,060 | 79,923,060 | 79,923,060 | 1 |
| Godzilla (Pro) | 153,819,670 | 216,575,250 | 52,551,530 | 3 |
| Goldeneye | 540,232,240 | 750,201,100 | 381,269,570 | 5 |
| Gorgar | 126,750 | 314,800 | 38,320 | 28 |
| Harlem Globetrotters On Tour | 117,060 | 344,820 | 31,290 | 14 |
| High Speed | 881,840 | 914,430 | 849,240 | 2 |
| Houdini | 318,480 | 318,476 | 318,476 | 1 |
| Hurricane | 8,919,660 | 18,667,250 | 1,152,950 | 11 |
| Indianapolis 500 | 133,679,870 | 351,571,010 | 30,766,070 | 12 |
| Iron Maiden (Pro) | 67,568,130 | 267,166,000 | 17,157,910 | 13 |
| Iron Man (Vault) | 4,974,430 | 14,688,150 | 2,035,040 | 17 |
| James Bond 007 (Pro) | 82,473,510 | 208,521,350 | 3,148,070 | 5 |
| JAWS (Pro) | 53,587,750 | 62,855,300 | 48,366,660 | 3 |
| Johnny Mnemonic | 621,318,900 | 941,784,340 | 164,470,900 | 3 |
| Jumping Jack | 41,570 | 41,570 | 41,570 | 1 |
| Jungle Lord | 111,590 | 147,250 | 28,070 | 7 |
| Jurassic Park (Pro) | 37,366,960 | 39,434,370 | 35,299,540 | 2 |
| King Kong: Myth of Terror Island (Pro) | 55,122,140 | 55,122,140 | 55,122,140 | 1 |
| KISS | 193,510 | 445,930 | 34,490 | 8 |
| Laser Cue | 175,700 | 288,871 | 105,560 | 8 |
| Lethal Weapon 3 | 30,953,800 | 103,836,730 | 8,909,620 | 5 |
| Lost World | 1,318,340 | 1,318,340 | 1,318,340 | 1 |
| MandoImPossible | 17,838,480 | 34,503,470 | 3,739,970 | 3 |
| Metalica (Pro) | 9,163,330 | 9,319,860 | 9,006,790 | 2 |
| Meteor | 253,630 | 492,900 | 68,750 | 7 |
| NBA Fastbreak | 33 | 52 | 24 | 3 |
| No Fear: Dangerous Sports | 533,585,910 | 919,934,300 | 188,189,110 | 7 |
| Paragon | 60,460 | 74,650 | 41,120 | 4 |
| Pat Hand | 43,220 | 59,350 | 24,490 | 6 |
| Pirates of the Caribbean | 2,294,970 | 2,607,520 | 1,901,800 | 3 |
| Pool Sharks | 2,693,230 | 6,204,140 | 1,159,120 | 19 |
| Radical | 5,351,860 | 9,212,150 | 3,927,660 | 9 |
| Revenge From Mars | 109,433,470 | 132,350,450 | 86,516,480 | 2 |
| River Boat | 1,560 | 2,239 | 885 | 2 |
| Rush (Pro) | 21,656,630 | 52,414,150 | 7,378,850 | 10 |
| Scorpion | 223,420 | 436,400 | 121,550 | 4 |
| Skateball | 178,400 | 393,010 | 66,530 | 6 |
| Space Shuttle | 267,700 | 399,940 | 82,070 | 4 |
| Spider-Man | 25,840,920 | 68,509,340 | 10,439,050 | 4 |
| Star Trek | 128,640 | 271,720 | 51,580 | 12 |
| Star Wars (Premium) | 120,435,580 | 168,748,180 | 72,122,980 | 2 |
| Star Wars Episode 1 | 33,172,130 | 83,362,640 | 9,604,210 | 13 |
| Stars | 78,540 | 98,990 | 58,080 | 2 |
| Super Soccer | 57,390 | 61,970 | 52,800 | 2 |
| Taxi | 736,040 | 1,494,870 | 249,820 | 27 |
| Teenage Mutant Ninja Turtles (Pro) | 735,220 | 735,220 | 735,220 | 1 |
| Terminator 2: Judgment Day | 17,869,100 | 38,333,390 | 3,711,330 | 9 |
| The Addams Family | 27,508,820 | 82,461,180 | 3,640,000 | 23 |
| The Beatles (Gold) | 780,220 | 848,740 | 685,330 | 3 |
| The Getaway: High Speed II | 94,107,010 | 94,107,010 | 94,107,010 | 1 |
| The Mandalorian (Pro) | 64,931,990 | 182,087,310 | 7,947,070 | 4 |
| The Shadow | 221,345,540 | 371,311,650 | 107,961,430 | 5 |
| The Simpsons Pinball Party | 3,264,560 | 3,264,560 | 3,264,560 | 1 |
| The Star Wars Trilogy | 3,917,980 | 6,279,320 | 2,072,300 | 6 |
| The Uncanny X-Men (Pro) | 43,416,140 | 95,468,650 | 9,768,890 | 4 |
| The Walking Dead (Pro) | 17,980,690 | 52,517,550 | 3,469,810 | 12 |
| Time Fantasy | 231,190 | 326,230 | 127,180 | 3 |
| Total Nuclear Annihilation | 205,330 | 205,331 | 205,331 | 1 |
| Tron (Pro) | 12,288,690 | 30,337,190 | 5,449,890 | 10 |
| Whirlwind | 1,334,970 | 4,005,300 | 56,760 | 8 |
| White Water | 27,473,010 | 27,473,010 | 27,473,010 | 1 |
| Wipe Out | 73,525,120 | 98,613,430 | 48,436,810 | 2 |
| Wizard! | 62,900 | 179,590 | 26,380 | 31 |
| World Cup Soccer 94 | 361,503,100 | 738,189,130 | 151,683,730 | 27 |
| World Poker Tour | 24,501,200 | 84,440,130 | 10,473,660 | 8 |
Active from 09/09/2020 through 07/13/2021.
Played 3 seasons, 29 meets, 116 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| America's Most Haunted | 3,996,260 | 3,996,260 | 3,996,260 | 1 |
| Bram Stoker's Dracula | 233,882,150 | 233,882,150 | 233,882,150 | 1 |
| Centaur | 744,670 | 1,213,050 | 173,520 | 3 |
| Congo | 260,219,670 | 260,219,670 | 260,219,670 | 1 |
| Demolition Man | 497,468,020 | 856,494,140 | 55,488,870 | 3 |
| Diner | 9,558,820 | 20,964,750 | 2,996,860 | 4 |
| Dirty Harry | 317,943,320 | 459,502,710 | 148,912,230 | 3 |
| Doctor WHO | 116,934,960 | 162,348,680 | 71,521,240 | 2 |
| Eight Ball | 83,710 | 90,820 | 76,600 | 2 |
| Elvira and the Party Monsters | 2,151,970 | 3,942,440 | 202,220 | 3 |
| F-14 Tomcat | 1,277,280 | 2,100,100 | 629,620 | 5 |
| Fish Tales | 60,978,670 | 119,709,690 | 37,801,100 | 5 |
| Flip Flop | 36,900 | 36,900 | 36,900 | 1 |
| Genesis | 949,170 | 1,645,780 | 339,300 | 4 |
| Goldeneye | 259,786,750 | 316,638,080 | 202,935,410 | 2 |
| Gorgar | 343,840 | 449,410 | 244,540 | 4 |
| Grand Lizard | 646,150 | 646,150 | 646,150 | 1 |
| High Speed | 780,380 | 959,850 | 609,830 | 3 |
| Indianapolis 500 | 226,887,400 | 307,252,670 | 147,272,150 | 3 |
| Iron Maiden (Pro) | 106,313,430 | 111,745,570 | 97,717,350 | 3 |
| Iron Man (Vault) | 12,800,540 | 18,905,670 | 6,906,330 | 3 |
| Johnny Mnemonic | 960,946,730 | 1,041,731,190 | 880,162,270 | 2 |
| Jungle Lord | 217,920 | 347,240 | 103,090 | 3 |
| Jurassic Park (Pro) | 63,954,450 | 108,534,170 | 15,985,070 | 4 |
| Monster Bash (CGC) | 68,048,350 | 146,022,170 | 6,225,760 | 3 |
| Pool Sharks | 2,722,930 | 5,579,190 | 272,040 | 5 |
| Revenge From Mars | 36,737,810 | 54,021,650 | 19,453,960 | 2 |
| River Boat | 1,990 | 2,058 | 1,912 | 2 |
| Sorcerer | 594,400 | 1,204,480 | 250,010 | 4 |
| Spider-Man | 70,682,820 | 97,773,170 | 43,592,460 | 2 |
| Star Trek (Stern) | 4,205,260 | 4,205,260 | 4,205,260 | 1 |
| Star Wars Episode 1 | 61,993,990 | 77,656,930 | 33,815,820 | 3 |
| Taxi | 1,218,380 | 2,726,480 | 66,160 | 4 |
| Teenage Mutant Ninja Turtles (Pro) | 8,815,340 | 8,815,340 | 8,815,340 | 1 |
| The Addams Family | 117,638,540 | 181,293,010 | 81,261,570 | 3 |
| The Shadow | 418,039,740 | 590,794,510 | 309,352,970 | 3 |
| The Star Wars Trilogy | 4,919,740 | 6,316,570 | 4,190,490 | 3 |
| The Walking Dead (Pro) | 39,995,600 | 115,063,500 | 5,780,200 | 4 |
| Whirlwind | 2,804,310 | 3,422,650 | 1,216,930 | 4 |
| Wizard! | 105,810 | 145,020 | 65,240 | 4 |
| World Cup Soccer 94 | 289,259,110 | 289,565,910 | 288,952,300 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allen Foglesong | 7 | 5 | 58.33% |
| Barry McDaniel | 6 | 2 | 75.00% |
| Bob Kuntz | 6 | 2 | 75.00% |
| Brian Garbera | 9 | 15 | 37.50% |
| Caroline Creekman | 3 | 1 | 75.00% |
| Chris Buford | 2 | 2 | 50.00% |
| Chris Morgan | 2 | 2 | 50.00% |
| Chris Terrell | 2 | 6 | 25.00% |
| Clark Fraley | 2 | 2 | 50.00% |
| Curtis Monk | 3 | 1 | 75.00% |
| Dan Cotter | 16 | 16 | 50.00% |
| James Zdrowski | 5 | 3 | 62.50% |
| Kevin Kuntz | 8 | 12 | 40.00% |
| Laura Fraley | 14 | 6 | 70.00% |
| Lee Householder | 4 | 4 | 50.00% |
| Mackenzie Foglesong | 8 | 4 | 66.67% |
| Malik Berger | 5 | 3 | 62.50% |
| Mark Beerbower | 2 | 2 | 50.00% |
| Michael Tyler | 3 | 1 | 75.00% |
| Robert Peters | 4 | 8 | 33.33% |
| Roger Eaker | 2 | 2 | 50.00% |
| Scott Durfee | 12 | 4 | 75.00% |
| Scott Searcy | 3 | 1 | 75.00% |
| Tony Wittrien | 2 | 2 | 50.00% |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 02/27/2023 (Flipside Pinball League Winter 2023 meet 4) | |
| Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 06/06/2022 (Flipside Pinball League Summer 2022 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/04/2022 (Flipside Pinball League Winter 2022 meet 7) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 02/21/2022 (Flipside Pinball League Winter 2022 meet 4) | |
| Amethyst Earned for completing 10 seasons. Earned 12/06/2021 (Flipside Pinball League Fall 2021 meet 7) | |
| Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2021 (Social Distance League Winter/Spring 2021 meet 10) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 03/03/2021 (Social Distance League Winter/Spring 2021 meet 8) | |
| Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 02/24/2021 (Social Distance League Winter/Spring 2021 meet 7) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 02/17/2021 (Social Distance League Winter/Spring 2021 meet 6) | |
| Freebie Earned for winning a game by forfeit. Earned 01/27/2021 (Social Distance League Winter/Spring 2021 meet 3) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/27/2021 (Social Distance League Winter/Spring 2021 meet 3) | |
| Head of the Class Earned for making A Division. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Good Soldier Earned for playing on Veterans Day (no preplays or forfeits). Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 11/04/2020 (Social Distance League Fall 2020 meet 9) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 11/04/2020 (Social Distance League Fall 2020 meet 9) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 11/04/2020 (Social Distance League Fall 2020 meet 9) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 10/07/2020 (Social Distance League Fall 2020 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 09/30/2020 (Social Distance League Fall 2020 meet 4) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/30/2020 (Social Distance League Fall 2020 meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/23/2020 (Social Distance League Fall 2020 meet 3) | |
| Weiner Earned for winning your group. Earned 09/16/2020 (Social Distance League Fall 2020 meet 2) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 03/09/2020 (Flipside Pinball League Spring 2020 meet 5) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 11/05/2019 (Flipside Pinball League Fall 2019 meet 6) | |
| Amber Earned for completing 5 seasons. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 07/29/2019 (Flipside Pinball League Summer 2019 meet 7) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 07/29/2019 (Flipside Pinball League Summer 2019 meet 7) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/20/2019 (Flipside Pinball League Summer 2019 meet 2) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 05/20/2019 (Flipside Pinball League Summer 2019 meet 2) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/22/2019 (Flipside Pinball League Spring 2019 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 01/14/2019 (Flipside Pinball League Spring 2019 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 11/19/2018 (Flipside Pinball League Fall 2018 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/22/2018 (Flipside Pinball League Fall 2018 meet 4) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/08/2018 (Flipside Pinball League Fall 2018 meet 3) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 08/27/2018 (Flipside Pinball League Fall 2018 meet 1) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 07/30/2018 (Flipside Pinball League Summer 2018 meet 8) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 07/30/2018 (Flipside Pinball League Summer 2018 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 06/04/2018 (Flipside Pinball League Summer 2018 meet 3) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/07/2018 (Flipside Pinball League Summer 2018 meet 1) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Finish Line Earned for completing a season. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/16/2018 (Flipside Pinball League Spring 2018 meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 04/16/2018 (Flipside Pinball League Spring 2018 meet 7) | |
| Centurion Earned for scoring 100 points in a season. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 02/26/2018 (Flipside Pinball League Spring 2018 meet 4) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/29/2018 (Flipside Pinball League Spring 2018 meet 2) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 01/22/2018 (Flipside Pinball League Spring 2018 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 01/22/2018 (Flipside Pinball League Spring 2018 meet 1) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/22/2018 (Flipside Pinball League Spring 2018 meet 1) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/22/2018 (Flipside Pinball League Spring 2018 meet 1) |