Active from 09/17/2017 through 08/11/2025.
Played 11 seasons, 87 meets, 435 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Pro) | 9,840,500 | 17,991,870 | 6,026,410 | 5 |
| Big Deal | 438,340 | 577,970 | 298,710 | 2 |
| Black Knight | 95,160 | 150,720 | 39,600 | 2 |
| BlackOut | 229,000 | 516,640 | 35,090 | 8 |
| Blue Chip | 186,610 | 215,500 | 133,030 | 3 |
| Bobby Orr Power Play | 62,290 | 65,590 | 58,980 | 2 |
| Bram Stoker's Dracula | 23,802,690 | 54,671,710 | 8,139,520 | 7 |
| Centaur | 543,420 | 1,242,830 | 180,660 | 5 |
| Cosmic GunfIght | 283,560 | 679,890 | 70,910 | 8 |
| Cyclone | 1,231,600 | 3,764,580 | 175,320 | 8 |
| Deadpool (Pro) | 55,521,910 | 130,448,590 | 4,381,090 | 12 |
| Demolition Man | 305,292,410 | 969,395,520 | 57,124,600 | 8 |
| Dialed In | 82,160 | 82,160 | 82,160 | 1 |
| Diner | 2,751,380 | 5,370,870 | 1,106,150 | 7 |
| Dirty Harry | 159,547,630 | 220,329,740 | 105,639,190 | 7 |
| Doctor WHO | 10,496,810 | 15,573,100 | 5,420,520 | 2 |
| Eight Ball Deluxe LE | 532,410 | 1,035,500 | 176,500 | 5 |
| Elvira and the Party Monsters | 1,393,760 | 3,479,890 | 331,120 | 6 |
| Evel Knievel | 48,870 | 48,870 | 48,870 | 1 |
| F-14 Tomcat | 493,480 | 748,360 | 320,800 | 7 |
| Fish Tales | 13,656,900 | 38,490,880 | 3,575,470 | 7 |
| Flash Gordon | 241,150 | 448,910 | 96,760 | 6 |
| Flip Flop | 53,490 | 60,670 | 46,300 | 2 |
| Foo Fighters (Pro) | 54,192,380 | 91,518,360 | 5,048,000 | 4 |
| Game of Thrones (Pro) | 96,523,580 | 162,641,680 | 28,927,500 | 4 |
| Gator | 2,760 | 4,341 | 1,480 | 8 |
| Ghostbusters (Pro) | 9,694,690 | 17,992,540 | 3,111,790 | 7 |
| Godzilla (Premium) | 91,832,390 | 189,155,790 | 33,975,290 | 4 |
| Gorgar | 194,770 | 378,090 | 69,440 | 15 |
| Harlem Globetrotters On Tour | 193,480 | 337,860 | 121,420 | 5 |
| High Speed | 1,023,890 | 1,023,890 | 1,023,890 | 1 |
| Hurricane | 5,215,700 | 11,616,240 | 1,389,470 | 6 |
| Indianapolis 500 | 63,725,650 | 168,364,860 | 12,605,850 | 9 |
| Iron Maiden (Pro) | 70,023,020 | 130,427,030 | 5,073,800 | 7 |
| Iron Man (Vault) | 3,923,980 | 8,746,920 | 2,353,170 | 5 |
| James Bond 007 (Pro) | 22,739,250 | 33,559,000 | 3,998,940 | 4 |
| JAWS (Pro) | 74,703,780 | 114,323,950 | 46,623,160 | 5 |
| Johnny Mnemonic | 572,791,730 | 1,062,808,660 | 189,788,770 | 3 |
| Jumping Jack | 38,690 | 38,690 | 38,690 | 1 |
| Jungle Lord | 159,250 | 261,330 | 84,100 | 3 |
| KISS | 134,230 | 311,290 | 34,870 | 6 |
| Laser Cue | 204,390 | 478,240 | 34,960 | 7 |
| Lethal Weapon 3 | 19,646,570 | 42,972,540 | 2,158,810 | 6 |
| Lost World | 1,147,020 | 1,297,560 | 996,470 | 2 |
| Metalica (Pro) | 10,207,230 | 33,109,940 | 1,595,730 | 5 |
| Meteor | 224,670 | 272,820 | 167,960 | 4 |
| NBA Fastbreak | 44 | 84 | 9 | 5 |
| Night Moves | 32,930 | 32,930 | 32,930 | 1 |
| No Fear: Dangerous Sports | 395,357,370 | 679,138,710 | 224,159,630 | 4 |
| Paragon | 14,300 | 14,300 | 14,300 | 1 |
| PIN BOT | 1,723,400 | 1,723,400 | 1,723,400 | 1 |
| Pool Sharks | 2,972,000 | 5,880,150 | 355,170 | 9 |
| Radical | 4,444,710 | 11,422,700 | 660,650 | 8 |
| Revenge From Mars | 51,375,300 | 78,307,550 | 24,443,040 | 2 |
| Rush (Pro) | 7,544,330 | 11,231,370 | 3,857,280 | 2 |
| Scared Stiff | 2,155,990 | 2,612,810 | 1,699,170 | 2 |
| Scorpion | 188,590 | 254,400 | 119,270 | 4 |
| Skateball | 253,940 | 422,200 | 150,800 | 3 |
| Space Shuttle | 261,150 | 431,990 | 90,300 | 2 |
| Spider-Man | 18,733,340 | 18,733,340 | 18,733,340 | 1 |
| Star Trek | 99,340 | 155,720 | 27,460 | 8 |
| Star Wars (Premium) | 169,672,550 | 368,169,510 | 34,360,050 | 3 |
| Star Wars Episode 1 | 40,078,140 | 59,567,270 | 20,635,410 | 3 |
| Stars | 153,910 | 342,230 | 42,760 | 3 |
| Super Soccer | 27,730 | 41,590 | 13,860 | 2 |
| Swords of Fury | 373,450 | 373,450 | 373,450 | 1 |
| Taxi | 883,490 | 3,561,260 | 203,570 | 11 |
| Terminator 2: Judgment Day | 13,113,520 | 40,824,810 | 4,344,650 | 7 |
| The Addams Family | 25,195,830 | 66,301,750 | 8,244,130 | 17 |
| The Beatles (Gold) | 809,670 | 1,039,790 | 579,550 | 2 |
| The Machine: Bride of Pin-bot | 2,097,240 | 2,697,790 | 1,496,680 | 2 |
| The Shadow | 210,773,620 | 317,334,060 | 38,190,770 | 3 |
| The Star Wars Trilogy | 4,292,180 | 6,022,180 | 2,562,170 | 2 |
| The Uncanny X-Men (Pro) | 37,133,290 | 43,793,670 | 30,472,910 | 2 |
| The Walking Dead (Pro) | 21,080,750 | 70,263,750 | 4,277,570 | 9 |
| Time Fantasy | 226,010 | 397,220 | 108,130 | 8 |
| Tron (Pro) | 10,352,690 | 25,154,690 | 3,303,410 | 7 |
| Venom (Premium) | 116,783,440 | 116,783,440 | 116,783,440 | 1 |
| Wheel Of Fortune | 5,184,600 | 5,675,810 | 4,693,380 | 2 |
| Whirlwind | 2,388,650 | 7,744,210 | 328,440 | 6 |
| White Water | 21,484,260 | 55,226,010 | 3,030,330 | 3 |
| Wipe Out | 32,621,340 | 32,621,340 | 32,621,340 | 1 |
| Wizard! | 57,220 | 96,320 | 19,060 | 16 |
| World Cup Soccer 94 | 290,264,980 | 554,917,230 | 124,879,730 | 12 |
| World Poker Tour | 10,699,300 | 14,979,630 | 6,418,960 | 2 |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/09/2023 (Flipside Pinball League Fall 2023 meet 4) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/25/2023 (Flipside Pinball League Fall 2023 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/11/2023 (Flipside Pinball League Fall 2023 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 09/11/2023 (Flipside Pinball League Fall 2023 meet 2) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 08/12/2019 (Flipside Pinball League Summer 2019 meet 8) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/29/2019 (Flipside Pinball League Summer 2019 meet 7) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 07/15/2019 (Flipside Pinball League Summer 2019 meet 6) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 04/22/2019 (Flipside Pinball League Spring 2019 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/22/2019 (Flipside Pinball League Spring 2019 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 04/08/2019 (Flipside Pinball League Spring 2019 meet 7) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 04/08/2019 (Flipside Pinball League Spring 2019 meet 7) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 09/10/2018 (Flipside Pinball League Fall 2018 meet 2) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 07/16/2018 (Flipside Pinball League Summer 2018 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 07/09/2018 (Flipside Pinball League Summer 2018 meet 5) | |
| Centurion Earned for scoring 100 points in a season. Earned 07/09/2018 (Flipside Pinball League Summer 2018 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 07/09/2018 (Flipside Pinball League Summer 2018 meet 5) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 07/09/2018 (Flipside Pinball League Summer 2018 meet 5) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/04/2018 (Flipside Pinball League Summer 2018 meet 3) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 06/04/2018 (Flipside Pinball League Summer 2018 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 05/21/2018 (Flipside Pinball League Summer 2018 meet 2) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Finish Line Earned for completing a season. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/16/2017 (Flipside Pinball League Fall 2017 meet 4) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 10/16/2017 (Flipside Pinball League Fall 2017 meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 10/16/2017 (Flipside Pinball League Fall 2017 meet 4) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/09/2017 (Flipside Pinball League Fall 2017 meet 3) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 10/09/2017 (Flipside Pinball League Fall 2017 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 09/17/2017 (Flipside Pinball League Fall 2017 meet 1) |