Active from 06/01/2017 through 08/11/2025.
Played 21 seasons, 162 meets, 810 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Pro) | 26,952,510 | 68,665,760 | 4,374,730 | 8 |
| America's Most Haunted | 19,084,780 | 19,084,780 | 19,084,780 | 1 |
| Bad Girls | 1,278,470 | 1,925,350 | 631,590 | 2 |
| Baywatch | 323,851,110 | 323,851,110 | 323,851,110 | 1 |
| Black Knight | 1,066,010 | 1,066,010 | 1,066,010 | 1 |
| Black Knight: Sword of Rage (Premium) | 24,859,520 | 44,931,420 | 4,787,620 | 2 |
| BlackOut | 253,300 | 581,760 | 106,530 | 10 |
| Blue Chip | 551,940 |
1,036,770
|
250,800 | 4 |
| Bobby Orr Power Play | 246,000 | 246,000 | 246,000 | 1 |
| Bram Stoker's Dracula | 104,327,480 | 411,074,920 | 17,776,400 | 10 |
| Centaur | 926,750 | 3,315,540 | 121,620 | 18 |
| Congo | 192,105,460 | 316,231,100 | 92,931,200 | 3 |
| Cosmic GunfIght | 430,730 | 790,680 | 44,370 | 10 |
| Cyclone | 1,799,670 | 4,910,340 | 926,270 | 6 |
| Deadpool (Pro) | 23,898,040 | 29,268,160 | 13,506,510 | 4 |
| Demolition Man | 701,809,490 | 1,711,623,650 | 46,095,520 | 12 |
| Dialed In | 509,510 | 674,570 | 420,630 | 3 |
| Diner | 5,602,770 | 24,212,010 | 942,060 | 19 |
| Dirty Harry | 374,936,340 | 1,029,061,210 | 146,217,540 | 21 |
| Doctor WHO | 180,874,460 | 555,415,000 | 25,917,270 | 10 |
| Eight Ball | 90,520 | 117,900 | 63,140 | 2 |
| Eight Ball Deluxe LE | 505,550 | 989,650 | 198,530 | 11 |
| Elvira and the Party Monsters | 5,008,030 | 15,166,450 | 924,060 | 13 |
| Evel Knievel | 72,950 | 165,680 | 17,200 | 13 |
| F-14 Tomcat | 1,249,520 | 2,800,530 | 208,540 | 17 |
| Fish Tales | 73,925,210 |
384,142,700
|
5,027,340 | 20 |
| Flash Gordon | 434,930 |
1,652,770
|
82,460 | 18 |
| Flip Flop | 95,120 | 220,880 | 42,570 | 5 |
| Foo Fighters (Pro) | 75,415,970 | 189,359,620 | 10,273,410 | 7 |
| Game of Thrones (Pro) | 102,332,450 | 382,481,930 | 3,048,170 | 13 |
| Gator | 4,370 | 9,099 | 1,961 | 5 |
| Genesis | 731,400 | 1,324,040 | 320,060 | 5 |
| Ghostbusters (Pro) | 83,729,760 | 265,676,940 | 17,380,830 | 13 |
| Godzilla (Premium) | 83,427,220 | 164,279,980 | 26,699,370 | 3 |
| Godzilla (Pro) | 228,350,320 | 228,350,320 | 228,350,320 | 1 |
| Goldeneye | 519,722,150 | 818,434,130 | 117,819,740 | 5 |
| Gorgar | 177,550 | 611,330 | 30,530 | 29 |
| Harlem Globetrotters On Tour | 280,630 | 1,300,100 | 29,250 | 18 |
| High Speed | 1,469,670 | 1,469,670 | 1,469,670 | 1 |
| Hollywood Heat | 961,570 | 961,570 | 961,570 | 1 |
| Houdini | 893,670 | 893,667 | 893,667 | 1 |
| Hurricane | 38,836,380 | 82,763,270 | 1,680,590 | 4 |
| Indianapolis 500 | 228,822,160 | 611,449,780 | 24,801,560 | 12 |
| Iron Maiden (Pro) | 117,479,200 | 276,032,000 | 12,796,740 | 14 |
| Iron Man (Vault) | 10,050,110 | 19,892,320 | 2,490,220 | 14 |
| James Bond 007 (Pro) | 98,964,440 | 343,581,610 | 5,187,610 | 7 |
| JAWS (Pro) | 103,454,960 | 160,064,170 | 26,387,930 | 8 |
| Johnny Mnemonic | 1,390,713,640 | 1,390,713,640 | 1,390,713,640 | 1 |
| Jumping Jack | 47,920 | 55,330 | 40,500 | 2 |
| Jungle Lord | 318,490 | 703,720 | 54,190 | 11 |
| Jurassic Park (Pro) | 161,211,860 | 161,211,860 | 161,211,860 | 1 |
| King Kong: Myth of Terror Island (Pro) | 70,808,800 | 70,808,800 | 70,808,800 | 1 |
| KISS | 150,100 | 438,280 | 30,980 | 7 |
| Laser Cue | 639,540 | 1,203,940 | 83,250 | 11 |
| Lethal Weapon 3 | 55,277,920 | 126,442,200 | 16,298,670 | 10 |
| Lost World | 685,940 | 1,052,380 | 331,300 | 5 |
| MandoImPossible | 18,596,200 | 18,596,200 | 18,596,200 | 1 |
| Metalica (Pro) | 8,049,790 | 11,919,850 | 4,132,930 | 6 |
| Meteor | 272,090 | 495,190 | 59,590 | 7 |
| NBA Fastbreak | 30 | 35 | 24 | 2 |
| Night Moves | 694,020 | 694,020 | 694,020 | 1 |
| No Fear: Dangerous Sports | 950,298,880 | 1,440,867,300 | 624,704,110 | 5 |
| Paragon | 40,690 | 50,350 | 33,110 | 4 |
| Pat Hand | 34,050 | 60,200 | 14,010 | 5 |
| PIN BOT | 641,700 | 641,700 | 641,700 | 1 |
| Pirates of the Caribbean | 41,000,000 | 58,835,700 | 23,164,300 | 2 |
| Pool Sharks | 4,737,290 |
12,513,750
|
1,208,100 | 21 |
| Radical | 9,865,420 | 15,631,330 | 2,472,610 | 6 |
| Revenge From Mars | 126,202,260 | 321,884,790 | 33,546,190 | 6 |
| River Boat | 1,810 | 1,814 | 1,814 | 1 |
| Rush (Pro) | 38,019,220 | 101,474,330 | 6,195,070 | 14 |
| Scared Stiff | 7,410,200 | 12,321,520 | 1,709,190 | 4 |
| Scorpion | 307,410 | 648,320 | 75,860 | 8 |
| Skateball | 315,320 | 848,980 | 100,530 | 8 |
| Space Shuttle | 466,310 | 466,310 | 466,310 | 1 |
| Spider-Man | 30,438,140 | 31,235,580 | 29,964,490 | 3 |
| Star Trek | 286,750 | 681,610 | 110,270 | 19 |
| Star Wars (Premium) | 256,237,250 | 461,986,240 | 50,488,250 | 2 |
| Star Wars Episode 1 | 18,145,460 | 32,246,960 | 9,411,470 | 5 |
| Stars | 135,200 | 168,980 | 101,410 | 2 |
| Super Soccer | 30,120 | 30,120 | 30,120 | 1 |
| Swords of Fury | 1,605,720 | 2,141,640 | 937,020 | 3 |
| Taxi | 1,392,490 | 4,040,530 | 294,920 | 18 |
| Teenage Mutant Ninja Turtles (Pro) | 23,038,830 | 34,360,600 | 4,367,180 | 3 |
| Terminator 2: Judgment Day | 14,781,450 | 25,310,300 | 6,830,550 | 6 |
| The Addams Family | 66,327,460 | 227,755,370 | 7,829,180 | 38 |
| The Beatles (Gold) | 2,798,880 | 4,026,240 | 1,571,520 | 2 |
| The Getaway: High Speed II | 63,167,350 | 79,724,560 | 46,610,140 | 2 |
| The Machine: Bride of Pin-bot | 8,726,410 | 8,726,410 | 8,726,410 | 1 |
| The Mandalorian (Pro) | 131,915,740 | 131,915,740 | 131,915,740 | 1 |
| The Shadow | 181,567,190 | 366,050,550 | 37,560,330 | 8 |
| The Simpsons Pinball Party | 2,512,810 | 2,512,810 | 2,512,810 | 1 |
| The Star Wars Trilogy | 4,499,470 | 7,915,900 | 2,693,470 | 3 |
| The Uncanny X-Men (Pro) | 45,649,470 | 65,270,740 | 24,167,620 | 5 |
| The Walking Dead (Pro) | 22,446,150 | 68,168,070 | 3,362,920 | 11 |
| Time Fantasy | 227,750 | 435,280 | 77,150 | 5 |
| Total Nuclear Annihilation | 104,760 | 104,760 | 104,760 | 1 |
| Tron (Pro) | 12,449,460 | 23,031,490 | 2,492,570 | 11 |
| Venom (Premium) | 14,313,650 | 14,313,650 | 14,313,650 | 1 |
| Whirlwind | 3,960,230 | 8,480,690 | 836,160 | 12 |
| White Water | 158,981,230 | 247,227,930 | 65,276,810 | 4 |
| Whitewater | 107,902,660 |
107,902,660
|
107,902,660 | 1 |
| Wipe Out | 94,309,540 | 94,309,540 | 94,309,540 | 1 |
| Wizard! | 89,930 | 320,690 | 43,470 | 43 |
| World Cup Soccer 94 | 450,103,230 | 1,075,686,390 | 65,853,980 | 12 |
| World Poker Tour | 22,796,490 | 41,351,130 | 10,822,690 | 7 |
Active from 09/09/2020 through 03/17/2021.
Played 2 seasons, 20 meets, 80 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bram Stoker's Dracula | 526,223,140 | 526,223,140 | 526,223,140 | 1 |
| Centaur | 927,290 | 971,740 | 882,840 | 2 |
| Demolition Man | 378,583,600 | 446,192,060 | 310,975,140 | 2 |
| Diner | 9,385,940 | 21,788,800 | 2,791,260 | 3 |
| Dirty Harry | 485,194,170 | 553,710,280 | 416,678,060 | 2 |
| Doctor WHO | 63,623,140 | 93,767,950 | 33,478,330 | 2 |
| Eight Ball | 37,570 | 43,680 | 31,460 | 2 |
| Elvira and the Party Monsters | 5,010,300 | 6,324,520 | 3,696,080 | 2 |
| F-14 Tomcat | 837,630 | 1,287,230 | 382,520 | 4 |
| Fish Tales | 34,512,980 | 69,314,230 | 15,381,410 | 4 |
| Genesis | 632,950 | 1,347,500 | 190,180 | 3 |
| Gorgar | 246,190 | 409,980 | 99,370 | 3 |
| High Speed | 707,590 | 1,243,770 | 171,400 | 2 |
| Indianapolis 500 | 346,077,890 | 449,830,590 | 242,325,190 | 2 |
| Iron Maiden (Pro) | 218,381,190 | 252,557,520 | 194,563,760 | 3 |
| Iron Man (Vault) | 7,445,100 | 10,542,210 | 2,981,630 | 3 |
| Johnny Mnemonic | 1,136,225,450 | 1,207,366,550 | 1,065,084,350 | 2 |
| Jungle Lord | 160,220 | 160,220 | 160,220 | 1 |
| Jurassic Park (Pro) | 84,381,480 | 121,701,450 | 48,746,428 | 3 |
| Monster Bash (CGC) | 46,167,030 | 46,167,030 | 46,167,030 | 1 |
| Pool Sharks | 4,903,870 | 7,753,280 | 2,442,150 | 3 |
| Sorcerer | 781,010 | 2,108,110 | 101,020 | 4 |
| Spider-Man | 40,346,600 | 46,686,740 | 34,006,460 | 2 |
| Star Trek (Stern) | 44,753,850 | 44,753,850 | 44,753,850 | 1 |
| Star Wars Episode 1 | 31,863,430 | 41,637,880 | 22,088,970 | 2 |
| Taxi | 786,060 | 883,220 | 649,480 | 3 |
| Teenage Mutant Ninja Turtles (Pro) | 6,078,660 | 6,078,660 | 6,078,660 | 1 |
| The Addams Family | 41,374,490 | 77,556,670 | 5,192,300 | 2 |
| The Shadow | 265,722,380 | 405,673,190 | 129,662,970 | 3 |
| The Star Wars Trilogy | 5,033,950 | 6,441,650 | 3,626,250 | 2 |
| The Walking Dead (Pro) | 12,004,170 | 15,911,510 | 10,544,580 | 4 |
| Whirlwind | 1,588,170 | 2,260,400 | 915,940 | 2 |
| Wizard! | 76,820 | 114,130 | 54,070 | 3 |
| World Cup Soccer 94 | 287,031,630 | 287,031,630 | 287,031,630 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allen Foglesong | 6 | 2 | 75.00% |
| Bob Kuntz | 11 | 9 | 55.00% |
| Brian Garbera | 6 | 10 | 37.50% |
| Chris Buford | 3 | 1 | 75.00% |
| Chris Morgan | 3 | 5 | 37.50% |
| Clark Fraley | 3 | 1 | 75.00% |
| Dan Cotter | 10 | 2 | 83.33% |
| James Zdrowski | 6 | 2 | 75.00% |
| Katherine Dodge | 4 | 12 | 25.00% |
| Kevin Kuntz | 2 | 10 | 16.67% |
| Laura Fraley | 3 | 5 | 37.50% |
| Malik Berger | 3 | 5 | 37.50% |
| Michael Tyler | 2 | 6 | 25.00% |
| Mick Cavanaugh | 6 | 2 | 75.00% |
| Robert Peters | 5 | 11 | 31.25% |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/27/2023 (Flipside Pinball League Winter 2023 meet 6) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 01/30/2023 (Flipside Pinball League Winter 2023 meet 2) | |
| Dreamer Earned for playing on Martin Luther King, Jr Day (no preplays or forfeits). Earned 01/16/2023 (Flipside Pinball League Winter 2023 meet 1) | |
| Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2022 (Flipside Pinball League Summer 2022 meet 5) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 12/06/2021 (Flipside Pinball League Fall 2021 meet 7) | |
| Amethyst Earned for completing 10 seasons. Earned 03/17/2021 (Social Distance League Winter/Spring 2021 meet 10) | |
| Luck of the Irish Earned for playing on St. Patrick's Day (no preplays or forfeits). Earned 03/17/2021 (Social Distance League Winter/Spring 2021 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/17/2021 (Social Distance League Winter/Spring 2021 meet 10) | |
| Good Soldier Earned for playing on Veterans Day (no preplays or forfeits). Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 11/11/2020 (Social Distance League Fall 2020 meet 10) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 09/16/2020 (Social Distance League Fall 2020 meet 2) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 03/09/2020 (Flipside Pinball League Spring 2020 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 02/11/2020 (Flipside Pinball League Spring 2020 meet 3) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/14/2020 (Flipside Pinball League Spring 2020 meet 1) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 10/08/2019 (Flipside Pinball League Fall 2019 meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 09/10/2019 (Flipside Pinball League Fall 2019 meet 2) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 08/27/2019 (Flipside Pinball League Fall 2019 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/17/2019 (Flipside Pinball League Summer 2019 meet 4) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 05/20/2019 (Flipside Pinball League Summer 2019 meet 2) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/25/2019 (Flipside Pinball League Spring 2019 meet 4) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/28/2019 (Flipside Pinball League Spring 2019 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/28/2019 (Flipside Pinball League Spring 2019 meet 2) | |
| Amber Earned for completing 5 seasons. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 12/17/2018 (Flipside Pinball League Fall 2018 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 11/05/2018 (Flipside Pinball League Fall 2018 meet 5) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/08/2018 (Flipside Pinball League Fall 2018 meet 3) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 07/30/2018 (Flipside Pinball League Summer 2018 meet 8) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 07/23/2018 (Flipside Pinball League Summer 2018 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 07/09/2018 (Flipside Pinball League Summer 2018 meet 5) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 04/23/2018 (Flipside Pinball League Spring 2018 meet 8) | |
| Buck Fitty Earned for scoring 150 points in a season. Earned 04/16/2018 (Flipside Pinball League Spring 2018 meet 7) | |
| Buck and a Qtar Earned for scoring 125 points in a season. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 04/02/2018 (Flipside Pinball League Spring 2018 meet 6) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/05/2018 (Flipside Pinball League Spring 2018 meet 5) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/19/2018 (Flipside Pinball League Spring 2018 meet 3) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 01/29/2018 (Flipside Pinball League Spring 2018 meet 2) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/22/2018 (Flipside Pinball League Spring 2018 meet 1) | |
| Top Dog Earned for staying in group 1 all season. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Spirit Earned for completing 2 consecutive seasons of a league without forfeits or preplays. Earned 11/27/2017 (Flipside Pinball League Fall 2017 meet 7) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 11/20/2017 (Flipside Pinball League Fall 2017 meet 6) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 11/06/2017 (Flipside Pinball League Fall 2017 meet 5) | |
| Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 10/09/2017 (Flipside Pinball League Fall 2017 meet 3) | |
| Explorer Earned for playing on Columbus Day (no preplays or forfeits). Earned 10/09/2017 (Flipside Pinball League Fall 2017 meet 3) | |
| Finish Line Earned for completing a season. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Head of the Class Earned for making A Division. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 08/14/2017 (Flipside Pinball League Summer 2017 meet 7) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 07/24/2017 (Flipside Pinball League Summer 2017 meet 6) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 07/17/2017 (Flipside Pinball League Summer 2017 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 07/03/2017 (Flipside Pinball League Summer 2017 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 07/03/2017 (Flipside Pinball League Summer 2017 meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 06/12/2017 (Flipside Pinball League Summer 2017 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 06/05/2017 (Flipside Pinball League Summer 2017 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 06/05/2017 (Flipside Pinball League Summer 2017 meet 2) | |
| Weiner Earned for winning your group. Earned 06/05/2017 (Flipside Pinball League Summer 2017 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 06/05/2017 (Flipside Pinball League Summer 2017 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 06/01/2017 (Flipside Pinball League Summer 2017 meet 1) |