Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Robert Peters | 33 | 3.00 | |
Chris Terrell | 33 | 15.00 | |
Gary Lombardo | 28 | 30.00 | |
David Grimes | 27 | 24.00 | |
Jena Heddings | 27 | 34.00 | |
Mark Starkey | 27 | 37.00 | |
Travis Love | 27 | 39.00 | |
Joe Boelshe | 26 | 19.00 | |
Kevin Kuntz | 24 | 1.00 | |
Anson Kessinger | 24 | 16.00 | |
Dale Price | 24 | 20.00 | |
Jim Klingenberg | 24 | 27.00 | |
Ryan Shapiro | 23 | 7.00 | |
Katherine Dodge | 23 | 11.00 | |
Chris Guy | 23 | 29.00 | |
Erin Bereyso | 23 | 36.00 | |
Brian Garbera | 22 | 2.00 | |
Matthew Larsen | 22 | 23.00 | |
Dave Weaver | 22 | 26.00 | |
Dale Schiltz | 22 | 32.00 | |
Linsley Moseberth | 22 | 33.00 | |
Raymond Fauber | 21 | 12.00 | |
Laura Fraley | 20 | 8.00 | |
Avery Pierce | 19 | 4.00 | |
Scott Searcy | 19 | 5.00 | |
Lee Householder | 19 | 17.00 | |
Scott Szczesniak | 18 | 14.00 | |
Clark Fraley | 18 | 18.00 | |
Rob Pannell | 17 | 6.00 | |
Allen Foglesong | 17 | 9.00 | |
David Friend | 15 | 31.00 | |
Mackenzie Foglesong | 14 | 28.00 | |
Susan Kennedy | 14 | 40.00 | |
Scott Durfee | 13 | 10.00 | |
Jon Cohodas | 13 | 21.00 | |
David George | 13 | 22.00 | |
Andi Richardson | 13 | 41.00 | |
Shawn Dodge | 12 | 38.00 | |
Wayne Settle | 11 | 25.00 | |
Chris Buford | 11 | 35.00 | |
Roger Eaker | 0 | 13.00 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Kuntz Brian Garbera Robert Peters |
---|---|
Group 2 |
Avery Pierce Scott Searcy Rob Pannell |
Group 3 |
Ryan Shapiro Laura Fraley Allen Foglesong |
Group 4 |
Scott Durfee Katherine Dodge Raymond Fauber Roger Eaker |
Group 5 |
Scott Szczesniak Chris Terrell Anson Kessinger Lee Householder |
Group 6 |
Clark Fraley Joe Boelshe Dale Price Jon Cohodas |
Group 7 |
David George Matthew Larsen David Grimes Wayne Settle |
Group 8 |
Dave Weaver Jim Klingenberg Mackenzie Foglesong Chris Guy |
Group 9 |
Gary Lombardo David Friend Dale Schiltz Linsley Moseberth |
Group 10 |
Jena Heddings Chris Buford Erin Bereyso Mark Starkey |
Group 11 |
Shawn Dodge Travis Love Susan Kennedy Andi Richardson |